Cedarville University

http://www.cedarville.edu/2000-01/bas03312.htm


Cedarville University Baseball Yellow Jackets

March 31, 2001 at Canton, OH (Game 2)
American Mideast Conference Game

Malone 15  Cedarville 0

Cedarville Univ. 0 (8-8,1-5 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Schroeder rf........  2  0  0  0   0  1  1  0   0
Tim Sastic cf............  1  0  0  0   1  0  2  0   0
Kurt Hopkins ss..........  2  0  1  0   0  1  0  2   0
 T.J. Couch ss...........  0  0  0  0   0  0  0  0   0
Craig Sullivan dh........  1  0  0  0   0  0  0  0   1
 Jameson Adams dh........  1  0  0  0   0  0  0  0   0
Bryan Mangin 3b..........  1  0  0  0   0  0  0  1   0
 Eric Mangin 3b..........  1  0  0  0   0  1  0  0   0
Justin Zenn lf...........  2  0  0  0   0  0  0  0   0
Samuel Hutchins 1b.......  1  0  0  0   0  0  5  0   0
 O.J. Skiles ph..........  1  0  0  0   0  0  0  0   0
Ben Saturley c...........  1  0  0  0   0  1  2  0   0
Jon Oren 2b..............  1  0  0  0   0  0  1  2   0
 Dave Terrill 2b.........  0  0  0  0   0  0  1  1   0
Justin McKee p...........  0  0  0  0   0  0  0  0   0
 Wayne Altstaetter p.....  0  0  0  0   0  0  0  0   0
 Chad Hofstetter p.......  0  0  0  0   0  0  0  0   0
Totals................... 15  0  1  0   1  4 12  6   1

Malone College 15 (12-11,3-1 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Scott Pachan rf..........  2  2  1  1   1  0  1  1   0
 Adam Babcock rf.........  1  0  0  0   0  0  0  0   0
Tom Soini ss.............  4  1  0  0   0  1  0  0   1
Ryan Bishop cf...........  3  3  3  5   0  0  1  0   0
Jared Dever 3b...........  3  2  2  2   0  0  1  0   0
Todd Neice 1b............  3  1  1  0   0  0  7  1   0
Dan Dorak dh.............  3  2  3  3   0  0  0  0   0
Dan Vlacovsky lf.........  3  1  1  0   0  0  0  0   1
Scott Knabe c............  3  2  2  2   0  0  4  1   0
Jason Paone 2b...........  1  1  0  0   1  1  0  3   0
 Mike Yost 2b............  1  0  0  0   0  0  0  0   0
Ryan Coughlin p..........  0  0  0  0   0  0  1  2   0
Totals................... 27 15 13 13   2  2 15  8   2

Score by Innings               R  H  E
--------------------------------------
Cedarville Univ..... 000 00 -  0  1  2
Malone College...... 339 0X - 15 13  0
--------------------------------------

E - Couch; B. Mangin. LOB - Cedarville 1; Malone 2. 2B - Bishop; Dorak;
Vlacovsky. HR - Bishop 2; Dever; Dorak. SB - Pachan; Soini; Knabe.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin McKee........  2.2 10 12 11  2  2 19 21
Wayne Altstaetter...  0.1  3  3  3  0  0  4  4
Chad Hofstetter.....  1.0  0  0  0  0  0  4  4

Malone College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Coughlin.......  5.0  1  0  0  1  4 15 16

Win - Coughlin.  Loss - McKee.  Save - None.
WP - McKee 3. PB - Saturley 2.
Start: 3:15 pm   Time: 1:30
5 innings; 10-run rule