Cedarville University

http://www.cedarville.edu/2000-01/bas05011.htm


Cedarville University Baseball Yellow Jackets

May 1, 2001 at Amelia, OH

Mount St. Joseph 10  Cedarville 4

Cedarville Univ. 4 (12-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Samuel Hutchins 1b.......  5  1  3  0   0  0  8  0   0
Tim Sastic cf/p..........  3  1  1  0   1  0  2  0   1
 Eric Carroll 2b.........  1  0  0  0   0  0  0  0   0
Justin McKee rf..........  3  1  2  1   0  0  1  0   0
Bryan Mangin c/ss........  4  1  1  2   0  0  3  5   1
Jameson Adams dh.........  4  0  1  0   0  0  0  0   2
 Justin Zenn cf..........  0  0  0  0   0  0  0  0   0
Chad Hofstetter 3b.......  4  0  2  0   0  0  1  2   0
Micah Hutchins lf........  3  0  0  1   0  0  2  0   0
 T.J. Couch p............  0  0  0  0   0  0  0  0   0
Dave Terrill 2b..........  3  0  1  0   0  0  2  1   0
 O.J. Skiles ph/lf.......  1  0  0  0   0  0  0  0   0
Jon Oren ss..............  2  0  0  0   0  0  3  2   3
 Jamie Brightwell ph.....  1  0  1  0   0  0  0  0   0
 Ben Saturley c..........  1  0  1  0   0  0  2  0   0
Matt Schroeder p.........  0  0  0  0   0  0  0  0   0
 Scott VanDerAa p........  0  0  0  0   0  0  0  0   0
Totals................... 35  4 13  4   1  0 24 10   7

Mount St. Joseph 10 (24-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Taulbee ss...........  5  1  2  0   0  0  3  7   0
Sam Merkle 2b............  4  2  2  0   1  0  5  5   0
Scott Jones cf...........  5  2  3  4   0  0  5  0   1
Nick Donley rf...........  4  1  1  0   0  1  2  0   0
 John Detore ph/rf.......  1  0  0  0   0  1  0  0   1
Chris McKeever 1b........  3  3  1  2   1  0 12  0   0
Ed Smith dh..............  4  1  3  3   0  0  0  0   0
Dave Novosel lf..........  4  0  3  1   0  1  0  0   0
Jeremy Viltro c..........  3  0  0  0   1  0  0  0   2
Donny Nagel 3b...........  4  0  0  0   0  1  0  3   2
Ryan Bucalo p............  0  0  0  0   0  0  0  0   0
 Steve Jostworth p.......  0  0  0  0   0  0  0  0   0
 Andy Ey p...............  0  0  0  0   0  0  0  0   0
Totals................... 37 10 15 10   3  4 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
Cedarville Univ..... 000 110 200 -  4 13  1
Mount St. Joseph.... 020 240 11X - 10 15  0
-------------------------------------------

E - Hofstetter. DP - Cedarville 1; Mt St Joseph 3. LOB - Cedarville 7; Mt St
Joseph 6. 2B - McKee(4); Donley; Smith 2. HR - Jones; McKeever; Smith. SH -
McKee(1). SF - M. Hutchins(3). SB - S. Hutchins(4); Jones. CS - Merkle.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Schroeder......  4.0  5  4  4  3  1 15 18
Scott VanDerAa......  2.0  6  4  4  0  2 12 12
Tim Sastic..........  1.0  2  1  0  0  0  5  5
T.J. Couch..........  1.0  2  1  0  0  1  5  5

Mount St. Joseph       IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Bucalo.........  6.0  8  2  2  0  0 24 26
Steve Jostworth.....  1.0  3  2  2  1  0  5  6
Andy Ey.............  2.0  2  0  0  0  0  6  6

Win - Bucalo (3-0).  Loss - Schroeder (3-4).  Save - None.
PB - Saturley.
Umpires - Home:Whit Hickman  1st:Dick McCoy
Start: 6:15 pm   Time: 2:15