Cedarville University

http://www.cedarville.edu/2000-01/bas05052.htm


Cedarville University Baseball Yellow Jackets

May 5, 2001 at Cedarville, OH (Game 2)

Cedarville 10  Asbury 5

Asbury College 5 (12-36)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Tucker cf...........  3  1  0  0   1  1  2  0   0
Ryan Kieffer lf..........  4  0  0  0   0  3  0  0   0
Kyle Cullum dh...........  4  1  1  1   0  0  0  0   1
Sam Cullum rf............  3  1  1  1   0  1  0  0   0
Rob Oden 1b..............  3  2  1  1   0  0  4  1   0
Sam Brockinton 3b........  2  0  2  1   0  0  0  0   0
Chris Phillips 2b........  2  0  0  1   0  0  2  2   1
Todd Harris c............  3  0  0  0   0  0  7  1   3
Craig Curell ss..........  3  0  1  0   0  0  3  1   0
Mark Evans p.............  0  0  0  0   0  0  0  0   0
 Scott Lehman p..........  0  0  0  0   0  0  0  1   0
 Steve LaMotte p.........  0  0  0  0   0  0  0  0   0
Totals................... 27  5  6  5   1  5 18  6   5

Cedarville Univ. 10 (16-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Williams c.........  3  0  2  1   0  0  4  0   0
 Micah Hutchins pr/lf....  0  1  0  1   0  0  0  0   0
 Ben Saturley c..........  1  0  1  0   0  0  1  1   0
 Samuel Hutchins pr......  0  0  0  0   0  0  0  0   0
Tim Sastic cf............  3  1  1  0   0  1  0  0   0
 Forrest Greetham cf.....  0  0  0  0   0  0  0  0   0
Craig Sullivan 1b........  3  1  1  1   0  1  4  0   0
 O.J. Skiles lf..........  0  0  0  0   0  0  0  0   0
Bryan Mangin ss..........  4  2  2  3   0  1  1  2   0
Justin McKee rf..........  3  2  2  1   0  1  3  0   0
 Drew Bennett 1b.........  1  0  0  0   0  1  4  0   0
Chad Hofstetter dh.......  3  1  0  0   1  0  0  0   3
Eric Mangin 3b...........  3  1  2  3   0  1  2  1   0
Justin Zenn lf/rf........  1  0  0  0   1  0  0  0   1
Jon Oren 2b..............  2  0  0  0   0  2  1  0   0
 Jameson Adams ph........  1  0  1  0   0  0  0  0   0
 Eric Carroll pr.........  0  1  0  0   0  0  0  0   0
 Dave Terrill 2b.........  0  0  0  0   0  0  0  0   0
T.J. Couch p.............  0  0  0  0   0  0  1  1   0
Totals................... 28 10 12 10   2  8 21  5   5

Score by Innings                  R  H  E
-----------------------------------------
Asbury College...... 400 010 0 -  5  6  2
Cedarville Univ..... 600 031 X - 10 12  1
-----------------------------------------

E - Phillips; LaMotte; E. Mangin. LOB - Asbury 5; Cedarville 5. 2B - K.
Cullum; S. Cullum; Oden; E. Mangin(1). 3B - Brockinton; B. Mangin(1). HR -
B. Mangin(3). HBP - S. Cullum; Brockinton; Zenn. SH - Greetham(1). SF -
Phillips; M. Hutchins(4). SB - Tucker; McKee 2(12). CS - M. Hutchins 2.

Asbury College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Mark Evans..........  0.1  6  6  6  0  0  7  8
Scott Lehman........  4.2  4  3  3  2  6 16 18
Steve LaMotte.......  1.0  2  1  1  0  2  5  7

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
T.J. Couch..........  7.0  6  5  4  1  5 27 31

Win - Couch (1-1).  Loss - Evans ().  Save - None.
WP - LaMotte; Couch. HBP - by Couch (Brockinton); by Evans (Zenn); by Couch (S.
Cullum).
Start: 3:00 pm   Time: 2:00