Cedarville University

http://www.cedarville.edu/2000-01/bascumes.htm


Cedarville University Baseball Yellow Jackets

2001 Season Cumulative Final Statistics
(through 5/11/2001)
17-26 (.395) Overall; 5-17 (.227) American Mideast Conference

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Craig Sullivan......  .392  39-35   102  26  40   5   1   2  17   53  .520   9   9   7   2  .483   0   2   5-7     73   3   4  .950
Bryan Mangin........  .377  43-43   138  15  52   5   1   3  25   68  .493  10   6  26   4  .442   0   0   0-0    118  62  13  .933
Chad Hofstetter.....  .371  30-23    70  14  26   4   0   1   9   33  .471   7   4  12   3  .457   0   0   1-2     17  40  11  .838
Jameson Adams.......  .333  30-5     39   0  13   3   0   0   4   16  .410   2   0   5   1  .366   0   0   0-0      0   0   0  .000
Jamie Brightwell....  .333   6-1      3   1   1   0   0   0   0    1  .333   1   2   0   0  .667   0   0   0-0      0   0   0  .000
Tim Sastic..........  .330  42-39   106  22  35   3   0   0  15   38  .358  17   7  16   0  .454   0   1   6-7     75   4   4  .952
Justin McKee........  .307  36-30    88  18  27   4   1   0  12   33  .375   9   0  15   2  .364   2   1  12-13    45   5   4  .926
Eric Mangin.........  .303  21-10    33   4  10   1   0   0   5   11  .333   5   2  11   0  .425   0   1   0-0     13  13   8  .765
Ben Saturley........  .300  20-2     20   0   6   0   0   0   4    6  .300   3   0   5   2  .391   0   0   0-0     29   1   0 1.000
Kurt Hopkins........  .290  36-34   107  11  31   8   1   0  17   41  .383   9   0  14   4  .342   1   2   1-3     28  71  20  .832
Jason Williams......  .276  21-19    58   2  16   2   1   0   8   20  .345   1   0  11   0  .288   0   0   0-0     66   4   3  .959
Justin Zenn.........  .275  28-17    51   3  14   2   1   0  14   18  .353   6   3   8   2  .383   0   0   1-1     22   0   2  .917
Forrest Greetham....  .250  25-0      8  13   2   0   0   0   0    2  .250   0   0   3   1  .250   0   1   4-10     9   0   0 1.000
Samuel Hutchins.....  .240  34-31    96   8  23   2   1   0   8   27  .281   2   1  11   2  .260   1   2   4-5    178   7   1  .995
Dave Terrill........  .208  21-8     24   4   5   0   0   0   0    5  .208   2   0   3   0  .269   0   1   2-2     19  13   2  .941
Jon Oren............  .165  40-38    79   8  13   4   1   0   5   19  .241   4   4   8   0  .241   0   3   1-2     66  69   8  .944
Micah Hutchins......  .152  38-29    99  20  15   1   0   0   8   16  .162   4   3  10   4  .200   4   1   6-9     62   1   5  .926
Matt Schroeder......  .127  32-26    63  13   8   2   0   0   3   10  .159  11   3   8   0  .278   2   0   7-10    14   5   4  .826
Drew Bennett........  .000  23-2     14   3   0   0   0   0   1    0  .000   4   1   7   1  .263   0   1   0-0     46   1   0 1.000
O.J. Skiles.........  .000   7-2     10   0   0   0   0   0   0    0  .000   1   0   1   0  .091   0   0   0-1      2   0   0 1.000
Eric Carroll........  .000  10-1      5   1   0   0   0   0   0    0  .000   0   1   1   1  .167   0   0   0-0      3   0   1  .750
Josh Smith..........  .000  10-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  20   2  .926
Jacob Richardson....  .000  10-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  16   0 1.000
Wayne Altstaetter...  .000   6-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Scott VanDerAa......  .000  14-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  12   2  .882
T.J. Couch..........  .000  19-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   1  .875

Totals..............  .278  43-43  1213 186 337  46   8   6 155  417  .344 107  46 182  29  .356  10  16  50-72   897 352  95  .929
Opponents...........  .289  43-43  1232 248 356  57  15  25 217  518  .420 124  39 168  17  .368  17  16  42-64   914 441  83  .942

LOB - Team (292), Opp (285). DPs turned - Team (23), Opp (38). TPs turned - Team (1). CI - Team (2), B. Mangin 1, Williams 1.
IBB - Team (0), Opp (1). Picked off - McKee 2, Hopkins 1, E. Mangin 1, Greetham 1, B. Mangin 1, Williams 1, Schroeder 1,
Skiles 1.

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

T.J. Couch..........  3.67   1-2    17   2   2   0/1    6  34.1  34  20  14   7  32   6   2   1  129  .264    3   6   0    2   3
Josh Smith..........  3.77   4-5    10  10   4   0/0    0  57.1  61  38  24  20  20   9   1   4  226  .270    2  13   1    4   3
Kurt Hopkins........  4.09   0-2     6   1   0   0/0    0  11.0  10   7   5   9   6   2   1   1   43  .233    1   0   0    0   0
Tim Sastic..........  4.32   0-0     9   1   0   0/0    0  16.2  17   9   8  10   9   3   2   2   63  .270    0   2   0    1   0
Jacob Richardson....  4.41   4-5    10   8   1   0/0    0  49.0  51  35  24  24  31   9   1   3  199  .256    3   2   1    0   5
Matt Schroeder......  4.66   3-4    10   7   0   0/1    0  36.2  43  28  19  22  11   5   2   2  145  .297    7   1   1    6   2
Chad Hofstetter.....  5.40   0-0     6   0   0   0/0    1   6.2   7   5   4   3   5   2   1   1   28  .250    2   0   0    0   1
Scott VanDerAa......  6.78   5-6    14  12   5   1/0    0  70.1  93  67  53  19  45  13   3   7  299  .311    5  10   4    3   2
Justin McKee........ 15.92   0-1     7   1   0   0/0    0  13.0  31  27  23   6   8   7   1   3   77  .403    4   1   2    1   0
Wayne Altstaetter... 24.75   0-1     6   1   0   0/0    0   4.0   9  12  11   4   1   1   1   1   23  .391    0   4   0    0   0

Totals..............  5.57  17-26   43  43  12   2/1    7 299.0 356 248 185 124 168  57  15  25 1232  .289   27  39   9   17  16
Opponents...........  3.84  26-17   43  43  22   7/1    3 304.2 337 186 130 107 182  46   8   6 1213  .278   23  46   2   10  16

PB - Team (9), Saturley 5, B. Mangin 4, Opp (9). Pickoffs - Team (6), Smith 3, Richardson 2, Hopkins 1, Opp (9). SBA/ATT - B.
Mangin (16-34), Williams (19-21), VanDerAa (8-17), Richardson (5-10), Smith (7-9), McKee (8-8), Schroeder (4-7), Saturley
(7-7), Couch (2-4), Hopkins (3-4), Sastic (3-3), Altstaetter (2-2).