![]() | ![]() |
at Malone College - Canton, OH
Nov. 10, 2000
American Mideast Conference Tournament
1 2 3 Wins
-------------------------------------
CEDARVILLE 15 15 15 3
OHIO DOMINICAN 12 11 12 0
-------------------------------------
Attendance: 75
---------- Attack --------- ---- Pass ----
CEDARVILLE MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
AMY MARTIN 1- 3 36 19 6.333 2 .472 1 0 1.000
JENNIFER TETRICK 1- 3 30 19 6.333 2 .567 0 0 .000
HEATHER VAN DER AA 1- 3 33 18 6.000 9 .273 13 0 1.000
LEAH ZIEGENFUSS 1- 3 27 12 4.000 3 .333 0 0 .000
JULIE RHOADS 1- 3 12 5 1.667 2 .250 0 0 .000
LORI BUNGER 1- 3 14 5 1.667 1 .286 0 0 .000
CARRIE HARTMAN 1- 3 3 1 0.333 0 .333 29 3 .897
COURTNEY WILLIAMS 1- 3 2 1 0.333 0 .500 14 1 .929
LACHELLE PETERS 1- 3 1 0 0.000 0 .000 17 0 1.000
CHERYL MEYER 1- 3 0 0 0.000 0 .000 13 1 .923
CHRISSIE FRETTS 1- 3 0 0 0.000 0 .000 10 0 1.000
--------------------------------------------------------------------------------
CEDARVILLE 1- 3 158 80 26.667 19 .386 97 5 .948
OHIO DOMINICAN 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
CEDARVILLE Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
AMY MARTIN 0 0 0.000 .000 0 0 0 0.000 0 .000
JENNIFER TETRICK 1 0 0.000 .000 0 0 0 0.000 0 .000
HEATHER VAN DER AA 0 0 0.000 .000 0 0 0 0.000 0 .000
LEAH ZIEGENFUSS 0 0 0.000 .000 1 0 0 0.000 0 .000
JULIE RHOADS 12 4 1.333 .333 0 0 0 0.000 0 .000
LORI BUNGER 113 63 21.000 .558 2 27 1 0.333 0 1.000
CARRIE HARTMAN 0 0 0.000 .000 1 17 0 0.000 0 1.000
COURTNEY WILLIAMS 0 0 0.000 .000 0 19 0 0.000 0 1.000
LACHELLE PETERS 0 0 0.000 .000 0 16 0 0.000 2 .875
CHERYL MEYER 0 0 0.000 .000 0 21 0 0.000 0 1.000
CHRISSIE FRETTS 0 0 0.000 .000 0 13 0 0.000 1 .923
------------------------------------------------------------------------------------
CEDARVILLE 126 67 22.333 .532 4 113 1 0.333 3 .973
OHIO DOMINICAN 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
CEDARVILLE Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
AMY MARTIN 2 0.667 1 2 1.000 0
JENNIFER TETRICK 2 0.667 0 2 0.667 0
HEATHER VAN DER AA 1 0.333 0 3 1.000 0
LEAH ZIEGENFUSS 8 2.667 0 1 0.333 0
JULIE RHOADS 4 1.333 0 0 0.000 0
LORI BUNGER 23 7.667 0 2 0.667 0
CARRIE HARTMAN 12 4.000 0 0 0.000 0
COURTNEY WILLIAMS 14 4.667 0 0 0.000 0
LACHELLE PETERS 7 2.333 0 0 0.000 0
CHERYL MEYER 9 3.000 0 0 0.000 0
CHRISSIE FRETTS 9 3.000 0 0 0.000 0
------------------------------------------------------------
CEDARVILLE 91 30.333 1 10 2.000 0
OHIO DOMINICAN 0 0.000 0 0 0.000 0
------------------------------------------------------------

