![]() | ![]() |
at Houghton College - Houghton, NY
Nov. 17, 2000
NAIA Region IX Tournament
1 2 3 4 Wins
-----------------------------------------
CEDARVILLE 11 10 16 8 1
MALONE COLLEGE 15 15 14 15 3
-----------------------------------------
Attendance: 30
---------- Attack --------- ---- Pass ----
CEDARVILLE MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
HEATHER VAN DER AA 1- 4 53 27 6.750 10 .321 13 2 .846
AMY MARTIN 1- 4 31 12 3.000 7 .161 0 0 .000
JENNIFER TETRICK 1- 4 30 10 2.500 3 .233 5 2 .600
LEAH ZIEGENFUSS 1- 4 22 9 2.250 3 .273 0 0 .000
LORI BUNGER 1- 4 18 7 1.750 0 .389 1 0 1.000
JULIE RHOADS 1- 4 20 6 1.500 3 .150 8 4 .500
COURTNEY WILLIAMS 1- 4 5 1 0.250 1 .000 25 3 .880
LACHELLE PETERS 1- 4 1 0 0.000 1 -1.000 13 0 1.000
CHERYL MEYER 1- 4 0 0 0.000 0 .000 11 0 1.000
SARAH OLESZCZUK 1- 1 0 0 0.000 0 .000 0 0 .000
CARRIE HARTMAN 1- 4 3 0 0.000 1 -.333 35 6 .829
CHRISSIE FRETTS 1- 4 0 0 0.000 0 .000 11 1 .909
--------------------------------------------------------------------------------
CEDARVILLE 1- 4 183 72 18.000 29 .235 122 18 .852
MALONE COLLEGE 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
CEDARVILLE Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
HEATHER VAN DER AA 1 0 0.000 .000 0 0 0 0.000 0 .000
AMY MARTIN 3 0 0.000 .000 0 0 0 0.000 0 .000
JENNIFER TETRICK 0 0 0.000 .000 0 0 0 0.000 0 .000
LEAH ZIEGENFUSS 0 0 0.000 .000 0 0 0 0.000 0 .000
LORI BUNGER 111 49 12.250 .441 0 22 0 0.000 0 1.000
JULIE RHOADS 5 1 0.250 .200 0 0 0 0.000 0 .000
COURTNEY WILLIAMS 0 0 0.000 .000 0 19 2 0.500 0 1.000
LACHELLE PETERS 1 0 0.000 .000 0 20 2 0.500 6 .700
CHERYL MEYER 0 0 0.000 .000 0 24 0 0.000 1 .958
SARAH OLESZCZUK 0 0 0.000 .000 0 4 0 0.000 2 .500
CARRIE HARTMAN 1 1 0.250 1.000 0 21 0 0.000 0 1.000
CHRISSIE FRETTS 0 0 0.000 .000 0 19 0 0.000 1 .947
------------------------------------------------------------------------------------
CEDARVILLE 122 51 12.750 .418 0 129 4 1.000 10 .922
MALONE COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
CEDARVILLE Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
HEATHER VAN DER AA 3 0.750 1 5 1.500 0
AMY MARTIN 2 0.500 1 3 1.000 0
JENNIFER TETRICK 7 1.750 0 4 1.000 0
LEAH ZIEGENFUSS 6 1.500 0 0 0.000 2
LORI BUNGER 13 3.250 1 0 0.250 0
JULIE RHOADS 3 0.750 0 4 1.000 0
COURTNEY WILLIAMS 12 3.000 0 0 0.000 0
LACHELLE PETERS 16 4.000 0 0 0.000 0
CHERYL MEYER 17 4.250 0 0 0.000 0
SARAH OLESZCZUK 0 0.000 0 0 0.000 0
CARRIE HARTMAN 7 1.750 0 0 0.000 0
CHRISSIE FRETTS 7 1.750 0 0 0.000 0
------------------------------------------------------------
CEDARVILLE 93 23.250 3 16 2.750 2
MALONE COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------