![]() | ![]() |
NCCAA Midwest Regional Volleyball Tournament
October 20-21, 2000 -- Athletic Center
| POOL A #1 Indiana Wesleyan (26-1) #4 Concordia MI (14-18) #5 Rochester MI (16-9) | POOL B #2 Cedarville OH (21-6) #3 Grace IN (16-12) #6 Taylor-Fort Wayne IN (17-13) |
| FRIDAY'S SCHEDULE AND RESULTS | ||||
| Time | ||||
| 3:00 p.m. | Indiana Wesleyan d. Rochester 15-7, 15-3, 15-12 | Cedarville d. Taylor-Fort Wayne 15-3, 15-6, 15-6 | ||
| 5:00 p.m. | Concordia d. Rochester 15-8, 15-3, 16-14 | Grace d. Taylor-Fort Wayne 15-2, 15-7, 15-6 | ||
| 7:00 p.m. | Indiana Wesleyan d. Concordia 15-7, 15-6, 15-3 | Grace d. Cedarville 15-11, 15-12, 12-15, 15-9 | ||
| SATURDAY'S SCHEDULE AND RESULTS | ||||
| Time | ||||
| 10:30 a.m. | Indiana Wesleyan (A-1) d. Cedarville (B-2) 15-4, 15-7, 19-17 | Grace (B-1) d. Concordia (A-2) 15-7, 15-7, 15-2 | ||
| 1:30 p.m. | Indiana Wesleyan d. Grace (Championship) 15-11, 15-9, 15-8 | |||
2000 ALL-NCCAA MIDWEST REGION TEAM
Kate Millen, Grace
Lori Bunger, Cedarville
Sarah McCurdy, Indiana Wesleyan
Heather van der Aa, Cedarville
Tiah Romagnoli, Indiana Wesleyan
Tricia Doyle, Grace
Melissa Bolles, Indiana Wesleyan
Jamie Gill, Grace
Janet Hinz, Concordia
Lindsay Rossow, Concordia
Brandy Trimble, Concordia
Leah Ziegenfuss, Cedarville