 |  |
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Urbana University vs Cedarville University
2/6/01 5:30 p.m. at Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Urbana University (7-17, 5-9 AMC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MAHAFFEY, Molly f 6-17 2-9 5-6 4 2 6 1 19 2 0 0 4 40
35 HIGGINS, Ashantice f 1-2 0-0 2-4 1 2 3 4 4 0 2 1 0 21
23 PFAU, Joslyn c 3-8 0-0 4-6 1 4 5 5 10 3 4 1 3 35
11 WRIGHT, Mindy g 4-12 2-3 0-2 1 4 5 2 10 0 3 0 0 38
14 STANLEY, Mary g 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 9
30 McCANN, Jennifer 3-8 0-0 1-2 1 3 4 1 7 6 5 0 4 30
50 GREGOREK, Chasity 1-2 0-0 8-8 1 5 6 3 10 0 1 1 0 20
54 BURLEY, Stephanie 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 7
TEAM ........................................ 2 6 8
TOTALS 19-52 4-12 20-28 11 28 39 19 62 11 17 3 11 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 14-17 82.4% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University (9-15, 6-8 AMC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SCHRYER, Pattie f 4-12 3-9 5-6 2 1 3 4 16 0 0 0 0 26
50 EARLEY, Molly f 2-6 0-0 3-4 4 4 8 3 7 3 2 0 1 25
21 NOURSE, Julie c 1-11 0-0 6-10 1 3 4 3 8 1 2 0 1 39
10 STAUFFER, Julie g 6-14 2-8 0-0 1 3 4 3 14 2 6 0 2 35
12 SCHANHER, Stephanie g 4-11 0-0 1-3 7 3 10 3 9 1 4 0 4 31
15 HEIDENREICH, Jenny 1-2 0-0 0-0 0 2 2 2 2 1 2 0 1 19
22 PIERCE, Karyn 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
25 PASCIUTA, Erika 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 HUFFMAN, Jamie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 SMITH, Ashley 0-3 0-1 0-0 0 5 5 1 0 1 3 0 0 14
TEAM ........................................ 4 5 9
TOTALS 18-60 5-18 15-23 19 26 45 20 56 9 20 0 10 200
TOT-FG 1stH: 6-29 20.7% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 65.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Tim Carr, Lori Francescon, Terry Magnuson
TECHNICAL FOULS:
Urbana University - none
Cedarville University - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Urbana University 38 24 62
Cedarville University 21 35 56
American Mideast Conference Game