OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky Christian College vs Cedarville University
11/10/00 8:00 p.m. at Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Kentucky Christian College (4-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 EVANS, Karissa f 4-6 1-1 1-2 2 2 4 3 10 2 2 0 0 30
32 JOHNSON, Beth f 1-5 0-0 5-8 2 3 5 3 7 7 5 0 2 39
21 BINEGAR, Cheryl c 6-13 0-0 2-3 1 6 7 4 14 0 0 7 1 32
40 McKEE, Bithinny g 4-8 0-1 3-4 2 7 9 3 11 5 6 0 1 32
44 STOOPS, Tara g 1-5 1-3 2-2 0 0 0 0 5 1 3 0 0 22
12 PRIEST, Sara 1-1 1-1 2-3 0 2 2 1 5 0 3 0 0 11
13 SMITH, A.J. 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 7
24 PETERSON, Michelle 0-1 0-0 2-2 0 1 1 4 2 0 1 0 0 9
42 JOSEPH, Bailey 3-5 0-0 0-0 1 3 4 3 6 1 1 0 2 18
TEAM ........................................ 0 6 6
TOTALS 20-44 3-6 17-24 8 30 38 22 60 16 24 7 6 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SCHRYER, Pattie f 2-10 1-7 3-4 0 5 5 2 8 1 5 0 2 31
50 EARLEY, Molly f 2-6 0-0 2-6 5 4 9 3 6 0 5 1 5 32
21 NOURSE, Julie c 1-10 0-0 0-0 0 6 6 3 2 1 0 0 1 31
10 STAUFFER, Julie g 1-9 1-3 3-4 1 1 2 5 6 3 2 0 2 24
13 PORTER, Amanda g 10-17 0-1 3-5 3 3 6 4 23 2 5 0 3 35
12 SCHANHER, Stephanie 1-4 1-2 0-0 1 0 1 3 3 2 0 0 0 17
22 PIERCE, Karyn 0-1 0-0 2-2 1 1 2 0 2 0 1 0 0 5
30 BUNCHKOWSKI, Beth 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 11
34 HUFFMAN, Jamie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 SMITH, Ashley 2-3 0-0 1-3 2 0 2 0 5 2 2 0 1 12
TEAM ........................................ 6 0 6 1
TOTALS 19-62 3-14 14-24 19 21 40 22 55 11 22 1 15 200
TOT-FG 1stH: 9-34 26.5% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 58.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Don Green, Gary Parker, Carol Smith
TECHNICAL FOULS:
Kentucky Christian College - the bench(1)
Cedarville University - none
ATTENDANCE: 420
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky Christian College 24 36 60
Cedarville University 23 32 55
Cedarville Invitational - First Round