Cedarville University

http://www.cedarville.edu/2000-01/wsocumes.htm


Cedarville University Women's Soccer Yellow Jackets

2000 Season Cumulative Final Statistics
(through 11/20)
12-7-2 (.667) Overall; 7-3-1 (.619) American Mideast Conference

                |------------SHOTS------------| 
 ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
 -------------------------------------------------------------------------------
 24 Jane Adams           20-20  14   7  35  86  .163  45  .523   0-0   1   0-0  
 9  Michelle Ruhlman     20-20  11  11  33  98  .112  58  .592   0-0   5   0-0  
 15 Kristen DeVinney     21-21   6   9  21  55  .109  35  .636   0-0   1   0-0  
 5  Cindy Probus         21-21   6   4  16  26  .231  16  .615   0-0   2   0-0  
 3  Amber Bungart        21-13   7   1  15  34  .206  26  .765   0-0   0   1-1  
 8  Annette Ruba         20-18   5   3  13  39  .128  17  .436   0-0   2   0-0  
 16 Lisa Hockenberry     15-0    3   3   9  10  .300   5  .500   0-0   0   0-0  
 13 Esther Kelly         19-0    2   3   7  12  .167   8  .667   0-0   0   0-0  
 19 Laurie Gallo         18-3    2   1   5  14  .143  10  .714   0-0   0   0-0  
 11 Jessie Gasiorowski   16-1    2   0   4   9  .222   5  .556   0-0   1   0-0  
 14 Alicia Cook          20-18   1   2   4  25  .040  13  .520   0-0   0   0-0  
 4  Jennifer Walker      15-9    0   3   3  10  .000   5  .500   0-0   0   0-0  
 21 Karissa Waldron       9-0    1   0   2   7  .143   3  .429   0-0   0   0-0  
 6  Danielle Davidson    21-21   1   0   2   3  .333   3 1.000   0-0   0   0-0  
 20 Karin Nyhuis         18-3    0   2   2  15  .000   9  .600   0-0   0   0-0  
 25 Amy Nyhuis           11-1    0   2   2   0  .000   0  .000   0-0   0   0-0  
 7  Jessica Alexander    21-20   0   1   1   0  .000   0  .000   0-0   0   0-0  
 12 Michele Flow         21-21   0   0   0   4  .000   2  .500   0-0   0   0-0  
 22 Dee Dee Asher         7-0    0   0   0   0  .000   0  .000   0-0   0   0-0  
 17 Mary Rose Hocevar     3-0    0   0   0   0  .000   0  .000   0-0   0   0-0  
 10 Rebekah Pemberton     2-0    0   0   0   0  .000   0  .000   0-0   0   0-0  
 2  Beth Smith            4-0    0   0   0   0  .000   0  .000   0-0   0   0-0  
 1  Melissa Fawcett       7-0    0   0   0   0  .000   0  .000   0-0   0   0-0  
 0  Becky Kozlowski      20-0    0   0   0   0  .000   0  .000   0-0   0   0-0  
    Total............... 21     61  52 174 447  .136 260  .582   0-0  12   1-1  
    Opponents........... 21     31  15  77 207  .150 126  .609   3-1   7   1-2  
 
                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 0  Becky Kozlowski      20-20  1755:13   23   1.18    86  .789  12   6   2  6.0
 2  Beth Smith            4-0     42:00    1   2.14     1  .500   0   0   0  0.5
 1  Melissa Fawcett       7-1    156:47    7   4.02     7  .500   0   1   0  1.0
    Total............... 21     1954:00   31   1.43    94  .752  12   7   2    7
    Opponents........... 21     1954:00   61   2.81   199  .765   7  12   2    5
 
 Team saves: 0

 GOALS BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 Cedarville Univ.....   25  35   1   0  -    61
 Opponents...........   11  20   0   0  -    31
 
 SHOTS BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 Cedarville Univ.....  216 221   7   3  -   447
 Opponents...........   89 108   8   2  -   207
 
 SAVES BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 Cedarville Univ.....   46  45   3   0  -    94
 Opponents...........   96  97   4   2  -   199
 
 CORNER KICKS BY PRD   1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 Cedarville Univ.....   53  50   2   0  -   105
 Opponents...........   46  57   2   3  -   108
 
 FOULS BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 Cedarville Univ.....   79  73   4   3  -   159
 Opponents...........   84 101   3   1  -   189
 
 ATTENDANCE SUMMARY                 CED          OPP
 ---------------------------------------------------
 Total....................         1385          410
 Dates/Avg Per Date.......        8/173        10/41
 Neutral Site #/Avg.......         3/42