Cedarville University Baseball Yellow Jackets

March 1, 2002 at Williamsburg, KY (Game 2)

Cedarville Univ. 5 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kurt Hopkins cf..........  3  2  1  0   1  0  4  0   0
Jon Oren ss..............  2  0  0  0   0  0  1  2   0
 Ben Saturley ph/c.......  1  1  0  0   0  0  2  0   0
Ryan Zenn dh.............  3  0  0  1   0  0  0  0   1
Chris Grimm c............  3  1  2  2   0  1  1  0   0
 Jamie Brightwell pr.....  0  0  0  0   0  0  0  0   0
 Eric Carroll 2b.........  0  0  0  0   0  0  0  0   0
Jeff Lowe 3b.............  3  0  0  0   0  0  0  0   0
Samuel Hutchins lf.......  3  0  1  1   0  0  2  0   0
Drew Bennett 1b..........  3  0  0  0   0  0  4  2   1
O.J. Skiles rf...........  3  0  1  0   0  1  1  0   0
Dave Terrill 2b/ss.......  2  1  1  0   0  0  2  2   0
 Jameson Adams ph........  1  0  0  0   0  1  0  0   0
Jacob Richardson p.......  0  0  0  0   0  0  1  1   0
 Daniel Giddings p.......  0  0  0  0   0  0  0  0   0
Totals................... 27  5  6  4   1  3 18  7   2

Cumberland College 12 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Derek Christerson p......  3  2  2  1   1  0  1  3   0
 Josh Bertram p..........  0  0  0  0   0  0  0  0   0
Chris Bishop lf..........  4  1  2  1   0  0  0  0   0
 Matt Mikolajcizk ph.....  0  0  0  0   1  0  0  0   0
Jason Ellis c............  3  1  2  0   0  0  1  0   2
 Jason Goodman ph/c......  1  0  0  0   1  1  2  0   0
Dax O'Daniel 1b..........  3  1  0  1   2  0 14  0   2
Richard Dennis 3b........  3  2  1  1   1  0  0  1   2
Aaron Ellis rf...........  2  1  2  3   0  0  0  0   0
 Bennett Horton rf.......  1  1  1  1   0  0  0  0   0
Kyle Houser cf...........  4  2  2  1   0  0  1  0   2
Cody Worrell ss..........  1  1  1  1   1  0  2  4   0
Zach Staten 2b...........  3  0  0  0   1  1  0  6   2
Totals................... 28 12 13 10   8  2 21 14  10

Score by Innings                  R  H  E
-----------------------------------------
Cedarville Univ..... 101 003 0 -  5  6  2
Cumberland College.. 620 103 X - 12 13  3
-----------------------------------------

E - Hutchins; Richardson; Christerson; A. Ellis; Staten. DP - Cedarville 1;
Cumberland 2. LOB - Cedarville 2; Cumberland 10. 2B - Grimm(1); J. Ellis;
Dennis; A. Ellis 2. HR - Horton. HBP - A. Ellis; Worrell. SH - Christerson;
Worrell.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Jacob Richardson....  4.0  9  9  9  6  0 18 27
Daniel Giddings.....  2.0  4  3  3  2  2 10 13

Cumberland College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek Christerson...  6.0  6  5  1  1  1 24 25
Josh Bertram........  1.0  0  0  0  0  2  3  3

Win - Christerson.  Loss - Richardson.  Save - None.
WP - Richardson 2. HBP - by Richardson (A. Ellis); by Giddings (Worrell).
Start: 3:10 pm   Time: 1:50