Cedarville University

http://www.cedarville.edu/2001-02/bas03071.htm


Cedarville University Baseball Yellow Jackets

March 7, 2002 at Dayton, OH

Cedarville Univ. 3 (1-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Samuel Hutchins lf.......  5  0  0  0   0  2  2  0   3
Jon Oren ss..............  5  0  1  0   0  1  0  4   2
Jeff Lowe 3b.............  4  0  0  0   0  0  2  1   0
Chris Grimm dh/1b........  4  0  0  0   0  0  2  0   1
 Josh Smith p............  0  0  0  0   0  0  0  0   0
Ben Saturley c...........  3  1  1  0   0  1  2  2   1
 Jason Williams c........  0  1  0  0   1  0  0  0   0
Ryan Zenn 1b/p...........  3  0  2  0   0  0  7  0   0
 Drew Bennett 1b.........  1  1  1  0   0  0  2  0   0
Justin Zenn rf...........  2  0  2  0   0  0  2  0   0
 Jameson Adams ph........  1  0  1  2   0  0  0  0   0
 Eric Carroll pr.........  0  0  0  0   0  0  0  0   0
Dave Terrill 2b..........  3  0  0  0   0  0  3  4   0
 Jamie Brightwell ph.....  1  0  0  0   0  1  0  0   0
Forest Greetham cf.......  2  0  0  0   2  2  2  0   1
Kurt Hopkins p...........  0  0  0  0   0  0  0  0   0
 Scott VanDerAa p........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  8  2   3  7 24 11   8

University of Dayton 9 (4-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andy Boehmer dh..........  3  1  0  0   1  0  0  0   0
 Scott Kaye ph/dh........  1  1  1  2   0  0  0  0   0
Tom Beechem lf...........  3  1  1  0   1  0  1  0   1
 Mike Kerins ph..........  1  0  1  0   0  0  0  0   0
 Dave Schindler pr/lf....  0  0  0  0   0  0  0  0   0
Aaron Reesh 3b...........  5  1  2  4   0  0  1  1   0
Shawn Bolinger 1b........  5  0  0  0   0  0 11  0   2
Chad Liter rf............  4  1  0  0   0  1  4  0   0
Mark Wahl c..............  3  1  1  0   1  1  7  0   0
Jeff Bourassa ss.........  3  1  0  0   1  1  0  4   3
Matt Quinter 2b..........  3  2  2  3   1  0  2  3   0
Rory Thornton cf.........  4  0  0  0   0  0  1  0   1
Mark Eger p..............  0  0  0  0   0  0  0  1   0
 Jake Hanson p...........  0  0  0  0   0  0  0  3   0
 Kris Bracken p..........  0  0  0  0   0  0  0  1   0
 Drew Chesebro p.........  0  0  0  0   0  0  0  0   0
Totals................... 35  9  8  9   5  3 27 13   7

Score by Innings                    R  H  E
-------------------------------------------
Cedarville Univ..... 010 000 002 -  3  8  5
University of Dayton 007 000 02X -  9  8  2
-------------------------------------------

E - Oren 2; Lowe; Terrill 2; Reesh; Bolinger. DP - Cedarville 1; Dayton 1.
LOB - Cedarville 8; Dayton 7. 2B - Bennett(1); J. Zenn(1); Quinter. 3B -
Kerins. HR - Kaye; Reesh. SH - J. Zenn(1). SB - Oren(2); Quinter. CS -
Bolinger.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kurt Hopkins........  2.2  3  7  3  4  3 12 16
Scott VanDerAa......  3.1  2  0  0  1  0 12 13
Ryan Zenn...........  1.0  0  0  0  0  0  5  5
Josh Smith..........  1.0  3  2  2  0  0  6  6

University of Dayton   IP  H  R ER BB SO AB BF
-----------------------------------------------
Mark Eger...........  3.0  3  1  0  1  1 12 14
Jake Hanson.........  3.0  2  0  0  0  3 10 10
Kris Bracken........  2.0  1  0  0  0  1  7  7
Drew Chesebro.......  1.0  2  2  2  2  2  5  7

Win - Eger (1-0).  Loss - Hopkins (0-1).  Save - None.
Umpires - Home:Bill Mellinger  1st:Bryan Anslinger
Start: 2:30 pm   Time: 2:20