Cedarville University

http://www.cedarville.edu/2001-02/bas03182.htm


Cedarville University Baseball Yellow Jackets

March 18, 2002 at Daytona Beach, FL

Cedarville Univ. 1 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kurt Hopkins cf..........  3  1  1  0   0  1  1  0   0
Samuel Hutchins lf.......  2  0  0  0   1  0  1  0   0
Jeff Lowe 3b.............  3  0  1  0   0  0  0  0   0
Chris Grimm dh...........  3  0  1  0   0  1  0  0   1
 Eric Carroll 2b.........  0  0  0  0   0  0  0  1   0
Ryan Zenn 1b.............  2  0  0  0   0  0  5  0   1
 Ben Saturley ph.........  1  0  0  0   0  1  0  0   0
Jason Williams c.........  3  0  1  0   0  1  7  2   0
Jon Oren ss..............  2  0  1  0   0  0  2  1   0
 Jameson Adams ph........  1  0  0  0   0  0  0  0   0
Justin Zenn rf...........  2  0  1  0   0  1  1  0   0
Dave Terrill 2b/p........  2  0  0  0   0  1  1  0   1
Jacob Richardson p.......  0  0  0  0   0  0  0  1   0
 Daniel Giddings p.......  0  0  0  0   0  0  0  0   0
 Barry Chamberlin p......  0  0  0  0   0  0  0  0   0
Totals................... 24  1  6  0   1  6 18  5   3

Embry-Riddle Univ. 17 (26-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Regan Hagestad 2b........  4  2  3  4   0  0  4  5   0
Jerod Davis cf...........  3  0  0  0   0  3  1  0   0
 Mike Liberatore ph/cf...  1  0  0  1   0  1  0  0   0
Justin Smith c...........  3  0  2  2   1  0  6  0   1
 Jimbo Hannah pr/ph......  1  2  0  0   0  0  0  0   0
Nate Cocolin dh..........  4  1  2  0   1  1  0  0   1
Adam Smith lf............  3  2  2  1   1  0  0  0   1
Todd Daniels rf..........  2  3  1  1   1  0  1  0   0
Clint DeCoux 1b..........  2  3  1  0   3  0  8  0   2
Brad Ethridge 3b/pr......  3  2  1  2   0  1  0  0   2
 Juan Rojas 3b...........  1  0  1  3   0  0  0  0   0
Zak McDonald ss/ph.......  2  1  0  0   0  0  1  1   0
 Dan D'Antonio ph/ss.....  0  1  0  1   0  0  0  2   0
Garrett Jones p..........  0  0  0  0   0  0  0  1   0
 Brandon Campbell p......  0  0  0  0   0  0  0  0   0
 J.C. Blass p............  0  0  0  0   0  0  0  0   0
 Jeff Miller p...........  0  0  0  0   0  0  0  1   0
Totals................... 29 17 13 15   7  6 21 10   8

Score by Innings                  R  H  E
-----------------------------------------
Cedarville Univ..... 000 001 0 -  1  6  2
Embry-Riddle Univ... 130 067 X - 17 13  0
-----------------------------------------

E - Hopkins; Carroll. DP - Embry-Riddle 2. LOB - Cedarville 3; Embry-Riddle
8. 2B - Hopkins(3); J. Smith; A. Smith 2; Rojas. 3B - Hagestad. HR -
Daniels; Ethridge. HBP - Hagestad; J. Smith; A. Smith; Daniels; McDonald;
D'Antonio. SF - Liberatore. SB - J. Zenn(1); Hagestad 2. CS - Hagestad.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Jacob Richardson....  4.0  5  4  3  3  4 16 21
Daniel Giddings.....  1.0  3  6  6  2  2  6 10
Barry Chamberlin....  0.0  3  6  6  2  0  3  6
Dave Terrill........  1.0  2  1  0  0  0  4  6

Embry-Riddle Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Garrett Jones.......  5.0  5  0  0  0  4 18 18
Brandon Campbell....  0.0  1  1  1  1  0  1  2
J.C. Blass..........  1.0  0  0  0  0  0  2  2
Jeff Miller.........  1.0  0  0  0  0  2  3  3

Win - Jones (2-0).  Loss - Richardson (0-3).  Save - None.
WP - Richardson 2; Chamberlin 2; Campbell 2. HBP - by Richardson (Hagestad); by
Richardson (J. Smith); by Giddings (Daniels); by Giddings (D'Antonio); by
Chamberlin (McDonald); by Terrill (A. Smith). PB - Williams.
Umpires - Home: John Lavin  1st: Randy Harvey
Start: 6:00 pm   Time: 2:20
Campbell faced 2 batters in the 6th.
Chamberlin faced 6 batters in the 6th.