Cedarville University

http://www.cedarville.edu/2001-02/bas04052.htm


Cedarville University Baseball Yellow Jackets

April 5, 2002 at Fort Wayne, IN (Game 2)

Cedarville Univ. 5 (7-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kurt Hopkins cf/p........  3  1  1  0   0  1  1  2   0
 Ben Saturley ph.........  1  0  1  0   0  0  0  0   0
Jason Williams c.........  3  0  1  1   0  1  2  0   0
 Jamie Brightwell pr.....  0  0  0  0   0  0  0  0   0
Bryan Mangin ss..........  3  0  0  0   1  0  0  1   1
Chris Grimm dh...........  2  0  0  0   0  0  0  0   1
 Forest Greetham cf......  0  1  0  0   0  0  1  0   0
Ryan Zenn 1b.............  3  1  1  2   0  1  8  0   0
Chad Hofstetter 3b.......  2  0  0  0   0  0  0  0   0
 Jeff Lowe 3b............  1  0  1  0   0  0  1  3   0
O.J. Skiles rf...........  3  0  1  0   0  0  0  0   0
Samuel Hutchins lf.......  1  1  0  0   0  0  2  0   0
 Barry Chamberlin ph.....  1  0  0  0   0  0  0  0   0
Jon Oren 2b..............  1  0  0  0   0  0  1  2   0
 Eric Carroll ph/2b......  1  0  0  0   0  1  1  0   0
 Jameson Adams ph........  1  1  1  1   0  0  0  0   0
Jacob Richardson p.......  0  0  0  0   0  0  1  2   0
Totals................... 26  5  7  4   1  4 18 10   4

Indiana Tech 7 (14-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Turner ss..........  3  1  0  0   0  0  0  3   1
Scott Shelby 2b..........  3  1  2  0   0  0  5  4   1
 B.J. Crone pr...........  0  1  0  0   0  0  0  0   0
Eric Focht 1b............  3  0  0  0   0  0  7  1   0
Joe Whitsett cf..........  4  0  2  1   0  0  0  0   0
Tyler Ryan c.............  3  0  0  0   0  1  4  0   3
 Matt Gerardot ph........  1  0  1  1   0  0  0  0   0
Jake Parman dh...........  2  0  1  0   0  1  0  0   1
 Heath Lehner pr/dh......  1  1  1  0   0  0  0  0   0
Jeff Wilson rf...........  2  2  2  0   0  0  0  0   0
Adam Torres 3b...........  2  0  0  0   0  0  1  2   0
Corey Smith lf...........  3  1  1  1   0  0  2  0   0
Pete Byrum p.............  0  0  0  0   0  0  1  2   0
 Shawn Kable p...........  0  0  0  0   0  0  1  0   0
Totals................... 27  7 10  3   0  2 21 12   8

Score by Innings                  R  H  E
-----------------------------------------
Cedarville Univ..... 001 012 1 -  5  7  7
Indiana Tech........ 210 211 X -  7 10  2
-----------------------------------------

E - Hopkins; Mangin; Hofstetter; Lowe 2; Oren; Richardson; Turner; Torres.
DP - Indiana Tech 1. LOB - Cedarville 4; Indiana Tech 8. 2B - Parman;
Wilson. HR - R. Zenn(3); Adams(1). HBP - Greetham; Hutchins; Turner; Parman.
SH - Shelby; Focht; Wilson; Torres. SF - Williams(1). SB - Hutchins(3);
Shelby 2; Whitsett; Wilson. CS - Gerardot.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Jacob Richardson....  4.0  6  5  2  0  2 18 23
Kurt Hopkins........  2.0  4  2  1  0  0  9 10

Indiana Tech           IP  H  R ER BB SO AB BF
-----------------------------------------------
Pete Byrum..........  5.0  5  4  3  1  3 19 23
Shawn Kable.........  2.0  2  1  1  0  1  7  7

Win - Byrum (1-0).  Loss - Richardson (0-4).  Save - None.
WP - Richardson. HBP - by Richardson (Turner); by Richardson (Parman); by Byrum
(Hutchins); by Byrum (Greetham).
Start: 12:30 pm   Time: 1:50
Byrum faced 2 batters in the 6th.