Cedarville University Baseball Yellow Jackets

April 16, 2002 at Cedarville, OH (Game 2)
American Mideast Conference Game

Point Park College 9 (7-14,4-6 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Doug Haidet 2b...........  2  1  1  2   1  0  1  3   0
Carl Ustupski ss.........  4  1  1  2   0  0  1  3   0
Hector Faneytt c.........  3  0  0  0   0  1  7  0   1
 Brian Barca pr/ph.......  1  0  0  0   0  1  0  0   1
Kyle Peters dh...........  2  0  0  1   1  0  0  0   0
 John Cerra ph...........  1  0  0  0   0  1  0  0   0
Cory Gearhart lf.........  3  0  0  1   0  0  1  0   0
 Pat Loughran ph.........  0  0  0  0   1  0  0  0   0
Joel Del Rosario 1b......  3  0  0  0   0  1  9  0   2
 Bill Hartlep ph.........  1  0  0  0   0  1  0  0   0
Nick Bridge cf...........  1  2  1  0   2  0  1  0   0
Bob Mirt 3b..............  1  2  0  0   2  0  0  3   0
David Viscusi rf.........  3  3  1  1   0  0  0  0   0
Zook Richardson p........  0  0  0  0   0  0  1  1   0
Totals................... 25  9  4  7   7  5 21 10   4

Cedarville Univ. 2 (11-19,3-9 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kurt Hopkins cf..........  1  0  0  0   1  0  3  0   0
 Forest Greetham cf......  1  0  0  0   0  0  0  0   0
Jason Williams c.........  3  0  0  0   0  1  5  0   0
Ryan Zenn dh.............  3  1  1  0   0  1  0  0   0
Jameson Adams 1b.........  3  0  1  0   0  0  6  0   1
 Jamie Brightwell pr.....  0  1  0  0   0  0  0  0   0
Jeff Lowe 3b.............  2  0  0  0   0  0  2  4   0
 Dave Terrill 3b.........  0  0  0  0   0  0  0  0   0
 Chris Grimm ph..........  0  0  0  0   0  0  0  0   0
Barry Chamberlin rf......  2  0  0  0   0  2  0  0   0
 Drew Bennett ph.........  1  0  0  0   0  0  0  0   0
Bryan Mangin ss..........  3  0  0  0   0  1  3  4   0
Justin Zenn lf...........  3  0  0  0   0  1  0  0   2
Jon Oren 2b..............  1  0  0  0   0  0  2  2   0
 Ben Saturley ph.........  1  0  0  0   0  1  0  0   0
Josh Smith p.............  0  0  0  0   0  0  0  1   0
 T.J. Couch p............  0  0  0  0   0  0  0  0   0
Totals................... 24  2  2  0   1  7 21 11   3

Score by Innings                  R  H  E
-----------------------------------------
Point Park College.. 004 203 0 -  9  4  2
Cedarville Univ..... 000 000 2 -  2  2  3
-----------------------------------------

E - Ustupski 2; Williams; Adams; Oren. DP - Point Park 1; Cedarville 1. LOB
- Point Park 4; Cedarville 3. 2B - Ustupski. HBP - Faneytt; Grimm. SF -
Haidet. SB - Bridge; Viscusi.

Point Park College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Zook Richardson.....  7.0  2  2  1  1  7 24 26

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Smith..........  6.0  4  9  4  6  2 22 30
T.J. Couch..........  1.0  0  0  0  1  3  3  4

Win - Richardson.  Loss - Smith.  Save - None.
WP - Smith; Couch. HBP - by Smith (Faneytt); by Richardson (Grimm).
Umpires - Home: Bob Fair  1st: Brad Zerkle
Start: 3:35 pm   Time: 1:55