Cedarville University

http://www.cedarville.edu/2001-02/bas04202.htm


Cedarville University Baseball Yellow Jackets

April 20, 2002 at Columbus, OH (Game 2)
American Mideast Conference Game

Cedarville Univ. 0 (11-22,3-11 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kurt Hopkins cf..........  3  0  0  0   0  0  4  0   0
Jeff Lowe 3b.............  3  0  0  0   0  0  0  1   1
 Dave Terrill 3b.........  0  0  0  0   0  0  0  0   0
Jameson Adams 1b.........  3  0  0  0   0  2  4  0   0
Chris Grimm dh...........  3  0  0  0   0  3  0  0   0
Ben Saturley c...........  2  0  1  0   0  0  1  1   0
 Jamie Brightwell pr.....  0  0  0  0   0  0  0  0   0
 Jason Williams c........  1  0  0  0   0  1  1  0   0
Bryan Mangin ss..........  2  0  0  0   0  0  1  1   0
Barry Chamberlin rf......  2  0  0  0   0  1  5  1   1
O.J. Skiles lf...........  1  0  0  0   1  1  0  0   0
Jon Oren 2b..............  1  0  0  0   0  1  2  2   0
 Chad Hofstetter ph......  1  0  1  0   0  0  0  0   0
Daniel Giddings p........  0  0  0  0   0  0  0  0   0
 T.J. Couch p............  0  0  0  0   0  0  0  1   0
 John Myers p............  0  0  0  0   0  0  0  0   0
Totals................... 22  0  2  0   1  9 18  7   2

Ohio Dominican 5 (27-9,12-2 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Patrick Ranalli cf.......  2  2  2  0   1  0  0  0   0
Angel Lopez 2b...........  2  2  1  1   1  0  0  2   2
Wilfredo Colon c.........  1  0  0  1   0  0  9  1   0
 Wes Page pr/ph..........  1  1  0  0   0  1  0  0   2
Derrick Wright 3b........  2  0  1  2   0  0  0  2   0
George Bush 1b...........  2  0  0  1   0  0  8  0   0
Christian Pantoja lf.....  3  0  0  0   0  0  0  0   1
Brian Edwards ss.........  3  0  2  0   0  0  1  2   0
Gamaliel Rivera rf.......  3  0  1  0   0  1  3  0   0
Jeff Kidd dh.............  2  0  1  0   0  0  0  0   0
 Dan Lewis ph............  1  0  0  0   0  0  0  0   0
Jonathan Sanchez p.......  0  0  0  0   0  0  0  0   0
 Benny Cepeda p..........  0  0  0  0   0  0  0  1   0
Totals................... 22  5  8  5   2  2 21  8   5

Score by Innings                  R  H  E
-----------------------------------------
Cedarville Univ..... 000 000 0 -  0  2  0
Ohio Dominican...... 203 000 X -  5  8  0
-----------------------------------------

DP - Cedarville 1. LOB - Cedarville 2; Oh Dominican 5. 2B - Wright; Edwards.
HBP - Colon. SF - Colon; Wright; Bush. SB - Ranalli 2. CS - Skiles.

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Daniel Giddings.....  3.0  4  5  4  2  0  9 15
T.J. Couch..........  2.0  2  0  0  0  1  8  8
John Myers..........  1.0  2  0  0  0  1  5  5

Ohio Dominican         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jonathan Sanchez....  4.0  1  0  0  1  6 12 13
Benny Cepeda........  3.0  1  0  0  0  3 10 10

Win - Sanchez.  Loss - Giddings.  Save - None.
HBP - by Giddings (Colon). PB - Saturley.
Start: 3:00 pm   Time: 1:45