Cedarville University

http://www.cedarville.edu/2001-02/bas04241.htm


Cedarville University Baseball Yellow Jackets

April 24, 2002 at Cedarville, OH

Bluffton College 2 (10-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brad Buckingham cf/ph....  2  0  0  0   0  1  0  0   0
 Jason Moore ph/lf.......  1  0  0  0   0  0  0  0   0
Todd Pickthorn ss........  4  0  1  1   0  2  0  4   0
Bob Heitkamp 2b/ph.......  3  0  0  0   0  1  2  3   0
 Jeff Hinderschied ph/2b.  1  0  0  0   0  0  2  0   0
Kyle Alberson 1b/ph......  2  1  0  0   0  1  9  1   1
 Tony Boenker ph/1b......  1  0  0  0   0  1  5  0   0
Jim Dwenger rf/ph........  2  0  0  0   0  1  0  0   0
 Mark Gable ph/rf........  1  0  0  0   0  1  1  0   0
Wes Hall 3b..............  2  0  1  0   0  1  0  2   0
 Phil Rasey ph/3b........  1  0  0  0   0  0  0  0   0
Ben Schwab c.............  1  0  0  1   0  1  2  0   0
 Jon Mershman ph/c.......  1  0  0  0   0  0  1  0   0
Josh Underwood dh........  2  0  0  0   0  1  0  0   0
 Ryan Whitaker p.........  0  0  0  0   0  0  0  0   0
Dustin Kreis lf/cf.......  1  1  0  0   1  0  0  0   1
 Scott Van Eman ph/lf....  1  0  0  0   0  1  0  0   0
Brad Moore p.............  0  0  0  0   0  0  2  2   0
 Dan Crider p............  1  0  0  0   0  0  0  2   0
Totals................... 27  2  2  2   1 12 24 14   2

Cedarville Univ. 6 (12-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Forest Greetham cf.......  4  1  2  0   0  0  0  0   0
Jeff Lowe 3b.............  3  1  1  1   1  0  0  1   2
 Dave Terrill 3b.........  1  0  0  0   0  0  0  1   2
Ryan Zenn 1b.............  3  0  1  1   0  0  5  0   0
 Eric Carroll pr.........  0  1  0  0   0  0  0  0   0
 Drew Bennett 1b.........  1  0  0  0   0  0  4  0   1
Chris Grimm dh...........  4  0  2  0   0  0  0  0   0
 Samuel Hutchins pr......  0  1  0  0   0  0  0  0   0
Ben Saturley c...........  3  0  2  0   1  0 10  2   0
 Jamie Brightwell pr.....  0  1  0  0   0  0  0  0   0
 Jason Williams c........  0  0  0  0   0  0  2  0   0
Bryan Mangin ss..........  3  0  1  1   0  1  0  4   1
O.J. Skiles lf...........  3  1  0  0   0  1  3  1   0
 Jameson Adams ph........  1  0  1  1   0  0  0  0   0
Barry Chamberlin rf......  4  0  0  0   0  0  0  0   2
Jon Oren 2b..............  3  0  2  1   0  0  3  1   0
 Chad Hofstetter ph......  1  0  0  0   0  0  0  0   0
Scott VanDerAa p.........  0  0  0  0   0  0  0  0   0
 T.J. Couch p............  0  0  0  0   0  0  0  1   0
Totals................... 34  6 12  5   2  2 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Bluffton College.... 011 000 000 -  2  2  3
Cedarville Univ..... 000 003 03X -  6 12  0
-------------------------------------------

E - Pickthorn; Schwab; B. Moore. DP - Bluffton 2; Cedarville 1. LOB -
Bluffton 2; Cedarville 8. 2B - Lowe(9); R. Zenn(3); Mangin. HBP -
Buckingham; Alberson; Greetham. SH - Mangin(2). SF - Schwab(2). SB -
Alberson(4); Kreis(4); Greetham(2); Brightwell(5). CS - Pickthorn.

Bluffton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brad Moore..........  6.0  8  3  3  1  2 25 26
Dan Crider..........  1.1  3  3  2  1  0  7  9
Ryan Whitaker.......  0.2  1  0  0  0  0  2  3

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott VanDerAa......  7.0  2  2  2  1  9 20 23
T.J. Couch..........  2.0  0  0  0  0  3  7  8

Win - VanDerAa (4-4).  Loss - B. Moore (1-2).  Save - Couch (6).
HBP - by VanDerAa (Alberson); by Whitaker (Greetham); by Couch (Buckingham). PB
- Saturley.
Umpires - Home: Ken Kirby  1st: Brad Zerkle
Start: 4:00 pm   Time: 2:00