Cedarville University Baseball Yellow Jackets

April 26, 2002 at Cedarville, OH (Game 1)
American Mideast Conference Game

Geneva College 6 (19-15,6-9 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Nowaczynski 2b......  1  0  0  1   1  1  6  3   0
 Dan Berty ph............  1  0  0  0   0  0  0  0   0
Josh Gillespie ss........  3  1  1  1   1  0  1  3   0
Bob Harris c.............  3  0  1  0   0  2  4  1   3
 Brandon Harlan pr/ph....  1  0  0  0   0  1  0  0   0
Vince D'Angelo 3b........  4  0  1  0   0  1  0  0   1
Bryan Stephany dh........  2  1  0  0   1  2  0  0   1
 Andrew Kennedy ph.......  0  0  0  0   1  0  0  0   0
Ted McLaughlin 1b........  4  2  1  0   0  2  7  0   0
Liam Miller cf...........  4  0  0  0   0  3  0  0   2
Jonathan Crow lf.........  2  2  1  3   0  0  1  0   0
Joe Charlton rf..........  1  0  0  0   0  0  2  0   0
 Matt Cornacchione ph....  1  0  0  0   0  1  0  0   0
Tim Van Dyke p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  6  5  5   4 13 21  7   7

Cedarville Univ. 0 (12-25,3-14 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kurt Hopkins cf..........  3  0  0  0   0  0  2  0   0
Jeff Lowe 3b.............  2  0  2  0   1  0  0  0   0
 Dave Terrill 3b.........  0  0  0  0   0  0  0  0   0
Jameson Adams 1b.........  3  0  1  0   0  1  1  0   1
 Drew Bennett 1b.........  0  0  0  0   0  0  1  0   0
Chris Grimm c............  2  0  0  0   0  1  8  1   1
 Ben Saturley c..........  1  0  0  0   0  0  5  0   1
Ryan Zenn dh.............  2  0  0  0   0  0  0  0   0
 Samuel Hutchins lf......  0  0  0  0   0  0  0  0   0
Bryan Mangin ss..........  3  0  0  0   0  0  0  2   0
O.J. Skiles lf/rf........  3  0  0  0   0  1  3  0   0
Barry Chamberlin rf/p....  2  0  0  0   0  0  0  0   2
 Chad Hofstetter ph......  1  0  0  0   0  0  0  0   0
Jon Oren 2b..............  2  0  0  0   0  1  1  0   0
Daniel Giddings p........  0  0  0  0   0  0  0  0   0
 John Myers p............  0  0  0  0   0  0  0  0   0
Totals................... 24  0  3  0   1  4 21  3   5

Score by Innings                  R  H  E
-----------------------------------------
Geneva College...... 023 100 0 -  6  5  1
Cedarville Univ..... 000 000 0 -  0  3  2
-----------------------------------------

E - Van Dyke; Mangin; Skiles. LOB - Geneva 7; Cedarville 5. 2B - Harris. HR
- Crow. HBP - Nowaczynski; Crow; Charlton; Hutchins. SB - Gillespie. CS -
Nowaczynski; Lowe.

Geneva College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Van Dyke........  7.0  3  0  0  1  4 24 26

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Daniel Giddings.....  4.0  4  6  3  3  8 17 23
John Myers..........  1.0  0  0  0  0  2  3  3
Barry Chamberlin....  2.0  1  0  0  1  3  7  8

Win - Van Dyke.  Loss - Giddings.  Save - None.
WP - Chamberlin. HBP - by Giddings (Crow); by Giddings (Charlton); by Giddings
(Nowaczynski); by Van Dyke (Hutchins).
Umpires - Home: Greg Bales  1st: Rob Stevens
Start: 2:05 pm   Time: 2:00