Cedarville University Baseball Yellow Jackets

April 27, 2002 at Cedarville, OH (Game 2)
American Mideast Conference Game

Urbana University 2 (24-14,8-10 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nate Boyd 3b.............  2  0  0  0   0  0  1  1   0
Justin Brown dh..........  2  0  0  0   1  0  0  0   0
Carl Allen 2b............  3  0  0  0   0  1  4  4   0
Travis Carr 1b...........  3  0  0  0   0  1  8  1   2
Ryan Jones cf............  2  1  1  0   1  0  1  0   0
Caleb Comer c............  1  0  0  0   1  0  4  1   0
 Kolby Fent pr...........  0  0  0  0   0  0  0  0   0
Charlie Kabealo rf.......  2  0  1  1   0  0  0  0   0
 Chris Louden ph.........  0  0  0  0   0  0  0  0   0
Justen Briggs lf.........  3  0  0  0   0  1  1  0   0
Gary Davis ss............  2  1  0  0   1  1  1  6   2
Nick Roberts p...........  0  0  0  0   0  0  1  1   0
Totals................... 20  2  2  1   4  4 21 14   4

Cedarville Univ. 1 (13-27,4-16 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Forest Greetham cf.......  2  0  1  0   0  0  1  0   0
 Jameson Adams ph........  1  0  0  0   0  1  0  0   1
Jeff Lowe 3b.............  3  0  2  0   0  0  1  0   0
 Eric Carroll pr.........  0  0  0  0   0  0  0  0   0
Ryan Zenn 1b.............  3  0  0  0   0  0  8  0   1
 Drew Bennett 1b.........  0  0  0  0   0  0  1  0   0
Chris Grimm dh...........  3  0  0  0   0  2  0  0   0
Bryan Mangin ss..........  2  1  0  0   1  0  1  1   0
Ben Saturley c...........  2  0  0  0   1  1  4  1   0
 Jamie Brightwell pr.....  0  0  0  0   0  0  0  0   0
O.J. Skiles lf...........  2  0  1  0   1  0  0  0   0
Barry Chamberlin rf......  2  0  0  1   0  0  4  0   0
Jon Oren 2b..............  1  0  0  0   0  0  1  4   0
Kurt Hopkins p...........  0  0  0  0   0  0  0  3   0
 T.J. Couch p............  0  0  0  0   0  0  0  1   0
Totals................... 21  1  4  1   3  4 21 10   3

Score by Innings                  R  H  E
-----------------------------------------
Urbana University... 010 001 0 -  2  2  0
Cedarville Univ..... 010 000 0 -  1  4  2
-----------------------------------------

E - R. Zenn; Saturley. DP - Urbana 2. LOB - Urbana 4; Cedarville 3. SH -
Boyd; Comer; Louden; Oren(1). SB - Brown; Jones. CS - Briggs.

Urbana University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Roberts........  7.0  4  1  1  3  4 21 25

Cedarville Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kurt Hopkins........  6.0  1  2  1  3  2 17 22
T.J. Couch..........  1.0  1  0  0  1  2  3  5

Win - Roberts.  Loss - Hopkins.  Save - None.
PB - Saturley.
Umpires - Home: Mitch Sachs  1st: Bob Fair
Start: 1:30 pm   Time: 1:45