Cedarville University Men's Basketball Yellow Jackets

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Asbury College vs Cedarville University                                         
3/14/02 4:00 p.m. at Boiling Springs, NC                                        
--------------------------------------------------------------------------------
VISITORS: Asbury College (23-10)                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
23 BROWN, Ronnie        f  7-13   0-1    1-6    2  0  2   2  15   1  2  0  0  21
24 SHOUSE, Will         f  3-12   2-7    0-0    2  1  3   1   8   3  1  0  3  31
14 HORN, Stephen        c  3-5    0-0    4-7    2 11 13   3  10   0  5  5  2  31
04 WILDER, Charles      g  2-2    0-0    0-0    0  0  0   4   4   1  1  0  2  21
05 WASHINGTON, Gavin    g  4-6    0-0    1-2    0  0  0   0   9   3  1  0  2  30
00 BAKER, Donnie           1-1    0-0    2-2    0  0  0   0   4   0  0  0  0   2
02 EISERT, Brad            2-6    1-3    0-0    0  1  1   1   5   0  2  0  1  11
03 EVELAND, Tim            0-0    0-0    0-0    0  1  1   1   0   1  0  0  0   2
30 SATRE, Jamie            6-10   2-5    3-4    0  1  1   2  17   3  2  0  0  21
34 SPANN, Travis           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   4
41 TUCKER, Joe             2-2    0-0    0-0    1  1  2   4   4   1  0  0  0  11
50 TIPTON, Jimmy           2-6    2-4    0-0    0  1  1   0   6   0  0  0  1  15
TEAM ........................................   2  1  3                         
TOTALS                    32-63   7-20  11-21   9 18 27  18  82  13 14  5 11 200
                                                                                
TOT-FG 1stH: 16-33 48.5%  2ndH: 16-30 53.3%  OT:  0-0  00.0%  Game: 50.8% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  5-12 41.7%  OT:  0-0  00.0%  Game: 35.0%  Rebs 
FThrow 1stH:  6-10 60.0%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 52.4%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University (20-15)                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 CHAMBERLIN, Barry    f  8-12   2-4    1-1    4  9 13   2  19   3  3  0  2  26
22 GAST, Josh           f  4-9    2-3    3-4    3  7 10   2  13   7  3  0  3  31
44 ARKHIPOV, Andrey     c  6-11   0-0    3-3    0  4  4   3  15   1  2  2  1  15
23 WEAKLEY, Jason       g  6-8    3-4    0-0    1  0  1   1  15   8  4  0  1  32
24 GUILER, Greg         g  4-10   2-4    2-2    1  1  2   2  12   3  2  0  3  31
03 LEE, Brandon            1-1    0-0    0-0    1  2  3   1   2   0  0  0  0   9
10 LOWER, Justin           0-2    0-0    0-0    0  0  0   0   0   0  0  1  0  10
11 FIRES, Chad             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
12 HOWARD, Jason           1-2    0-0    0-0    0  0  0   0   2   0  0  1  0   2
32 KORMASH, Brad           2-5    1-2    0-0    1  1  2   3   5   0  0  0  0  16
34 KRAGEL, David           1-3    0-1    2-4    1  0  1   2   4   0  0  0  0  10
35 DINGEMAN, David         5-8    0-1    4-4    1  3  4   3  14   1  0  0  0  16
TEAM ........................................   2  3  5                         
TOTALS                    38-71  10-19  15-18  15 30 45  19 101  23 14  4 10 200
                                                                                
TOT-FG 1stH: 14-35 40.0%  2ndH: 24-36 66.7%  OT:  0-0  00.0%  Game: 53.5% Deadbl
3pt-FG 1stH:  6-12 50.0%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 52.6%  Rebs 
FThrow 1stH:  9-10 90.0%  2ndH:  6-8  75.0%  OT:  0-0  00.0%  Game: 83.3%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Asbury College                -  none                                           
Cedarville University         -  none                                           
ATTENDANCE:  309                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Asbury College                      40   42                          82         
Cedarville University               43   58                         101         
                                                                                
NCCAA National Tournament - First Round