Cedarville University

http://www.cedarville.edu/2001-02/mbk0315.htm


Cedarville University Men's Basketball Yellow Jackets

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cedarville University vs Gardner-Webb University                                
3/15/02 8:00 p.m. at Boiling Springs, NC                                        
--------------------------------------------------------------------------------
VISITORS: Cedarville University (20-16)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 CHAMBERLIN, Barry    f  6-11   3-6    2-2    2  8 10   1  17   1  1  0  1  29
35 DINGEMAN, David      f  4-19   4-12   2-2    0  3  3   3  14   2  1  0  0  30
44 ARKHIPOV, Andrey     c  1-2    0-0    2-4    0  3  3   2   4   1  1  0  0  22
22 GAST, Josh           g  6-13   5-8    0-0    0  5  5   4  17   3  1  1  0  32
23 WEAKLEY, Jason       g  2-9    0-4    0-0    3  2  5   2   4   3  2  0  1  34
03 LEE, Brandon            0-3    0-1    0-0    1  1  2   1   0   0  1  0  0   9
24 GUILER, Greg            0-4    0-3    0-0    0  1  1   2   0   0  1  0  0  17
32 KORMASH, Brad           3-5    3-5    0-0    0  3  3   2   9   0  1  0  0  14
34 KRAGEL, David           0-2    0-2    0-0    1  4  5   2   0   0  2  0  0  13
TEAM ........................................   4  3  7              2          
TOTALS                    22-68  15-41   6-8   11 33 44  19  65  10 13  1  2 200
                                                                                
TOT-FG 1stH: 12-36 33.3%  2ndH: 10-32 31.3%  OT:  0-0  00.0%  Game: 32.4% Deadbl
3pt-FG 1stH:  9-24 37.5%  2ndH:  6-17 35.3%  OT:  0-0  00.0%  Game: 36.6%  Rebs 
FThrow 1stH:  4-4  100.%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 75.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb University (23-8)                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 DANIELS, Otis        f  4-8    0-1    0-0    1  3  4   0   8   1  0  1  0  21
33 FIELDS, Bruce        f  1-4    1-1    4-4    0  9  9   1   7   2  2  0  1  23
40 ROLLER, Jamie        c  2-6    0-2    2-4    0  6  6   2   6   2  1  2  0  26
03 COLWELL, James       g  2-6    1-3    2-2    0  2  2   0   7   0  0  0  0  17
14 CRISS, Chas          g  4-7    1-3    6-6    0  3  3   2  15   3  2  0  0  27
05 CHILES, Josh            0-1    0-0    0-0    0  1  1   0   0   1  0  0  1   4
12 STRAIT, Eli             3-8    0-2    2-5    0  3  3   3   8   0  1  0  1  24
20 WIGGINS, Chris          3-7    1-4    2-2    1  2  3   3   9   0  0  1  2  19
23 TAYLOR, Mensah          2-4    0-1    0-0    0  2  2   0   4   0  0  0  0   9
34 BEHRENDORFF, Tim        1-4    0-1    0-0    3  1  4   0   2   1  0  0  0  14
45 CLOWRY, Brendan         3-7    1-1    2-4    3  3  6   0   9   1  0  0  1  16
TEAM ........................................   0  1  1                         
TOTALS                    25-62   5-19  20-27   8 36 44  11  75  11  6  4  6 200
                                                                                
TOT-FG 1stH: 15-32 46.9%  2ndH: 10-30 33.3%  OT:  0-0  00.0%  Game: 40.3% Deadbl
3pt-FG 1stH:  4-14 28.6%  2ndH:  1-5  20.0%  OT:  0-0  00.0%  Game: 26.3%  Rebs 
FThrow 1stH:  6-9  66.7%  2ndH: 14-18 77.8%  OT:  0-0  00.0%  Game: 74.1%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Cedarville University         -  none                                           
Gardner-Webb University       -  none                                           
ATTENDANCE:  2,098                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cedarville University               37   28                          65         
Gardner-Webb University             40   35                          75         
                                                                                
NCCAA National Tournament - Semifinals