Cedarville University Men's Soccer Yellow Jackets

2001 Season Cumulative Final Statistics
(through 11/19)
16-6-2 (.708) Overall; 12-3-1 (.781) American Mideast Conference

                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
-------------------------------------------------------------------------------
9  Jon Waldo            24-24  21  14  56 100  .210  52  .520   2-0   6   0-0
15 Andy Levesque        24-14   6   4  16  27  .222  14  .519   0-0   2   1-2
6  Justin Geer          24-24   5   6  16  16  .312  10  .625   1-0   2   0-0
7  Peter Dryer          24-6    4   3  11  25  .160  15  .600   1-0   1   0-0
17 Joe Zuerner          24-1    4   1   9  22  .182  12  .545   1-0   1   0-0
22 Brady Carter         17-0    3   2   8  17  .176  11  .647   0-0   0   0-0
5  Lael Bryant          24-24   2   4   8  22  .091  12  .545   1-0   0   0-0
13 Kurt Savage          24-12   1   4   6  25  .040   5  .200   0-0   0   0-0
2  Brian Vance          19-19   1   4   6   9  .111   3  .333   1-0   0   0-0
8  Stephen Palmer       21-18   2   1   5  15  .133   4  .267   0-0   1   0-0
12 Rob Marshall         24-24   1   3   5  25  .040  11  .440   2-0   1   0-0
23 Jack Mackeverican    14-0    2   0   4   6  .333   3  .500   0-0   0   0-0
26 Bob Cassity           6-0    2   0   4   3  .667   2  .667   0-0   0   1-1
16 Jason Auyer          19-0    1   2   4   5  .200   2  .400   0-0   0   0-0
14 Steve Zarrilli       23-23   1   1   3   5  .200   2  .400   1-0   1   1-1
11 Michael Burgman      19-18   1   1   3   4  .250   3  .750   0-0   1   0-0
4  Matthew Davis        13-2    1   0   2   5  .200   3  .600   0-0   0   0-0
25 Tim Thomson          18-14   0   1   1   5  .000   3  .600   0-0   0   0-0
18 Nathan Dewhurst       2-0    0   1   1   5  .000   0  .000   0-0   0   0-0
21 Josh Radcliffe       16-8    0   0   0   9  .000   2  .222   0-0   0   0-0
10 Matt Green           17-9    0   0   0   2  .000   1  .500   0-0   0   0-0
1  Matt Reid            24-24   0   0   0   1  .000   0  .000   1-0   0   0-0
29 Jared Doden           1-0    0   0   0   0  .000   0  .000   0-0   0   0-0
28 Ian Ellis             1-0    0   0   0   0  .000   0  .000   0-0   0   0-0
27 Adam George           1-0    0   0   0   0  .000   0  .000   0-0   0   0-0
00 Ethan Frye            3-0    0   0   0   0  .000   0  .000   0-0   0   0-0
0  Joel Reemtsma         6-0    0   0   0   0  .000   0  .000   1-0   0   0-0
   Total............... 24     60  52 172 354  .169 172  .486  12-0  16   3-4
   Opponents........... 24     31  20  82 277  .112 157  .567  25-4   6   2-2

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
0  Joel Reemtsma         1-0     45:00    0   0.00     0  .000   0   0   0  0.5
1  Matt Reid            24-24  2119:06   29   1.23   119  .804  16   6   2  8.5
00 Ethan Frye            3-0     55:58    2   3.22     5  .714   0   0   0  0.0
   Total............... 24     2220:04   31   1.26   126  .803  16   6   2    9
   Opponents........... 24     2220:04   60   2.43   112  .651   6  16   2    5

Team saves: 2



GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
Cedarville Univ.....   25  32   2   1  -    60
Opponents...........   11  20   0   0  -    31

SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
Cedarville Univ.....  178 170   4   2  -   354
Opponents...........  102 166   5   4  -   277

SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
Cedarville Univ.....   43  79   3   1  -   126
Opponents...........   59  53   0   0  -   112

CORNER KICKS BY PRD   1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
Cedarville Univ.....   61  60   1   1  -   123
Opponents...........   45  56   0   3  -   104

FOULS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----
Cedarville Univ.....  157 152   3   0  -   312
Opponents...........  151 172  11   3  -   337

ATTENDANCE SUMMARY                 CED          OPP
---------------------------------------------------
Total....................         3975          735
Dates/Avg Per Date.......       15/265        6/122
Neutral Site #/Avg.......        3/583