Cedarville University

http://www.cedarville.edu/2001-02/vbcumes.htm


Cedarville University Women's Volleyball Yellow Jackets

2001 Season Cumulative Final Statistics
(through 11/15)
29-14 (.674) Overall; 17-6 (.739) American Mideast Conference

                                   ---------- Attack ---------    ---- Pass ----
CEDARVILLE                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
HEATHER VAN DER AA         43-150 1282  713  4.753  198   .402    622 100   .839
AMY MARTIN                 43-150  879  426  2.840  158   .305     37  10   .730
MELISSA HOLLAND            43-150  624  301  2.007   97   .327     91  22   .758
PAULA THOMPSON             41-141  619  234  1.660   94   .226    540  93   .828
JULIE RHOADS               43-141  465  200  1.418   71   .277     75  23   .693
ANDREA HILLIKER             3-  3    5    3  1.000    1   .400      0   0   .000
CARRIE HARTMAN             43-150  290  120  0.800   33   .300     21   2   .905
RICHELLE CLEM              41-143  285  112  0.783   77   .123    411  63   .847
CHARISSA WINBURG           26- 44   29   15  0.341    4   .379     62  15   .758
COURTNEY WILLIAMS          43-150   36    9  0.060    4   .139    229  30   .869
CHERYL MEYER               43-150   17    2  0.013    4  -.118    568  93   .836
SARAH OLESZCZUK             8- 28    3    0  0.000    0   .000     74  21   .716
--------------------------------------------------------------------------------
CEDARVILLE                 43-150 4534 2135 14.233  741   .307   2730 472   .827
Opponents                  43-150    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
CEDARVILLE                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
HEATHER VAN DER AA           32    9  0.060   .281   6     554  56  0.373  42   .924
AMY MARTIN                   34    9  0.060   .265   4      13   1  0.007   4   .692
MELISSA HOLLAND             175   81  0.540   .463  15       0   0  0.000   0   .000
PAULA THOMPSON               15    5  0.035   .333   2     638  45  0.319  47   .926
JULIE RHOADS                 68   23  0.163   .338   3      11   0  0.000   1   .909
ANDREA HILLIKER               3    3  1.000  1.000   0       0   0  0.000   0   .000
CARRIE HARTMAN             3008 1294  8.627   .430  73     616  48  0.320  47   .924
RICHELLE CLEM                 5    1  0.007   .200   2     516  46  0.322  62   .880
CHARISSA WINBURG              5    1  0.023   .200   0      96  11  0.250   7   .927
COURTNEY WILLIAMS           670  272  1.813   .406  19     688  65  0.433  18   .974
CHERYL MEYER                  0    0  0.000   .000   0     640  50  0.333  21   .967
SARAH OLESZCZUK               1    0  0.000   .000   0     110   7  0.250   7   .936
------------------------------------------------------------------------------------
CEDARVILLE                 4016 1698 11.320   .423 124    3882 329  2.193 256   .934
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
CEDARVILLE                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
HEATHER VAN DER AA          218   1.453    37 132  1.127  16
AMY MARTIN                   49   0.327    34  79  0.753   8
MELISSA HOLLAND              90   0.600    21 104  0.833   9
PAULA THOMPSON              350   2.482     2  33  0.248   9
JULIE RHOADS                 60   0.426     2  29  0.220   2
ANDREA HILLIKER               0   0.000     0   0  0.000   0
CARRIE HARTMAN              421   2.807     8  30  0.253   6
RICHELLE CLEM               315   2.203     0  14  0.098   2
CHARISSA WINBURG             36   0.818     0   1  0.023   0
COURTNEY WILLIAMS           291   1.940     0   0  0.000   0
CHERYL MEYER                381   2.540     0   0  0.000   0
SARAH OLESZCZUK              37   1.321     0   0  0.000   0
------------------------------------------------------------
CEDARVILLE                 2248  14.987   104 422  2.100  52
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------