 |  |
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central State University vs Cedarville University
1/15/02 5:30 p.m. at Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Central State University (15-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ADAMS, Kelly f 10-19 4-8 11-17 6 6 12 2 35 5 2 0 8 36
42 HARRISON, Teaira f 5-13 0-2 2-2 2 7 9 4 12 0 2 1 2 32
50 FANNIN, Shamika c 2-6 0-0 0-0 1 1 2 5 4 2 1 0 0 14
23 PHELPS, Davine g 2-5 1-3 0-0 0 2 2 1 5 1 5 0 3 33
40 BROOKS, Quiarra g 1-4 0-2 0-0 3 0 3 0 2 3 2 0 1 20
10 WOODS, Nakia 3-13 0-1 0-1 2 0 2 3 6 4 0 0 1 30
44 JOHNSON, Cyrita 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 6
51 GARY, Erika 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
53 COTTON, Yolanda 4-7 0-0 1-2 2 1 3 1 9 0 1 0 1 15
54 CLARK, Shelly 0-2 0-1 0-0 1 0 1 0 0 1 1 0 1 11
TEAM ........................................ 2 1 3
TOTALS 27-71 5-18 14-22 19 19 38 17 73 16 15 1 18 200
TOT-FG 1stH: 14-36 38.9% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University (12-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 FLUNKER, Kari f 4-9 2-4 0-0 3 3 6 3 10 8 3 1 4 35
25 ROSSOTTI, Kirsten f 6-14 0-1 7-11 4 9 13 3 19 0 4 0 4 34
50 EARLEY, Molly c 6-10 0-0 1-1 4 5 9 4 13 1 2 0 0 33
10 STAUFFER, Julie g 3-5 2-4 0-0 1 2 3 1 8 4 11 0 0 34
13 PATRICK, Michelle g 1-6 0-3 1-2 0 3 3 3 3 1 5 0 0 25
21 MARTIN, Amy 1-3 0-0 2-2 1 2 3 2 4 0 1 0 0 14
30 BUNCHKOWSKI, Beth 1-2 1-2 1-2 0 1 1 0 4 0 3 0 1 15
34 HUFFMAN, Jamie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 GHEEN, Tami 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 7
44 SMITH, Ashley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
52 FLATT, Beth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 4 4 1
TOTALS 22-49 5-14 13-20 13 30 43 16 62 15 31 1 9 200
TOT-FG 1stH: 10-20 50.0% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 65.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Bryant, Evalyn Hammonds, Carol Smith
TECHNICAL FOULS:
Central State University - none
Cedarville University - none
ATTENDANCE: 615
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central State University 36 37 73
Cedarville University 31 31 62