 |  |
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee Temple University vs Cedarville University
11/9/01 8:00 p.m. at Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Tennessee Temple University (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 DAVIS, Stephy f 0-1 0-0 0-0 0 1 1 3 0 0 3 0 0 14
35 SETSER, Jessica f 1-4 1-2 2-5 1 1 2 4 5 2 3 0 1 27
44 KERSEY, Mikel c 2-8 0-1 0-0 3 3 6 5 4 0 1 1 0 18
10 GARDNER, Shameca g 6-22 2-6 0-0 4 3 7 4 14 0 6 1 2 32
25 GRUBBS, Jenni g 5-10 1-5 5-8 0 0 0 0 16 1 8 0 1 28
12 WALLS, Leah 0-1 0-0 0-0 0 3 3 0 0 0 6 0 1 10
20 RODRIGUEZ, Veronica 1-3 0-0 0-2 0 1 1 1 2 0 0 0 1 21
23 HART, Sara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 SLATEN, Kari 3-4 0-0 0-2 2 2 4 3 6 1 1 0 2 24
52 ROBINSON, Lisa 0-3 0-0 1-2 7 0 7 3 1 0 0 0 0 23
TEAM ........................................ 1 4 5 1
TOTALS 18-56 4-14 8-19 18 18 36 23 48 4 29 2 8 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-7 00.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 42.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SCHRYER, Pattie f 4-7 3-5 1-2 1 1 2 1 12 1 2 0 4 15
25 ROSSOTTI, Kirsten f 5-10 0-1 9-11 3 6 9 2 19 1 0 0 1 19
50 EARLEY, Molly c 2-4 0-0 2-4 0 1 1 4 6 0 2 1 2 17
10 STAUFFER, Julie g 7-10 1-3 0-0 0 1 1 2 15 2 5 0 3 21
13 PATRICK, Michelle g 0-2 0-2 2-2 1 2 3 2 2 5 3 0 2 16
04 STUCKEY, Crystal 0-4 0-0 1-2 2 3 5 2 1 0 0 0 0 11
12 RUFFIN, Courtney 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 8
15 TEBODA, Kylee 2-6 0-1 0-0 2 2 4 0 4 0 1 0 0 12
22 FLUNKER, Kari 4-6 2-3 0-0 2 0 2 3 10 3 0 0 1 17
30 BUNCHKOWSKI, Beth 1-4 0-1 2-3 3 2 5 0 4 2 3 0 2 19
34 HUFFMAN, Jamie 0-0 0-0 4-4 0 1 1 3 4 2 2 0 1 9
42 GHEEN, Tami 5-7 2-4 0-0 1 0 1 3 12 1 0 0 0 17
44 SMITH, Ashley 0-1 0-0 0-2 1 2 3 0 0 0 1 0 1 12
52 FLATT, Beth 0-0 0-0 2-2 1 2 3 0 2 0 0 0 1 7
TEAM ........................................ 4 5 9 1
TOTALS 30-64 8-20 23-32 21 28 49 22 91 17 21 1 18 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 13-21 61.9% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 71.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Rob Doss, Lori Francescon, Terry Fout
TECHNICAL FOULS:
Tennessee Temple University - none
Cedarville University - none
ATTENDANCE: 905
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee Temple University 24 24 48
Cedarville University 45 46 91
Cedarville Invitational - First Round