Cedarville University

http://www.cedarville.edu/2001-02/wbkcumes.htm


Cedarville University Women's Basketball Yellow Jackets

2001-02 Season Cumulative Final Statistics
(through 2/28)
23-10 (.697) Overall; 15-5 (.750) American Mideast Conference

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 ROSSOTTI, Kirsten... 33-33  31.1  .513  .167  .644 10.4  0.9  36  25  19.5
10 STAUFFER, Julie..... 33-33  31.8  .426  .348  .793  4.1  3.6  49   2  14.4
22 FLUNKER, Kari....... 33-27  31.3  .447  .412  .846  4.9  3.7  89   2  13.8
50 EARLEY, Molly....... 33-33  28.7  .523  .000  .557  6.7  0.7  34  19   9.1
20 SCHRYER, Pattie..... 10-9   16.8  .357  .353  .833  2.0  1.0  13   0   5.7
13 PATRICK, Michelle... 31-21  21.0  .292  .247  .552  1.9  2.4  22   0   3.7
30 BUNCHKOWSKI, Beth... 32-2   13.3  .380  .324  .813  2.5  0.7  10   0   3.3
42 GHEEN, Tami......... 32-6   10.8  .388  .355  .778  1.2  0.7   8   1   3.2
21 MARTIN, Amy......... 30-0   16.1  .361  .000  .549  3.4  0.6  11  17   2.9
34 HUFFMAN, Jamie...... 24-1    7.9  .486  .692  .722  1.0  1.2  11   0   2.4
15 TEBODA, Kylee....... 15-0    6.6  .262  .118  .700  1.4  0.5   3   0   2.1
04 STUCKEY, Crystal.... 12-0    4.2  .360  .000  .571  2.2  0.1   0   0   1.8
44 SMITH, Ashley....... 24-0    5.4  .364  .000  .700  0.8  0.0   4   0   1.3
52 FLATT, Beth......... 18-0    4.7  .500  .000  .800  1.2  0.0   2   0   1.2
12 RUFFIN, Courtney....  6-0    3.5  .250  .000  .000  0.7  0.0   0   0   0.7
   Total............... 33           .438  .348  .684 44.0 14.5 292  66  76.0
   Opponents........... 33           .387  .307  .650 37.3 12.9 322  67  65.8

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
ROSSOTTI, Kirsten... 33  229-446  .513    3-18   .167  181-281  .644   642 19.5
STAUFFER, Julie..... 33  165-387  .426   57-164  .348   88-111  .793   475 14.4
FLUNKER, Kari....... 33  155-347  .447   70-170  .412   77-91   .846   457 13.8
EARLEY, Molly....... 33  116-222  .523    0-0    .000   68-122  .557   300  9.1
SCHRYER, Pattie..... 10   20-56   .357   12-34   .353    5-6    .833    57  5.7
PATRICK, Michelle... 31   40-137  .292   18-73   .247   16-29   .552   114  3.7
BUNCHKOWSKI, Beth... 32   35-92   .380   11-34   .324   26-32   .813   107  3.3
GHEEN, Tami......... 32   31-80   .388   11-31   .355   28-36   .778   101  3.2
MARTIN, Amy......... 30   30-83   .361    0-0    .000   28-51   .549    88  2.9
HUFFMAN, Jamie...... 24   18-37   .486    9-13   .692   13-18   .722    58  2.4
TEBODA, Kylee....... 15   11-42   .262    2-17   .118    7-10   .700    31  2.1
STUCKEY, Crystal.... 12    9-25   .360    0-0    .000    4-7    .571    22  1.8
SMITH, Ashley....... 24   12-33   .364    0-1    .000    7-10   .700    31  1.3
FLATT, Beth......... 18    5-10   .500    0-0    .000   12-15   .800    22  1.2
RUFFIN, Courtney....  6    2-8    .250    0-0    .000    0-0    .000     4  0.7
Total............... 33  878-2005 .438  193-555  .348  560-819  .684  2509 76.0
Opponents........... 33  811-2094 .387  178-580  .307  372-572  .650  2172 65.8

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
ROSSOTTI, Kirsten... 33  1025  126  216  342   91   2   30   73   0.4  33
STAUFFER, Julie..... 33  1051   36   98  134   72   0  118  145   0.8  27
FLUNKER, Kari....... 33  1033   33  128  161   57   1  121   92   1.3  28
EARLEY, Molly....... 33   948  100  120  220   98   4   23   72   0.3  18
SCHRYER, Pattie..... 10   168    6   14   20   14   0   10   10   1.0  16
PATRICK, Michelle... 31   651   16   44   60   51   1   74   59   1.3  14
BUNCHKOWSKI, Beth... 32   424   27   52   79   27   0   23   54   0.4  16
GHEEN, Tami......... 32   344   20   17   37   30   0   21   29   0.7  13
MARTIN, Amy......... 30   483   26   75  101   52   1   19   27   0.7   9
HUFFMAN, Jamie...... 24   190    6   18   24   13   0   29   28   1.0  11
TEBODA, Kylee....... 15    99    8   13   21   14   0    8   11   0.7   6
STUCKEY, Crystal.... 12    50   10   16   26    7   0    1    2   0.5   6
SMITH, Ashley....... 24   129    5   15   20   10   0    1   10   0.1   6
FLATT, Beth......... 18    84   10   12   22    9   0    0    3   0.0   4
RUFFIN, Courtney....  6    21    1    3    4    1   0    0    4   0.0   2
Total............... 33  6700  507  946 1453  546   9  478  635   0.8  97
Opponents........... 33  6700  461  771 1232  630   -  427  616   0.7  92


 TEAM STATISTICS                    CED          OPP
 ---------------------------------------------------
 SCORING..................         2509         2172
   Points per game........         76.0         65.8
   Scoring margin.........        +10.2            -
 FIELD GOALS-ATT..........     878-2005     811-2094
   Field goal pct.........         .438         .387
 3 POINT FG-ATT...........      193-555      178-580
   3-point FG pct.........         .348         .307
   3-pt FG made per game..          5.8          5.4
 FREE THROWS-ATT..........      560-819      372-572
   Free throw pct.........         .684         .650
 REBOUNDS.................         1453         1232
   Rebounds per game......         44.0         37.3
   Rebounding margin......         +6.7            -
 ASSISTS..................          478          427
   Assists per game.......         14.5         12.9
 TURNOVERS................          635          616
   Turnovers per game.....         19.2         18.7
   Turnover margin........         -0.6            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          292          322
   Steals per game........          8.8          9.8
 BLOCKS...................           66           67
   Blocks per game........          2.0          2.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         9810         4101
   Home games-Avg/Game....       16-613       15-242
   Neutral site-Avg/Game..            -        2-238

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Cedarville University.........  1207 1255   47  -  2509
 Opponents.....................  1001 1125   46  -  2172