 |  |
|
2003 Cedarville University Baseball
Cedarville at Thomas More
3/18/03 at Crestview Hills, KY
Cedarville 6 (0-5) Thomas More 8 (11-2)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Forest Greetham cf......... 6 1 2 0 Scott Vetter ss............ 4 3 3 3
Brody Morris c............. 5 1 1 0 Noah Welte cf.............. 5 2 1 2
Alex Pummel c............. 0 0 0 0 Doug Vetter 2b............. 4 0 0 1
Jeff Lowe dh............... 5 1 2 1 Fred Riess c............... 2 0 0 1
Andrew Noble 1b............ 4 1 1 1 Bobby Kinkade c........... 1 0 0 0
O.J. Skiles rf............. 5 1 1 0 Nick Pieczonka rf.......... 4 0 1 0
Jon Oren 3b................ 4 1 3 2 Brad Thoma lf.............. 3 0 1 0
Dave Terrill ss............ 4 0 0 0 Matt Fritsch dh............ 2 1 0 1
Eric Carroll 2b............ 3 0 2 1 Dan Buchwald 3b............ 4 1 1 0
Justin Zenn lf............. 2 0 0 0 Blake Burcham 1b........... 1 1 1 0
Jameson Adams ph.......... 1 0 0 0 Matt Kaiser p.............. 0 0 0 0
Travis Allen lf........... 2 0 1 0 Anthony Reiber p.......... 0 0 0 0
Josh Smith p............... 0 0 0 0 Donny Capannari p......... 0 0 0 0
Kiel Boynton p............ 0 0 0 0 Richie Brees p............ 0 0 0 0
John Myers p.............. 0 0 0 0 Jordan Landrum p.......... 0 0 0 0
Brian Diercks p........... 0 0 0 0
T.J. Couch p.............. 0 0 0 0
Totals..................... 41 6 13 5 Totals..................... 30 8 8 8
Score by Innings R H E
-------------------------------------------
Cedarville.......... 010 010 400 - 6 13 2
Thomas More......... 203 003 00X - 8 8 3
-------------------------------------------
E - Noble; Terrill; S. Vetter; D. Vetter 2. LOB - Cedarville 13; Thomas More 8. 2B -
Lowe 2(2); Welte. HR - S. Vetter. HBP - Fritsch; Burcham. SH - S. Vetter; Burcham.
SF - Riess. SB - Greetham 2(2); Oren(1); S. Vetter 2; Welte.
Cedarville IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Josh Smith L,0-1.......... 3.0 2 5 4 3 4 1 0 2 0 12 18 2 4
Kiel Boynton .............. 1.0 0 0 0 0 0 0 0 0 0 3 3 3 0
John Myers ................ 2.0 3 3 3 1 1 0 0 0 0 8 10 3 2
Brian Diercks ............. 1.0 2 0 0 0 1 0 0 0 0 4 4 1 0
T.J. Couch ................ 1.0 1 0 0 1 0 0 0 0 0 3 5 2 1
Thomas More IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Matt Kaiser W,2-0......... 5.1 8 2 1 1 5 0 0 0 0 25 26 4 6
Anthony Reiber ............ 0.2 2 2 2 0 0 0 0 0 0 4 4 1 1
Donny Capannari ........... 0.1 1 2 1 1 0 1 0 0 0 2 3 1 0
Richie Brees .............. 1.2 1 0 0 2 1 2 0 0 0 6 8 0 3
Jordan Landrum S,4........ 1.0 1 0 0 1 0 0 0 0 0 4 5 1 2
WP - Smith; Capannari; Brees 2. HB - Smith 2. PB - Kinkade.
Strikeouts - Greetham; Morris; Noble; Skiles; Terrill; Zenn; Welte 2; Riess;
Pieczonka; Fritsch; Buchwald. Walks - Noble; Oren; Terrill; Carroll 2; D. Vetter;
Riess; Thoma; Fritsch; Burcham.
Start: 3:00 pm Time: 2:50
Smith faced 1 batter in the 4th.
Reiber faced 2 batters in the 7th.