 |  |
|
2003 Cedarville University Baseball
Wilmington at Cedarville
4/11/03 at Cedarville, OH
Wilmington 1 (16-6-1) Cedarville 8 (7-15)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Tom Harter cf.............. 3 0 0 0 Forest Greetham cf......... 4 1 1 0
Justin Evans ss............ 4 0 1 0 Corey Knoedler lf.......... 4 1 1 0
Aaron Lawson 1b............ 3 1 1 0 Justin Zenn lf............ 1 0 0 0
Chad Abbott c.............. 4 0 2 1 Jeff Lowe c................ 4 1 2 2
Marcus Scott pr........... 0 0 0 0 Travis Allen pr/ph........ 1 1 0 0
Ben Buehner 3b............. 4 0 0 0 Alex Pummel c............. 0 0 0 0
Joe Rosato dh.............. 4 0 1 0 Jon Oren 3b................ 3 1 1 0
Troy Brege rf.............. 0 0 0 0 Andrew Noble p/dh.......... 4 1 3 4
Brent Bird ph/rf.......... 2 0 1 0 Mark Eisentrager pr....... 0 0 0 0
Jimmy Wolverton 2b......... 4 0 0 0 Jameson Adams 1b........... 4 0 1 0
Everett Gibson lf.......... 2 0 0 0 O.J. Skiles rf............. 3 1 1 0
Matt Morris lf............ 0 0 0 0 Dave Terrill ss............ 3 0 1 1
Dusty Mack p............... 0 0 0 0 Brody Morris ph........... 1 1 1 0
Clayton Reynolds p........ 0 0 0 0 Eric Carroll 2b............ 3 0 1 1
Sean Harshman p........... 0 0 0 0 T.J. Couch p.............. 0 0 0 0
Burt Cox p................ 0 0 0 0 John Myers p.............. 0 0 0 0
Totals..................... 30 1 6 1 Totals..................... 35 8 13 8
Score by Innings R H E
-------------------------------------------
Wilmington.......... 100 000 000 - 1 6 1
Cedarville.......... 000 221 03X - 8 13 0
-------------------------------------------
E - Mack. DP - Wilmington 1; Cedarville 1. LOB - Wilmington 7; Cedarville 6. 2B -
Evans; Lawson; Skiles(4); Terrill(2); Morris(1). 3B - Abbott. HR - Lowe(5);
Noble(2). HBP - Brege; Greetham. SB - Scott(1); Rosato(4); Greetham(15). CS -
Rosato; Gibson.
Wilmington IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Dusty Mack L,3-1.......... 5.0 7 4 4 1 1 0 0 0 0 22 23 9 5
Clayton Reynolds .......... 2.0 2 1 1 0 1 0 0 0 0 7 7 1 3
Sean Harshman ............. 0.0 2 2 2 1 0 1 0 0 0 2 3 0 0
Burt Cox .................. 1.0 2 1 1 0 0 0 0 1 0 4 5 1 1
Cedarville IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Andrew Noble .............. 4.0 3 1 1 3 2 0 0 1 0 13 17 5 3
T.J. Couch W,2-3.......... 4.0 2 0 0 1 5 0 0 0 0 13 14 5 1
John Myers ................ 1.0 1 0 0 0 0 0 0 0 0 4 4 3 0
WP - Harshman. HB - Cox; Noble. PB - Pummel.
Strikeouts - Harter 2; Buehner; Rosato; Bird; Gibson 2; Greetham; Knoedler. Walks -
Harter; Lawson; Brege; Morris; Oren; Carroll.
Umpires - HP: Steve Boeder 1B: Bernie Gadozik
Start: 4:00 pm Time: 2:25
Mack faced 1 batter in the 6th.
Harshman faced 3 batters in the 8th.