Cedarville University

http://www.cedarville.edu/2002-03/bascumes.htm


Cedarville University Baseball Yellow Jackets

2003 Season Cumulative Final Statistics
(through 5/15)
17-25 (.405) Overall; 5-14 (.263) American Mideast Conference South Division



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 5 Jeff Lowe........  .403  42-42   124  17  50  10   3   8  47   90  .726  19   7  10   1  .490   5   0   0-0    159  19   9  .952
 6 Jon Oren.........  .362  42-42   138  22  50  11   1   1  26   66  .478   7   1  18   5  .395   1   4   9-10    45  61  14  .883
21 Eric Carroll.....  .333  42-38   114  16  38   4   0   1  17   45  .395   9   4  22   4  .402   0   2   7-11    53  47   6  .943
 4 Brody Morris.....  .327  39-32   110  21  36   3   1   0  16   41  .373  11   1  18   2  .387   2   1   6-9     70  48  11  .915
22 Dave Terrill.....  .300  38-37   100  12  30   2   0   2   8   38  .380   6   3  10   0  .355   1   1   2-3     90  70  11  .936
30 Corey Knoedler...  .280  38-25    82  22  23   2   3   0  12   31  .378   7   0   8   2  .337   0   3   6-10    13   3   5  .762
19 Andrew Noble.....  .275  40-36   109  15  30   6   1   3  20   47  .431   4   3  16   1  .319   0   0   0-0    108  13   5  .960
27 Travis Allen.....  .271  36-11    48  24  13   2   2   1   6   22  .458   0   1   7   1  .286   0   0  10-13    20   1   2  .913
 9 Forest Greetham..  .267  42-42   120  32  32   2   3   0   9   40  .333  12   6  16   0  .362   0   7  27-28    83   0   6  .933
16 Jameson Adams....  .253  28-22    75   7  19   2   0   2  12   27  .360   2   0  11   1  .269   1   0   0-0     95   6   5  .953
14 Alex Pummel......  .250  12-1      8   0   2   1   0   0   1    3  .375   0   0   2   0  .250   0   0   0-0     14   0   1  .933
25 O.J. Skiles......  .228  41-41   114  13  26   8   1   1  15   39  .342  13   5  20   4  .331   1   1   0-1     73   2   5  .938
 1 Justin Zenn......  .130  19-8     23   7   3   1   0   0   0    4  .174   4   1   6   0  .286   0   1   1-1      9   0   0 1.000
11 Matt Schroeder...  .083   4-4     12   0   1   0   0   0   1    1  .083   0   0   5   0  .077   1   0   0-0      0   0   1  .000
29 Mark Eisentrager.  .000  16-0      4   6   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      1   0   0 1.000
23 Adam Wise........  .000   5-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
26 Kiel Boynton.....  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
12 Keith Redmon.....  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
17 Jacob Richardson.  .000   8-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   1  .909
15 Brian Diercks....  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
24 John Myers.......  .000  19-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000
18 Daniel Giddings..  .000   9-2      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   2  .714
 8 Josh Smith.......  .000  12-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  18   0 1.000
20 Matt Bonin.......  .000  12-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  16   1  .944
 3 T.J. Couch.......  .000  17-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  12   1  .938

Totals..............  .298  42-42  1185 215 353  54  15  19 190  494  .417  95  32 173  21  .363  12  20  68-86   847 337  86  .932
Opponents...........  .277  42-42  1128 259 312  63  18  25 219  486  .431 164  43 199  19  .384  16  22  95-122  869 415  74  .946

LOB - Team (260), Opp (268). DPs turned - Team (25), Opp (25). CI - Team (1), Lowe 1. IBB - Team (1), Adams 1, Opp (2).
Picked off - Carroll 2, Terrill 2, Greetham 1, Morris 1, Eisentrager 1, Allen 1, Adams 1, Noble 1, Knoedler 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 1 Justin Zenn......  0.00   0-0     1   0   0   0/0    0   0.0   1   1   0   0   0   0   0   0    3  .333    0   0   0    0   0
 3 T.J. Couch.......  2.57   7-4    17   8   4   1/0    3  63.0  48  35  18  25  65  12   1   3  236  .203    3   8   2    3   4
19 Andrew Noble.....  4.70   1-2     5   5   1   0/0    0  15.1  20  14   8   9  11   3   2   0   66  .303    3   4   1    0   0
20 Matt Bonin.......  4.84   4-7    12  12   3   1/1    0  61.1  63  43  33  22  58  17   5   5  244  .258    5   5   2    0   5
24 John Myers.......  5.50   1-1    19   0   0   0/0    3  18.0  17  11  11  11  10   3   1   2   66  .258    1   2   0    1   3
12 Keith Redmon.....  7.36   0-0     7   0   0   0/0    0   7.1  10   7   6   3   4   1   1   1   31  .323    0   0   0    0   0
 8 Josh Smith.......  7.46   2-6    12  11   0   0/0    0  56.2  71  62  47  24  22  13   4   7  234  .303    7  17   0    2   4
17 Jacob Richardson.  7.88   1-2     8   4   0   0/1    0  24.0  27  28  21  30   7   4   2   2   96  .281    4   2   2    3   2
26 Kiel Boynton..... 11.12   1-0     9   0   0   0/0    0  11.1  17  15  14  11   6   4   0   2   49  .347    3   0   0    0   0
18 Daniel Giddings.. 11.70   0-3     8   2   0   0/0    0  20.0  29  31  26  19  13   4   1   2   80  .362    4   5   0    7   4
15 Brian Diercks.... 11.81   0-0     7   0   0   0/0    0   5.1   9  12   7  10   3   2   1   1   23  .391    6   0   0    0   0

Totals..............  6.09  17-25   42  42   8   3/1    6 282.1 312 259 191 164 199  63  18  25 1128  .277   36  43   7   16  22
Opponents...........  5.00  25-17   42  42  18   6/2    2 289.2 353 215 161  95 173  54  15  19 1185  .298   20  32   1   12  20

PB - Team (5), Lowe 3, Morris 1, Pummel 1, Opp (10). Pickoffs - Team (4), Bonin 2, Morris 1, Smith 1, Opp (11). SBA/ATT -
Lowe (65-79), Morris (22-26), Smith (17-26), Couch (17-22), Bonin (17-20), Richardson (16-19), Giddings (8-10), Noble (7-9),
Pummel (8-8), Myers (6-6), Diercks (4-6), Boynton (2-2), Redmon (1-2).