![]() | ![]() |
NCCAA Midwest Regional | |
Game 1 - #1 Spring Arbor 12 #4 Lincoln Christian 3 [BOXSCORE]
Game 2 - #2 Cedarville 6 #3 Concordia 0 [BOXSCORE]
Game 3 - Concordia 6 Lincoln Christian 2 [BOXSCORE]
Game 4 - Cedarville 5 Spring Arbor 0 [BOXSCORE]
Game 5 - Spring Arbor 4 Concordia 3 (8 inn.) [BOXSCORE]
Game 6 - Cedarville 5 Spring Arbor 4 (championship) [BOXSCORE]
| 2003 NCCAA MIDWEST REGION BASEBALL TEAM Player of the Year - Justin Hahaj, Spring Arbor | |||||
| 1st Base | Nate Doorlag | Sr | Spring Arbor | ||
| 2nd Base | Cory Parrott | Sr | Spring Arbor | ||
| Shortstop | Jake Pawlak | Fr | Concordia | ||
| 3rd Base | A.D. Mendoza | Fr | Indiana Wesleyan | ||
| Utility Infielder | Jon Oren | Jr | Cedarville | ||
| Catcher | Jeff Lowe | So | Cedarville | ||
| Catcher | Tim Corser | Jr | Spring Arbor | ||
| Outfielder | Duke Solaita | Jr | Spring Arbor | ||
| Outfielder | Joel Weigand | Jr | Indiana Wesleyan | ||
| Outfielder | Adam Willis | Sr | Indiana Wesleyan | ||
| Outfielder | Forest Greetham | Jr | Cedarville | ||
| Designated Hitter | Stephen Schweickart | Sr | Indiana Wesleyan | ||
| Pitcher | Justin Hahaj | Sr | Spring Arbor | ||
| Pitcher | Tom Compian | Fr | Spring Arbor | ||
| Pitcher | T.J. Couch | Jr | Cedarville | ||
| Relief Pitcher | John Myers | Sr | Cedarville | ||

