![]() | ![]() |
2002-03 Season Cumulative Final Statistics
(through 3/14)
27-8 (.771) Overall; 14-2 (.875) American Mideast Conference South Division
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 GAST, Josh.......... 35-35 28.4 .454 .380 .804 4.5 3.3 33 4 13.7
50 BORTON, Drew........ 35-35 23.7 .565 .273 .695 6.8 0.8 31 26 11.6
13 CHAMBERLIN, Barry... 35-35 27.4 .476 .353 .515 7.3 1.8 40 12 11.2
32 WEAKLEY, Jason...... 35-35 29.3 .457 .456 .823 4.6 3.1 66 0 11.0
04 THOMAS, Mugabe...... 35-26 19.3 .502 .206 .445 5.8 1.1 60 27 10.9
34 LOWER, Justin....... 35-0 20.6 .408 .358 .647 1.4 1.5 14 3 9.7
14 GUILER, Greg........ 35-9 23.4 .353 .280 .743 1.9 4.1 41 3 7.1
35 ZARRILLI, Josh...... 14-0 6.6 .333 .278 .900 0.8 0.2 3 0 3.5
40 ARKHIPOV, Andrey.... 29-0 12.6 .527 .000 .511 3.0 0.3 9 2 3.5
23 KORMASH, Brad....... 16-0 12.3 .404 .333 1.000 1.5 0.3 2 6 3.3
03 LEE, Brandon........ 34-0 9.4 .396 .304 .579 1.1 0.3 7 5 2.9
24 HESS, Matt.......... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .458 .350 .668 40.6 16.3 306 88 83.8
Opponents........... 35 .438 .356 .721 35.7 10.6 211 76 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GAST, Josh.......... 35 161-355 .454 82-216 .380 74-92 .804 478 13.7
BORTON, Drew........ 35 161-285 .565 3-11 .273 82-118 .695 407 11.6
CHAMBERLIN, Barry... 35 157-330 .476 61-173 .353 17-33 .515 392 11.2
WEAKLEY, Jason...... 35 127-278 .457 52-114 .456 79-96 .823 385 11.0
THOMAS, Mugabe...... 35 163-325 .502 7-34 .206 49-110 .445 382 10.9
LOWER, Justin....... 35 125-306 .408 77-215 .358 11-17 .647 338 9.7
GUILER, Greg........ 35 79-224 .353 37-132 .280 55-74 .743 250 7.1
ZARRILLI, Josh...... 14 15-45 .333 10-36 .278 9-10 .900 49 3.5
ARKHIPOV, Andrey.... 29 39-74 .527 0-0 .000 23-45 .511 101 3.5
KORMASH, Brad....... 16 19-47 .404 13-39 .333 1-1 1.000 52 3.3
LEE, Brandon........ 34 36-91 .396 17-56 .304 11-19 .579 100 2.9
HESS, Matt.......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 35 1082-2361 .458 359-1027 .350 411-615 .668 2934 83.8
Opponents........... 35 924-2109 .438 218-612 .356 507-703 .721 2573 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GAST, Josh.......... 35 994 47 112 159 63 1 117 66 1.8 24
BORTON, Drew........ 35 828 113 126 239 69 0 27 36 0.8 22
CHAMBERLIN, Barry... 35 959 64 192 256 102 3 63 63 1.0 23
WEAKLEY, Jason...... 35 1026 66 96 162 66 1 107 77 1.4 21
THOMAS, Mugabe...... 35 676 97 105 202 109 3 38 69 0.6 28
LOWER, Justin....... 35 720 14 34 48 55 0 51 40 1.3 22
GUILER, Greg........ 35 819 14 51 65 67 0 142 62 2.3 18
ZARRILLI, Josh...... 14 93 2 9 11 14 0 3 6 0.5 13
ARKHIPOV, Andrey.... 29 365 27 59 86 51 1 9 34 0.3 14
KORMASH, Brad....... 16 197 3 21 24 20 0 5 8 0.6 12
LEE, Brandon........ 34 319 11 26 37 36 1 9 17 0.5 12
HESS, Matt.......... 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 35 7000 518 903 1421 652 10 571 488 1.2 113
Opponents........... 35 7000 389 860 1249 593 - 370 541 0.7 98
TEAM STATISTICS CED OPP
---------------------------------------------------
SCORING.................. 2934 2573
Points per game........ 83.8 73.5
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 1082-2361 924-2109
Field goal pct......... .458 .438
3 POINT FG-ATT........... 359-1027 218-612
3-point FG pct......... .350 .356
3-pt FG made per game.. 10.3 6.2
FREE THROWS-ATT.......... 411-615 507-703
Free throw pct......... .668 .721
REBOUNDS................. 1421 1249
Rebounds per game...... 40.6 35.7
Rebounding margin...... +4.9 -
ASSISTS.................. 571 370
Assists per game....... 16.3 10.6
TURNOVERS................ 488 541
Turnovers per game..... 13.9 15.5
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 306 211
Steals per game........ 8.7 6.0
BLOCKS................... 88 76
Blocks per game........ 2.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 27967 15921
Home games-Avg/Game.... 13-2151 16-836
Neutral site-Avg/Game.. - 6-423
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cedarville University......... 1310 1624 - 2934
Opponents..................... 1259 1314 - 2573

