| | | | | |
|
|
|
| | Mark | | | | Rnd | Name | | Yr |
| | Men 55m Dash |
| | 1 | | 6.89 | | F | | Trammel, Matt | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | Men 200m Dash |
| | 1 | | 23.15 | | F | | Trammel, Matt | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 24.87 | | F | | Beck, Tim | SO | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 3 | | 24.99 | | F | | Smith, Joel | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 4 | | 25.74 | | F | | Johnson, Clinton | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | Men 400m Dash |
| | 1 | | 51.34 | | F | | Trammel, Matt | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 2 | | 52.16 | | F | | Nelson, Drew | SR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 3 | | 52.87 | | F | | Beck, Tim | SO | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 4 | | 53.94 | | F | | Laskos, Adam | SO | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 5 | | 56.60 | | F | | Prater, Phillip | FR | | 1/24/2003 | | Ohio Northern University |
| | 6 | | 58.05 | | F | | Johnson, Clinton | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Men 600m Run |
| | 1 | | 1:29.40 | | F | | Laskos, Adam | SO | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Men 800m Run |
| | 1 | | 1:54.28 | | P | | Nelson, Drew | SR | | 3/6/2003 | | NAIA Indoor Championships 2003 |
| | 2 | | 1:58.47 | | F | | Goodenough, Andy | SO | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 3 | | 2:03.20 | | F | | Swan, Mark | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 4 | | 2:04.93 | | F | | Shroyer, Ben | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 5 | | 2:05.62 | | F | | Prater, Phillip | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Men 1000m Run |
| | 1 | | 2:48.23 | | F | | Hershey, Christopher | FR | | 1/24/2003 | | Ohio Northern University |
| | 2 | | 2:49.55 | | F | | Kauffman, Christopher | FR | | 1/24/2003 | | Ohio Northern University |
| | Men 1500m Run |
| | 1 | | 4:14.63 | | F | | Campbell, Dan | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 2 | | 4:16.08 | | F | | Shroyer, Ben | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 3 | | 4:19.90 | | F | | Hall, Kevin | FR | | 1/24/2003 | | Ohio Northern University |
| | 4 | | 4:29.62 | | F | | Balch, Dave | FR | | 1/24/2003 | | Ohio Northern University |
| | 5 | | 4:30.19 | | F | | Swan, Mark | FR | | 1/24/2003 | | Ohio Northern University |
| | Men 3000m Run |
| | 1 | | 9:15.31 | | F | | Campbell, Dan | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 2 | | 9:22.74 | | F | | Hall, Kevin | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 3 | | 9:24.22 | | F | | Bruder, Alan | SR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 4 | | 9:36.12 | | F | | Hershey, Christopher | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 5 | | 9:36.34 | | F | | Plaatje, Dan | SR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 6 | | 9:36.73 | | F | | Balch, Dave | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 7 | | 10:11.02 | | F | | Kauffman, Christopher | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Men 5000m Run |
| | 1 | | 15:27.76 | | F | | Campbell, Dan | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 2 | | 16:08.57 | | F | | Bruder, Alan | SR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 3 | | 16:26.82 | | F | | Balch, Dave | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 4 | | 17:09.36 | | F | | Plaatje, Dan | SR | | 1/24/2003 | | Ohio Northern University |
| | Men 1 Mile Run |
| | 1 | | 4:33.51 | | F | | Swan, Mark | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 2 | | 4:39.73 | | F | | Shroyer, Ben | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Men 55m Hurdles |
| | 1 | * | 8.66 | | P | | Johnson, Clinton | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 1 | * | 8.66 | | F | | Smith, Joel | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Men High Jump |
| | 1 | | 2.00m | | 6-06.75 | | F | | Smith, Joel | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Men Pole Vault |
| | 1 | | 13-09.00 | | 4.19m | | F | | Mattern, Justin | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 2 | | 13-00.25 | | 3.96m | | F | | Ament, John | FR | | 1/24/2003 | | Ohio Northern University |
| | 3 | | 11-06.00 | | 3.50m | | F | | Marquardt, Scott | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 4 | | NH | | F | | Brunelle, Matt | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | Men Pole Vault (unseeded) |
| | 1 | | 4.10m | | 13-05.25 | | F | | Mattern, Justin | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 2 | * | NH | | F | | Brunelle, Matt | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 2 | * | NH | | F | | Marquardt, Scott | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Men Long Jump |
| | 1 | | 6.68m | | 21-11.00 | | F | | Beck, Tim | SO | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 19-07.00 | | 5.96m | | F | | Smith, Joel | FR | | 1/24/2003 | | Ohio Northern University |
| | 3 | | 17-08.50 | | 5.39m | | F | | Laskos, Adam | SO | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Men Shot Put |
| | 1 | | 11.52m | | 37-09.50 | | F | | Hostetter, Christopher | SO | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 2 | | 11.13m | | 36-06.25 | | F | | Stanley, Matt | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Men Wght Thr |
| | 1 | | 47-05.25 | | 14.45m | | P | | Yahara, James | JR | | 3/6/2003 | | NAIA Indoor Championships 2003 |
| | 2 | | 43-02.50 | | 13.17m | | F | | Ruth, Kent | SR | | 1/24/2003 | | Ohio Northern University |
| | 3 | | 36-04.75 | | 11.09m | | F | | Stanley, Matt | FR | | 1/24/2003 | | Ohio Northern University |