Cedarville University

http://www.cedarville.edu/2002-03/wbk1119.htm


Cedarville University Women's Basketball Yellow Jackets

Official Basketball Box Score
Cedarville University vs Central State University
11/19/02 7:00 p.m. at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Cedarville University (5-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 GHEEN, Tami......... f  1-4    0-1    0-0    1  0  1   3   2  0  2  0  1  19
50 EARLEY, Molly....... f  0-7    0-0    0-0    1  7  8   3   0  0  4  1  1  30
25 ROSSOTTI, Kirsten... c  5-8    0-0    4-6    2  9 11   4  14  0  6  1  0  32
10 STAUFFER, Julie..... g  5-9    2-4    0-0    0  3  3   3  12  5  8  0  0  35
22 FLUNKER, Kari....... g  6-9    4-5    3-4    0  2  2   1  19  2  7  0  2  31
13 PATRICK, Michelle...    0-0    0-0    0-0    0  1  1   2   0  1  2  0  0  12
15 TEBODA, Kylee.......    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0   9
30 BUNCHKOWSKI, Beth...    0-0    0-0    0-0    0  1  1   0   0  0  1  0  1   6
44 DELIMPO, Emily......    4-7    0-0    0-1    1  2  3   2   8  0  0  0  0  18
52 WEAVER, Leslie......    1-2    1-1    0-0    0  2  2   0   3  1  0  0  0   8
   TEAM................                         1  7  8
   Totals..............   23-48   8-13   7-11   6 34 40  18  61  9 30  2  5 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 11-23 47.8%   Game: 47.9%  DEADB
3-Pt. FG% 1st Half:  6-8  75.0%   2nd Half:  2-5  40.0%   Game: 61.5%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  6-8  75.0%   Game: 63.6%    0

--------------------------------------------------------------------------------
HOME TEAM: Central State University (7-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 GRIFFIN, Sherrie.... f  3-5    0-0    0-3    1  4  5   3   6  1  1  0  6  28
40 BROOKS, Quiarra..... f  0-5    0-1    0-0    0  3  3   2   0  5  0  0  3  23
42 HARRISON, Teaira.... c  4-15   1-3    1-2    4  4  8   3  10  1  4  0  5  27
10 WOODS, Nakia........ g  3-7    1-2    1-2    1  0  1   2   8  4  2  0  1  31
32 ADAMS, Kelly........ g  9-18   1-5    8-10   2  3  5   2  27  0  1  0  2  31
23 THOMPSON, Amanda....    3-10   1-4    4-4    2  2  4   0  11  0  2  1  0  22
50 HARRIS, Chovonne....    3-11   0-1    0-0    1  0  1   2   6  0  0  0  0  18
53 COTTON, Yolanda.....    0-1    0-0    2-2    2  3  5   2   2  1  1  0  1  20
   TEAM................                         4  4  8
   Totals..............   25-72   4-16  16-23  17 23 40  16  70 12 11  1 18 200

TOTAL FG% 1st Half: 14-32 43.8%   2nd Half: 11-40 27.5%   Game: 34.7%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  4-10 40.0%   Game: 25.0%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 11-14 78.6%   Game: 69.6%    3

--------------------------------------------------------------------------------
Officials: Carol Comanita, Keith Dalton, Deneen Day
Technical fouls: Cedarville University-None. Central State University-None.
Attendance: 200
Score by Periods                1st  2nd   Total
Cedarville University.........   31   30  -   61
Central State University......   33   37  -   70