![]() | ![]() |
2002-03 Season Cumulative Final Statistics
(through 3/14)
31-3 (.912) Overall; 17-1 (.944) American Mideast Conference South Division
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 ROSSOTTI, Kirsten... 34-34 30.2 .535 .222 .715 10.0 1.1 42 37 21.0
22 FLUNKER, Kari....... 34-34 33.1 .458 .416 .790 5.3 4.9 87 4 14.5
10 STAUFFER, Julie..... 34-33 30.9 .426 .383 .761 4.0 4.2 37 3 14.2
44 DELIMPO, Emily...... 34-1 20.2 .480 .000 .670 6.6 0.3 26 8 8.5
50 EARLEY, Molly....... 33-33 24.5 .432 .000 .457 5.8 0.9 34 22 5.8
13 PATRICK, Michelle... 33-21 22.2 .319 .231 .656 1.6 2.1 20 0 3.3
42 GHEEN, Tami......... 29-10 14.0 .395 .371 .519 1.7 1.3 7 0 3.0
52 WEAVER, Leslie...... 22-2 10.9 .388 .457 .600 0.8 0.7 6 0 2.6
15 TEBODA, Kylee....... 29-0 7.6 .359 .250 .737 1.1 0.1 8 0 2.3
30 BUNCHKOWSKI, Beth... 32-2 8.7 .417 .500 .667 1.3 0.4 14 0 2.3
04 STUCKEY, Crystal.... 25-0 5.9 .417 .000 .800 1.7 0.0 7 4 1.9
34 HUFFMAN, Jamie...... 16-0 6.3 .154 .200 1.000 0.9 0.9 6 1 0.6
12 FABIAN, Lynsey...... 7-0 1.1 1.000 .000 .000 0.3 0.1 0 0 0.3
Total............... 34 .452 .375 .692 43.4 16.1 294 79 77.0
Opponents........... 34 .385 .318 .656 35.8 12.9 288 72 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROSSOTTI, Kirsten... 34 258-482 .535 2-9 .222 196-274 .715 714 21.0
FLUNKER, Kari....... 34 170-371 .458 74-178 .416 79-100 .790 493 14.5
STAUFFER, Julie..... 34 174-408 .426 67-175 .383 67-88 .761 482 14.2
DELIMPO, Emily...... 34 108-225 .480 0-0 .000 73-109 .670 289 8.5
EARLEY, Molly....... 33 79-183 .432 0-0 .000 32-70 .457 190 5.8
PATRICK, Michelle... 33 36-113 .319 15-65 .231 21-32 .656 108 3.3
GHEEN, Tami......... 29 30-76 .395 13-35 .371 14-27 .519 87 3.0
WEAVER, Leslie...... 22 19-49 .388 16-35 .457 3-5 .600 57 2.6
TEBODA, Kylee....... 29 23-64 .359 6-24 .250 14-19 .737 66 2.3
BUNCHKOWSKI, Beth... 32 25-60 .417 12-24 .500 10-15 .667 72 2.3
STUCKEY, Crystal.... 25 20-48 .417 0-0 .000 8-10 .800 48 1.9
HUFFMAN, Jamie...... 16 2-13 .154 1-5 .200 4-4 1.000 9 0.6
FABIAN, Lynsey...... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 34 945-2093 .452 206-550 .375 521-753 .692 2617 77.0
Opponents........... 34 812-2108 .385 204-641 .318 362-552 .656 2190 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROSSOTTI, Kirsten... 34 1026 156 184 340 93 1 39 66 0.6 37
FLUNKER, Kari....... 34 1124 32 148 180 62 1 168 107 1.6 27
STAUFFER, Julie..... 34 1049 41 94 135 55 0 144 113 1.3 25
DELIMPO, Emily...... 34 688 80 146 226 83 1 11 70 0.2 22
EARLEY, Molly....... 33 807 76 116 192 94 3 30 55 0.5 14
PATRICK, Michelle... 33 731 13 39 52 53 0 68 72 0.9 14
GHEEN, Tami......... 29 407 22 26 48 21 0 38 39 1.0 10
WEAVER, Leslie...... 22 239 4 14 18 10 0 16 10 1.6 7
TEBODA, Kylee....... 29 220 12 19 31 17 0 4 37 0.1 7
BUNCHKOWSKI, Beth... 32 278 13 29 42 18 0 14 21 0.7 16
STUCKEY, Crystal.... 25 148 16 27 43 19 0 1 15 0.1 8
HUFFMAN, Jamie...... 16 100 5 9 14 3 0 14 9 1.6 3
FABIAN, Lynsey...... 7 8 0 2 2 0 0 1 1 1.0 2
Total............... 34 6825 528 946 1474 528 6 548 621 0.9 97
Opponents........... 34 6825 459 757 1216 608 - 438 623 0.7 93
TEAM STATISTICS CED OPP
---------------------------------------------------
SCORING.................. 2617 2190
Points per game........ 77.0 64.4
Scoring margin......... +12.6 -
FIELD GOALS-ATT.......... 945-2093 812-2108
Field goal pct......... .452 .385
3 POINT FG-ATT........... 206-550 204-641
3-point FG pct......... .375 .318
3-pt FG made per game.. 6.1 6.0
FREE THROWS-ATT.......... 521-753 362-552
Free throw pct......... .692 .656
REBOUNDS................. 1474 1216
Rebounds per game...... 43.4 35.8
Rebounding margin...... +7.6 -
ASSISTS.................. 548 438
Assists per game....... 16.1 12.9
TURNOVERS................ 621 623
Turnovers per game..... 18.3 18.3
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 294 288
Steals per game........ 8.6 8.5
BLOCKS................... 79 72
Blocks per game........ 2.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 11711 7048
Home games-Avg/Game.... 15-781 13-265
Neutral site-Avg/Game.. - 6-600
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cedarville University......... 1284 1322 11 - 2617
Opponents..................... 1032 1150 8 - 2190

