![]() | ![]() |
2003 Season Cumulative Final Statistics
(through 5/12)
15-7 (.682) Overall; 3-1 (.750) American Mideast Conference South Division
| SINGLES RECORDS | Season | Career | ||||||
| Pos | Player | W-L | Pct. | W-L | Pct. | |||
| 1 | JODI KRAKER, Fr; Holland, MI | 7-11 | .389 | 7-11 | .389 | |||
| 2 | CARRIE HARTMAN, Jr; Fort Wayne, IN | 14-3 | .824 | 46-9 | .836 | |||
| 3 | BETHANY STATEN, Fr; Galloway, OH | 11-3 | .786 | 11-3 | .786 | |||
| 4 | SARAH ROGERS, Jr; Indianapolis, IN | 12-6 | .667 | 38-14 | .731 | |||
| 5 | JOLENE NOURSE, So; Springfield, OH | 10-10 | .500 | 17-11 | .607 | |||
| 6 | JEN ROMAN, Sr; Penn Yan, NY | 17-1 | .944 | 52-17 | .754 | |||
| COURTNEY RUFFIN, So; Grand Lake, CO | 5-2 | .714 | 5-2 | .714 | ||||
| DIANA LOCKE, Sr; Woodinville, WA | 2-0 | 1.000 | 31-6 | .838 | ||||
| GRETCHEN VUURENS, Sr; Spring Lake, MI | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| ASHLEY DUFF, Jr; Grand Rapids, MI | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| Team Totals | 80-36 | .690 | ||||||
| DOUBLES RECORDS | Season | Career | ||||||
| Pos | Players | W-L | Pct. | W-L | Pct. | |||
| 1 | CARRIE HARTMAN, Jr; Fort Wayne, IN BETHANY STATEN, Fr; Galloway, OH | 6-4 | .600 | 6-4 | .600 | |||
| 2 | JODI KRAKER, Fr; Holland, MI SARAH ROGERS, Jr; Indianapolis, IN | 10-3 | .769 | 10-3 | .769 | |||
| 3 | JEN ROMAN, Sr; Penn Yan, NY COURTNEY RUFFIN, So; Grand Lake, CO | 8-5 | .615 | 8-5 | .615 | |||
| SARAH ROGERS, Jr; Indianapolis, IN JEN ROMAN, Sr; Penn Yan, NY | 2-0 | 1.000 | 2-0 | 1.000 | ||||
| DIANA LOCKE, Sr; Woodinville, WA JOLENE NOURSE, So; Springfield, OH | 2-0 | 1.000 | 2-0 | 1.000 | ||||
| GRETCHEN VUURENS, Sr; Spring Lake, MI ASHLEY DUFF, Jr; Grand Rapids, MI | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| CARRIE HARTMAN, Jr; Fort Wayne, IN COURTNEY RUFFIN, So; Grand Lake, CO | 6-3 | .667 | 6-3 | .667 | ||||
| SARAH ROGERS, Jr; Indianapolis, IN DIANA LOCKE, Sr; Woodinville, WA | 4-2 | .667 | 25-7 | .781 | ||||
| JODI KRAKER, Fr; Holland, MI BETHANY STATEN, Fr; Galloway, OH | 5-3 | .625 | 5-3 | .625 | ||||
| CARRIE HARTMAN, Jr; Fort Wayne, IN JOLENE NOURSE, So; Springfield, OH | 0-2 | .000 | 0-2 | .000 | ||||
| Team Totals | 44-22 | .667 | ||||||

