| | | | | |
|
|
|
| | Mark | | | | Rnd | Name | | Yr |
| | Women 55m Dash |
| | 1 | | 7.47 | | P | | Mable, Lauren | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 8.09 | | P | | Cooper, Hannah | SR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 3 | | 8.51 | | P | | Moran, Mary | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 4 | | 8.56 | | P | | Whitney, Charis | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Women 200m Dash |
| | 1 | | 27.20 | | F | | Mable, Lauren | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 28.79 | | F | | Cooper, Hannah | SR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 3 | | 29.18 | | F | | Hocevar, Mary Rose | JR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 4 | | 29.27 | | F | | Anderson, Rachel | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 5 | | 29.37 | | F | | Brown, Sarah Beth | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 6 | | 29.80 | | F | | Sato, Lauren | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 7 | | 30.87 | | F | | Johnson, Rachel E | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 8 | | 30.93 | | F | | Whitney, Charis | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 9 | | 31.24 | | F | | Moran, Mary | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 10 | | 31.94 | | F | | Fraser, Laurie | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Women 300m Dash |
| | 1 | | 44.91 | | F | | Mable, Lauren | FR | | 1/24/2003 | | Ohio Northern University |
| | 2 | | 47.56 | | F | | Cooper, Hannah | SR | | 1/24/2003 | | Ohio Northern University |
| | 3 | | 53.76 | | F | | Moran, Mary | FR | | 1/24/2003 | | Ohio Northern University |
| | Women 400m Dash |
| | 1 | | 1:00.40 | | F | | Mable, Lauren | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 1:02.31 | | F | | Anderson, Rachel | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 3 | | 1:05.93 | | F | | Brown, Sarah Beth | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 4 | | 1:07.42 | | F | | Johnson, Rachel E | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 5 | | 1:07.97 | | F | | Watson, Krista | FR | | 1/24/2003 | | Ohio Northern University |
| | 6 | | 1:08.20 | | F | | Mattner, Melissa | FR | | 1/24/2003 | | Ohio Northern University |
| | 7 | | 1:11.11 | | F | | Fraser, Laurie | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 8 | | 1:13.69 | | F | | Whitney, Charis | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Women 500m Run |
| | 1 | | 1:26.80 | | F | | Anderson, Rachel | FR | | 1/24/2003 | | Ohio Northern University |
| | 2 | | 1:29.86 | | F | | Haynes, Leah | SO | | 1/24/2003 | | Ohio Northern University |
| | Women 600m Run |
| | 1 | | 1:47.19 | | F | | Anderson, Rachel | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 2 | | 1:52.84 | | F | | Watson, Krista | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Women 800m Run |
| | 1 | | 2:28.05 | | F | | Scott, Kathy | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 2 | | 2:33.35 | | F | | Mattner, Melissa | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 3 | | 2:37.54 | | F | | Haynes, Leah | SO | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 4 | | 2:39.25 | | F | | Schauer, Katie | SO | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 5 | | 2:45.48 | | F | | Shortt, Libby | SO | | 1/24/2003 | | Ohio Northern University |
| | 6 | | 2:51.11 | | F | | Fraser, Laurie | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | Women 1000m Run |
| | 1 | | 3:11.76 | | F | | Nehus, Erin | SR | | 1/24/2003 | | Ohio Northern University |
| | 2 | | 3:12.00 | | F | | Wright, Heidi | SR | | 1/24/2003 | | Ohio Northern University |
| | Women 1500m Run |
| | 1 | | 4:57.73 | | F | | Nehus, Erin | SR | | 1/24/2003 | | Ohio Northern University |
| | 2 | | 5:04.99 | | F | | Roberts, Sarah | JR | | 1/24/2003 | | Ohio Northern University |
| | 3 | | 5:11.98 | | F | | Wiggins, Ann-Marie | JR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Women 3000m Run |
| | 1 | | 10:32.26 | | F | | Nehus, Erin | SR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 11:12.81 | | F | | Wright, Heidi | SR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 3 | | 11:18.99 | | F | | Fleck, Kim L | SR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 4 | | 11:20.18 | | F | | Elder, Alicia | JR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | 5 | | 11:22.47 | | F | | Bailey, Sarah | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 6 | | 11:23.58 | | F | | Winburn, Abigail | SO | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Women 5000m Run |
| | 1 | | 17:31.34 | | F | | Nehus, Erin | SR | | 2/15/2003 | | All-Ohio Indoor Track & Field Championships |
| | 2 | | 18:36.57 | | F | | Tetrick, Jennifer | SR | | 2/15/2003 | | All-Ohio Indoor Track & Field Championships |
| | 3 | | 19:32.23 | | F | | Fleck, Kim L | SR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 4 | | 19:33.49 | | F | | Elder, Alicia | JR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | Women 1 Mile Run |
| | 1 | | 5:20.18 | | F | | Nehus, Erin | SR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 5:23.66 | | F | | Roberts, Sarah | JR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | Women 3000m Walk |
| | 1 | | 16:17.34 | | F | | Rulapaugh, Katie | SR | | 3/6/2003 | | NAIA Indoor Championships 2003 |
| | Women 55m Hurdles |
| | 1 | | 8.83 | | F | | Hocevar, Mary Rose | JR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 9.33 | | F | | Sato, Lauren | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 3 | | 10.97 | | P | | Moran, Mary | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 4 | | 11.44 | | P | | Johnessee, Bethany | SO | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 5 | | 11.88 | | P | | Johnson, Rachel E | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | Women Pole Vault |
| | 1 | | 11-00.00 | | 3.35m | | F | | Castro, Rachael | SO | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 9-00.00 | | 2.74m | | F | | Tatum, Jamie | FR | | 2/15/2003 | | Denison Univ. Big Red Invitational 2003 |
| | Women Long Jump |
| | 1 | | 4.77m | | 15-07.75 | | F | | Anderson, Rachel | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 14-02.00 | | 4.31m | | F | | Johnson, Rachel E | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 3 | | 13-10.50 | | 4.22m | | F | | Fraser, Laurie | FR | | 1/24/2003 | | Ohio Northern University |
| | 4 | | 12-01.25 | | 3.68m | | F | | Johnessee, Bethany | SO | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Women Triple Jump |
| | 1 | | 9.87m | | 32-04.75 | | F | | Fraser, Laurie | FR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 2 | | 31-01.00 | | 9.47m | | F | | Johnson, Rachel E | FR | | 1/24/2003 | | Ohio Northern University |
| | 3 | | 27-11.00 | | 8.50m | | F | | Brown, Sarah Beth | FR | | 1/24/2003 | | Ohio Northern University |
| | Women Shot Put |
| | 1 | | 34-00.00 | | 10.36m | | F | | Bolton, Michaela | JR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | 2 | | 9.93m | | 32-07.00 | | F | | Gluchowski, Michalena | SR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |
| | 3 | | 28-08.50 | | 8.75m | | F | | Johnessee, Bethany | SO | | 1/24/2003 | | Ohio Northern University |
| | 4 | | 25-06.00 | | 7.77m | | F | | Pino, Jennifer | FR | | 1/24/2003 | | Ohio Northern University |
| | 5 | | 23-09.00 | | 7.23m | | F | | Johnson, Rachel E | FR | | 2/28/2003 | | Denison Univ. Last Chance '03 |
| | Women Wght Thr |
| | 1 | | 44-04.00 | | 13.51m | | P | | Gluchowski, Michalena | SR | | 3/6/2003 | | NAIA Indoor Championships 2003 |
| | 2 | | 13.29m | | 43-07.25 | | F | | Bolton, Michaela | JR | | 2/22/2003 | | NCCAA NATIONAL INDOOR CHAMPIONSHIPS |
| | 3 | | 27-06.75 | | 8.40m | | F | | Pino, Jennifer | FR | | 1/24/2003 | | Ohio Northern University |
| | Women In Pent |
| | 1 | | 1590 | | F | | Johnson, Rachel E | FR | | 1/31/2003 | | Alltel Indoor Track & Field Classic |