Cedarville University Men's Basketball Yellow Jackets

Official Basketball Box Score
Cedarville vs Cornerstone
3/12/04 8:00 p.m. at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Cedarville (27-8)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 THOMAS, Mugabe...... f  5-6    0-1    4-5    0  3  3   4  14  0  3  0  2  20
22 GAST, Josh.......... f  5-10   4-9    4-4    0  6  6   1  18  6  1  0  0  31
44 DELIMPO, Anthony.... c  5-13   0-0    3-5    4  8 12   3  13  0  3  1  1  29
14 GUILER, Greg........ g  1-5    1-5    2-2    0  3  3   3   5  2  0  0  1  23
32 WEAKLEY, Jason...... g  7-11   3-4    9-10   0  2  2   0  26  3  3  0  2  33
03 LEE, Brandon........    0-2    0-1    0-0    1  0  1   3   0  0  0  0  0   6
13 CHAMBERLIN, Barry...    5-9    3-4    0-0    0  2  2   3  13  0  3  0  0  16
21 TARVIN, Scott.......    0-1    0-1    1-2    1  1  2   0   1  3  0  0  1  13
23 ZARRILLI, Josh......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  1   2
24 LEININGER, Eric.....    1-4    0-1    0-0    0  0  0   2   2  1  1  0  0  13
34 RATHMELL, Guy.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
40 ARKHIPOV, Andrey....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
50 BORTON, Drew........    2-3    0-0    0-0    3  1  4   4   4  0  0  0  0  10
   TEAM................                         2  3  5
   Totals..............   31-64  11-26  25-30  11 30 41  23  98 15 14  1  8 200

TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 16-26 61.5%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  6-17 35.3%   2nd Half:  5-9  55.6%   Game: 42.3%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 20-23 87.0%   Game: 83.3%    3

--------------------------------------------------------------------------------
HOME TEAM: Cornerstone (27-9)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 WURN, Keith......... f  8-12   1-4    2-4    3  5  8   4  19  3  5  0  1  33
05 BRONKEMA, Andy...... f  2-6    0-4    2-4    0  6  6   4   6  1  2  0  1  25
41 JONKER, John........ c  3-8    0-0    0-2    3  0  3   1   6  0  1  0  0  17
03 FREUND, John........ g  2-8    2-5    0-0    1  2  3   4   6  1  2  0  1  28
11 COCHRAN, Jim........ g  1-5    0-1    1-1    0  2  2   0   3  1  2  0  0  15
21 CAMERON, Mike.......    1-2    0-1    2-3    1  0  1   2   4  0  0  0  0   6
23 WURN, Kevin.........    0-2    0-2    2-2    2  3  5   0   2  0  0  1  0  10
24 TANIS, Darren.......    2-3    0-0    0-3    2  2  4   2   4  0  3  1  0  14
25 LIGGINS, Josh.......    2-4    1-2    0-0    0  1  1   3   5  1  2  0  0  14
33 TELMAN, James.......    3-8    0-5    0-0    0  0  0   2   6  0  0  0  0  17
45 DOUGLAS, Derek......    6-10   0-0    4-6    0  2  2   2  16  2  0  0  0  19
50 DeVRIES, Jeff.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  1  3
   Totals..............   30-68   4-24  13-25  14 24 38  24  77  9 17  2  3 200

TOTAL FG% 1st Half: 13-34 38.2%   2nd Half: 17-34 50.0%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  2-13 15.4%   Game: 16.7%   REBS
F Throw % 1st Half:  8-17 47.1%   2nd Half:  5-8  62.5%   Game: 52.0%    6

--------------------------------------------------------------------------------
Officials: James Booth, Jeff Campbell, Al Monaco
Technical fouls: Cedarville-None. Cornerstone-None.
Attendance: 1040
Score by Periods                1st  2nd   Total
Cedarville....................   41   57  -   98
Cornerstone...................   36   41  -   77
13th Annual NAIA Division II National Tournament - Second Round