Cedarville University

http://www.cedarville.edu/2003-04/mbkcumes.htm


Cedarville University Men's Basketball Yellow Jackets

2003-04 Season Cumulative Final Statistics
(through 3/13)
27-9 (.750) Overall; 15-3 (.833) American Mideast Conference South Division

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 04 THOMAS, Mugabe...... 28-28  23.9  .514  .254  .617  6.8  1.3  46  21  14.6
 22 GAST, Josh.......... 34-33  28.3  .464  .420  .795  3.9  3.0  35   2  13.6
 44 DELIMPO, Anthony.... 28-7   19.5  .565  .000  .480  5.5  0.8  16   9  11.9
 32 WEAKLEY, Jason...... 36-36  28.9  .496  .425  .813  3.7  4.4  56   5  11.5
 50 BORTON, Drew........ 36-28  20.0  .577  .310  .673  5.5  0.5  17  15   9.0
 13 CHAMBERLIN, Barry... 35-32  24.2  .406  .291  .519  5.7  1.9  28   6   7.5
 14 GUILER, Greg........ 31-5   21.5  .364  .342  .812  2.5  3.8  24   0   6.9
 03 LEE, Brandon........ 36-10  15.4  .429  .388  .718  2.1  0.7  10   5   6.8
 23 ZARRILLI, Josh...... 28-1   11.1  .391  .342  .636  2.0  0.5   6   2   5.5
 24 LEININGER, Eric..... 31-0    9.7  .490  .360  .708  0.7  0.9   8   0   4.4
 21 TARVIN, Scott....... 26-0    9.0  .441  .351  .524  1.2  0.8   6   3   2.9
 40 ARKHIPOV, Andrey.... 29-0   10.0  .526  .000  .333  2.9  0.2   6   3   2.5
 34 RATHMELL, Guy....... 13-0    5.6  .318  .250 1.000  0.8  0.1   2   0   1.5
 35 KRAGEL, Jon.........  2-0    3.0  .333  .000  .000  0.5  0.0   0   0   1.0
 10 TEYSEN, Brian.......  1-0    1.0  .000  .000  .000  1.0  1.0   0   0   0.0
    Total............... 36           .476  .359  .663 41.5 17.1 260  71  86.8
    Opponents........... 36           .440  .331  .674 37.2 12.5 206  56  77.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 THOMAS, Mugabe...... 28  163-317  .514   18-71   .254   66-107  .617   410 14.6
 GAST, Josh.......... 34  149-321  .464   97-231  .420   66-83   .802   461 13.6
 DELIMPO, Anthony.... 28  143-253  .565    0-0    .000   48-100  .480   334 11.9
 WEAKLEY, Jason...... 36  139-280  .496   48-113  .425   87-107  .813   413 11.5
 BORTON, Drew........ 36  123-213  .577    9-29   .310   68-101  .670   323  9.0
 CHAMBERLIN, Barry... 35  103-254  .406   44-151  .291   14-27   .519   264  7.5
 GUILER, Greg........ 31   59-162  .364   39-114  .342   56-69   .812   213  6.9
 LEE, Brandon........ 36   82-191  .429   52-134  .388   28-39   .718   244  6.8
 ZARRILLI, Josh...... 28   54-138  .391   40-117  .342    7-11   .636   155  5.5
 LEININGER, Eric..... 31   51-104  .490   18-50   .360   17-24   .708   137  4.4
 TARVIN, Scott....... 26   26-59   .441   13-37   .351   11-21   .524    76  2.9
 ARKHIPOV, Andrey.... 29   30-57   .526    0-0    .000   12-36   .333    72  2.5
 RATHMELL, Guy....... 13    7-22   .318    3-12   .250    2-2   1.000    19  1.5
 KRAGEL, Jon.........  2    1-3    .333    0-1    .000    0-0    .000     2  1.0
 TEYSEN, Brian.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 36 1130-2374 .476  381-1060 .359  482-727  .663  3123 86.8
 Opponents........... 36 1015-2308 .440  262-791  .331  504-748  .674  2796 77.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 THOMAS, Mugabe...... 28   668   73  117  190   91   3   36   77   0.5  26
 GAST, Josh.......... 34   963   32  101  133   45   0  103   57   1.8  22
 DELIMPO, Anthony.... 28   547   55   98  153   62   1   21   50   0.4  25
 WEAKLEY, Jason...... 36  1042   54   78  132   62   3  160   91   1.8  29
 BORTON, Drew........ 36   720   70  129  199   73   1   17   28   0.6  22
 CHAMBERLIN, Barry... 35   848   45  155  200  106   5   65   46   1.4  18
 GUILER, Greg........ 31   666    6   73   79   61   0  119   52   2.3  16
 LEE, Brandon........ 36   555   28   46   74   54   0   24   29   0.8  22
 ZARRILLI, Josh...... 28   310   13   42   55   29   0   13   13   1.0  14
 LEININGER, Eric..... 31   302   10   12   22   29   0   27   23   1.2  16
 TARVIN, Scott....... 26   234   10   20   30   31   0   20   19   1.1  14
 ARKHIPOV, Andrey.... 29   290   34   50   84   40   0    7   23   0.3  12
 RATHMELL, Guy....... 13    73    1    9   10   11   0    1    6   0.2   7
 KRAGEL, Jon.........  2     6    0    1    1    1   0    0    0   0.0   2
 TEYSEN, Brian.......  1     1    0    1    1    0   0    1    0  99.0   0
 Total............... 36  7225  486 1008 1494  696  13  614  519   1.2 119
 Opponents........... 36  7225  431  907 1338  662   -  451  525   0.9 106


 TEAM STATISTICS                    CED          OPP
 ---------------------------------------------------
 SCORING..................         3123         2796
   Points per game........         86.8         77.7
   Scoring margin.........         +9.1            -
 FIELD GOALS-ATT..........    1130-2374    1015-2308
   Field goal pct.........         .476         .440
 3 POINT FG-ATT...........     381-1060      262-791
   3-point FG pct.........         .359         .331
   3-pt FG made per game..         10.6          7.3
 FREE THROWS-ATT..........      482-727      504-748
   Free throw pct.........         .663         .674
 REBOUNDS.................         1494         1338
   Rebounds per game......         41.5         37.2
   Rebounding margin......         +4.3            -
 ASSISTS..................          614          451
   Assists per game.......         17.1         12.5
 TURNOVERS................          519          525
   Turnovers per game.....         14.4         14.6
   Turnover margin........         +0.2            -
   Assist/turnover ratio..          1.2          0.9
 STEALS...................          260          206
   Steals per game........          7.2          5.7
 BLOCKS...................           71           56
   Blocks per game........          2.0          1.6
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        32651        18404
   Home games-Avg/Game....      16-2041      15-1092
   Neutral site-Avg/Game..            -        5-404

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Cedarville....................  1517 1599    7  -  3123
 Opponents.....................  1322 1462   12  -  2796