| | | | | |
|
|
|
| | Mark | | | | Rnd | Name | | Yr |
| | Men 55m Dash |
| | 1 | | 7.25 | | P | | Stairs, Chris | SR | | 1/23/2004 | | Ohio Northern University |
| | Men 200m Dash |
| | 1 | | 23.83 | | F | | Scott, Jason | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 2 | | 24.26 | | F | | Delange, Chris | FR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 3 | | 24.60 | | F | | Bundenthal, Ryan | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 4 | | 24.78 | | F | | Laskos, Adam | JR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 5 | | 24.83 | | F | | Marquardt, Scott | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 6 | | 25.69 | | F | | Stairs, Chris | SR | | 2/13/2004 | | Findlay Open |
| | 7 | | 25.71 | | F | | Prater, Phillip | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 8 | | 25.94 | | F | | Mattern, Jason | SO | | 2/13/2004 | | Findlay Open |
| | 9 | | 26.06 | | F | | Wallen, Joel | FR | | 2/13/2004 | | Findlay Open |
| | 10 | | 26.83 | | F | | Mattern, Justin | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | Men 300m Dash |
| | 1 | | 39.11 | | F | | Scott, Jason | FR | | 1/23/2004 | | Ohio Northern University |
| | 2 | | 40.04 | | F | | Wallen, Joel | FR | | 1/23/2004 | | Ohio Northern University |
| | 3 | | 40.35 | | F | | Prater, Phillip | SO | | 1/23/2004 | | Ohio Northern University |
| | Men 400m Dash |
| | 1 | | 49.95 | | P | | Delange, Chris | FR | | 3/4/2004 | | NAIA Indoor Championships 2004 |
| | 2 | | 53.38 | | F | | Bundenthal, Ryan | FR | | 2/13/2004 | | Findlay Open |
| | 3 | | 54.32 | | F | | Laskos, Adam | JR | | 2/13/2004 | | Findlay Open |
| | 4 | | 57.06 | | F | | Marquardt, Todd | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 5 | | 57.41 | | F | | Wallen, Joel | FR | | 2/13/2004 | | Findlay Open |
| | 6 | | 57.81 | | F | | Mattern, Jason | SO | | 1/16/2004 | | Ohio Northern University |
| | Men 500m Run |
| | 1 | | 1:12.62 | | F | | Laskos, Adam | JR | | 1/16/2004 | | Ohio Northern University |
| | Men 600m Run |
| | 1 | | 1:29.94 | | F | | Harding, Micah | FR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 2 | | 1:30.35 | | F | | Laskos, Adam | JR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 3 | | 1:30.72 | | F | | Prater, Phillip | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | Men 800m Run |
| | 1 | | 2:00.51 | | F | | Swan, Mark | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 2 | | 2:03.14 | | F | | Clark, Matt | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 3 | | 2:03.48 | | F | | Harding, Micah | FR | | 2/13/2004 | | Findlay Open |
| | 4 | | 2:07.22 | | F | | Prater, Phillip | SO | | 2/13/2004 | | Findlay Open |
| | 5 | | 2:08.89 | | F | | Pittman, Bryan | FR | | 2/13/2004 | | Findlay Open |
| | 6 | | 2:09.66 | | F | | Amerine, Bryan | FR | | 2/13/2004 | | Findlay Open |
| | Men 1000m Run |
| | 1 | | 2:38.26 | | F | | Hall, Kevin | SO | | 1/23/2004 | | Ohio Northern University |
| | 2 | | 2:40.39 | | F | | Swan, Mark | SO | | 1/16/2004 | | Ohio Northern University |
| | 3 | | 2:41.20 | | F | | Mark, Joshua | SR | | 1/23/2004 | | Ohio Northern University |
| | 4 | | 2:48.90 | | F | | Balch, Dave | SO | | 1/23/2004 | | Ohio Northern University |
| | 5 | | 2:51.84 | | F | | Amerine, Bryan | FR | | 1/23/2004 | | Ohio Northern University |
| | Men 1500m Run |
| | 1 | | 4:09.68 | | F | | Campbell, Dan | SO | | 1/23/2004 | | Ohio Northern University |
| | 2 | | 4:13.33 | | F | | Hall, Kevin | SO | | 1/16/2004 | | Ohio Northern University |
| | 3 | | 4:13.77 | | F | | Shroyer, Ben | SO | | 1/16/2004 | | Ohio Northern University |
| | 4 | | 4:13.87 | | F | | Mark, Joshua | SR | | 1/16/2004 | | Ohio Northern University |
| | 5 | | 4:17.34 | | F | | Clark, Matt | FR | | 1/23/2004 | | Ohio Northern University |
| | 6 | | 4:17.93 | | F | | Swan, Mark | SO | | 1/23/2004 | | Ohio Northern University |
| | 7 | | 4:20.18 | | F | | Hershey, Christopher | SO | | 1/23/2004 | | Ohio Northern University |
| | 8 | | 4:23.80 | | F | | Pittman, Bryan | FR | | 1/16/2004 | | Ohio Northern University |
| | 9 | | 4:26.04 | | F | | Amerine, Bryan | FR | | 1/16/2004 | | Ohio Northern University |
| | Men 3000m Run |
| | 1 | | 9:04.99 | | F | | Campbell, Dan | SO | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 2 | | 9:11.05 | | F | | Hall, Kevin | SO | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 3 | | 9:14.00 | | F | | Mark, Joshua | SR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 4 | | 9:17.44 | | F | | Shroyer, Ben | SO | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 5 | | 9:19.61 | | F | | Hershey, Christopher | SO | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 6 | | 9:19.81 | | F | | Pittman, Bryan | FR | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 7 | | 9:27.74 | | F | | Jones, Christopher | JR | | 2/13/2004 | | Findlay Open |
| | 8 | | 9:36.20 | | F | | Balch, Dave | SO | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 9 | | 9:49.23 | | F | | Amerine, Bryan | FR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 10 | | 9:54.23 | | F | | Klay, Brian | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | Men 5000m Run |
| | 1 | | 15:30.15 | | F | | Campbell, Dan | SO | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 2 | | 16:09.76 | | F | | Shroyer, Ben | SO | | 1/23/2004 | | Ohio Northern University |
| | 3 | | 16:10.41 | | F | | Hall, Kevin | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 4 | | 16:21.20 | | F | | Hershey, Christopher | SO | | 1/16/2004 | | Ohio Northern University |
| | 5 | | 16:37.32 | | F | | Jones, Christopher | JR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 6 | | 16:45.84 | | F | | Mark, Joshua | SR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 7 | | 16:48.85 | | F | | Pittman, Bryan | FR | | 1/23/2004 | | Ohio Northern University |
| | 8 | | 17:27.83 | | F | | Klay, Brian | FR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 9 | | DNF | | F | | Balch, Dave | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | Men 1 Mile Run |
| | 1 | | 4:27.24 | | F | | Hall, Kevin | SO | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 2 | | 4:32.70 | | F | | Shroyer, Ben | SO | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 3 | | 4:32.92 | | F | | Mark, Joshua | SR | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 4 | | 4:35.65 | | F | | Swan, Mark | SO | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 5 | | 4:39.79 | | F | | Clark, Matt | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 6 | | 4:40.19 | | F | | Pittman, Bryan | FR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 7 | | 4:57.89 | | F | | Amerine, Bryan | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | Men 55m Hurdles |
| | 1 | | 8.03 | | F | | Scott, Jason | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 2 | | 8.11 | | F | | Bundenthal, Ryan | FR | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | Men High Jump |
| | 1 | | 2.03m | | 6-08.00 | | F | | Smith, Joel | SO | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 2 | | 1.95m | | 6-04.75 | | F | | Delange, Chris | FR | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | 3 | | 6-04.00 | | 1.93m | | F | | Sawin, Jimmy | FR | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 4 | | 5-10.75 | | 1.79m | | F | | Stairs, Chris | SR | | 2/13/2004 | | Findlay Open |
| | Men Pole Vault |
| | 1 | | 15-11.00 | | 4.85m | | F | | Scott, Jason | FR | | 3/4/2004 | | NAIA Indoor Championships 2004 |
| | 2 | | 4.27m | | 14-00.00 | | F | | Mattern, Justin | SO | | 1/23/2004 | | Ohio Northern University |
| | 3 | | 4.12m | | 13-06.25 | | F | | Mattern, Jason | SO | | 1/23/2004 | | Ohio Northern University |
| | 4 | | 13-06.00 | | 4.11m | | F | | Marquardt, Scott | SO | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | 5 | | 3.66m | | 12-00.00 | | F | | Marquardt, Todd | FR | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | 6 | | NH | | F | | Brunelle, Matt | SO | | 1/16/2004 | | Ohio Northern University |
| | | | | |
| Relay Top Marks |
|
|
|
| | Time | | | | Rnd | Relay |
| |
| Men Open 4x200m Relay |
| 1 | | 1:36.06 | | F | | A Relay | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | Ryan Bundenthal (FR) | | Chris Stairs (SR) | | Jason Scott (FR) | | Adam Laskos (JR) |
| 2 | | 1:37.56 | | F | | A Relay | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | Adam Laskos (JR) | | Ryan Bundenthal (FR) | | Jason Scott (FR) | | Chris Stairs (SR) |
| |
| Men Open 4x400m Relay |
| 1 | | 3:33.48 | | F | | A Relay | | 1/16/2004 | | Ohio Northern University |
| | Tim Beck (JR) | | Adam Laskos (JR) | | Ryan Bundenthal (FR) | | Chris Delange (FR) |
| 2 | | 3:34.50 | | F | | A Relay | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | Jason Scott (FR) | | Ryan Bundenthal (FR) | | Adam Laskos (JR) | | Chris Delange (FR) |
| 3 | | 3:37.74 | | F | | A Relay | | 1/23/2004 | | Ohio Northern University |
| | Ryan Bundenthal (FR) | | Matt Clark (FR) | | Chris Delange (FR) | | Adam Laskos (JR) |
| 4 | | 3:37.75 | | F | | A Relay | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | Ryan Bundenthal (FR) | | Todd Marquardt (FR) | | Chris Delange (FR) | | Adam Laskos (JR) |
| 5 | | 3:45.74 | | F | | B Relay | | 1/16/2004 | | Ohio Northern University |
| | Micah Harding (FR) | | Mark Swan (SO) | | Matt Clark (FR) | | Joshua Mark (SR) |
| 6 | | 3:47.38 | | F | | A Relay | | 1/30/2004 | | Findlay Indoor Track & Field Classic |
| | Joshua Mark (SR) | | Scott Marquardt (SO) | | Adam Laskos (JR) | | Chris Stairs (SR) |
| |
| Men Open 4x800m Relay |
| 1 | | 8:24.18 | | F | | A Relay | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | Micah Harding (FR) | | Matt Clark (FR) | | Phillip Prater (SO) | | Bryan Amerine (FR) |
| |
| Men Open 3200m Distance Medley Relay |
| 1 | | 10:43.68 | | F | | A Relay | | 2/21/2004 | | NCCAA Indoor Championships 2004 |
| | Bryan Pittman (FR) | | Adam Laskos (JR) | | Micah Harding (FR) | | Matt Clark (FR) |
| 2 | | 11:17.03 | | F | | A Relay | | 2/7/2004 | | Depauw Tiger Indoor Invitational 2004 |
| | Matt Clark (FR) | | Micah Harding (FR) | | Bryan Pittman (FR) | | Mark Swan (SO) |