| | | | | |
|
|
|
| | Mark | | | | Rnd | Name | | Yr |
| | Men 100m Dash |
| | 1 | | 11.52 | | F | | Scott, Jason | FR | | 4/10/2004 | | Miami Invitational 2004 |
| | 2 | | 12.37 | | F | | Stairs, Chris | SR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | Men 200m Dash |
| | 1 | | 22.53 | | F | | Delange, Chris | FR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 2 | | 23.02 | | F | | Scott, Jason | FR | | 4/24/2004 | | AMC Championships 2004 |
| | 3 | | 23.83 | | F | | Laskos, Adam | JR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 4 | | 24.62 | | F | | Prater, Phillip | SO | | 4/3/2004 | | McDonald's Invite 2004 |
| | 5 | | 25.11 | | F | | Stairs, Chris | SR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 6 | | 25.56 | | F | | Mattern, Jason | SO | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 7 | | 27.31 | | F | | Wallen, Joel | FR | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | Men 400m Dash |
| | 1 | | 50.32 | | F | | Delange, Chris | FR | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 50.55 | | F | | Goodenough, Andy | JR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 3 | | 52.02 | | F | | Laskos, Adam | JR | | 4/3/2004 | | McDonald's Invite 2004 |
| | 4 | | 54.65 | | F | | Prater, Phillip | SO | | 4/3/2004 | | McDonald's Invite 2004 |
| | 5 | | 54.69 | | F | | Marquardt, Todd | FR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | Men 800m Run |
| | 1 | | 1:57.80 | | F | | Goodenough, Andy | JR | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 1:58.99 | | F | | Swan, Mark | SO | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 3 | | 2:00.39 | | F | | Harding, Micah | FR | | 5/14/2004 | | Univ. of Windsor Open 2004 |
| | 4 | | 2:00.80 | | F | | Clark, Matt | FR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 5 | | 2:02.24 | | F | | Campbell, Dan | SO | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 6 | | 2:02.39 | | F | | Shroyer, Ben | SO | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 7 | | 2:06.45 | | F | | Prater, Phillip | SO | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 8 | | 2:09.34 | | F | | Amerine, Bryan | FR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | Men 1500m Run |
| | 1 | | 4:03.21 | | F | | Campbell, Dan | SO | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 4:04.13 | | F | | Clark, Matt | FR | | 4/10/2004 | | Miami Invitational 2004 |
| | 3 | | 4:06.91 | | F | | Hall, Kevin | SO | | 5/14/2004 | | Univ. of Windsor Open 2004 |
| | 4 | | 4:08.00 | | F | | Mark, Joshua | SR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 5 | | 4:08.69 | | F | | Shroyer, Ben | SO | | 4/10/2004 | | Miami Invitational 2004 |
| | 6 | | 4:09.00 | | F | | Swan, Mark | SO | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 7 | | 4:12.00 | | F | | Hershey, Christopher | SO | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 8 | | 4:13.00 | | F | | Pittman, Bryan | FR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 9 | | 4:18.00 | | F | | Balch, Dave | SO | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 10 | | 4:18.16 | | F | | Harding, Micah | FR | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 11 | | 4:21.72 | | F | | Amerine, Bryan | FR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 12 | | 4:39.86 | | F | | Miller, Brad | FR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | Men 5000m Run |
| | 1 | | 14:58.65 | | F | | Campbell, Dan | SO | | 4/10/2004 | | Miami Invitational 2004 |
| | 2 | | 15:49.95 | | F | | Hall, Kevin | SO | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 3 | | 15:51.26 | | F | | Mark, Joshua | SR | | 4/24/2004 | | AMC Championships 2004 |
| | 4 | | 15:53.05 | | F | | Pittman, Bryan | FR | | 4/10/2004 | | Miami Invitational 2004 |
| | 5 | | 15:58.50 | | F | | Hershey, Christopher | SO | | 4/10/2004 | | Miami Invitational 2004 |
| | 6 | | 16:19.03 | | F | | Shroyer, Ben | SO | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 7 | | 16:27.03 | | F | | Jones, Christopher | JR | | 4/3/2004 | | McDonald's Invite 2004 |
| | 8 | | 16:35.94 | | F | | Balch, Dave | SO | | 4/3/2004 | | McDonald's Invite 2004 |
| | 9 | | 16:56.51 | | F | | Klay, Brian | FR | | 4/3/2004 | | McDonald's Invite 2004 |
| | 10 | | 17:14.00 | | F | | Miller, Brad | FR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | Men 10000m Run |
| | 1 | | 34:02.34 | | F | | Pittman, Bryan | FR | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 34:15.72 | | F | | Campbell, Dan | SO | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 3 | | 34:17.37 | | F | | Hershey, Christopher | SO | | 4/24/2004 | | AMC Championships 2004 |
| | 4 | | 34:20.62 | | F | | Balch, Dave | SO | | 4/24/2004 | | AMC Championships 2004 |
| | 5 | | 34:42.16 | | F | | Jones, Christopher | JR | | 4/24/2004 | | AMC Championships 2004 |
| | 6 | | 37:56.91 | | F | | Klay, Brian | FR | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | Men 110m Hurdles |
| | 1 | | 14.97 | | F | | Scott, Jason | FR | | 5/6/2004 | | NATIONAL CHRISTIAN COLLEGE ATHLETIC ASSOC. |
| | 2 | | 15.35 | | F | | Bundenthal, Ryan | FR | | 5/6/2004 | | NATIONAL CHRISTIAN COLLEGE ATHLETIC ASSOC. |
| | Men 400m Hurdles |
| | 1 | | 56.12 | | F | | Bundenthal, Ryan | FR | | 4/10/2004 | | Miami Invitational 2004 |
| | 2 | | 1:00.65 | | F | | Wallen, Joel | FR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | Men 3000m StplCh |
| | 1 | | 9:34.16 | | F | | Hall, Kevin | SO | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 9:54.31 | | F | | Mark, Joshua | SR | | 4/24/2004 | | AMC Championships 2004 |
| | 3 | | 10:39.97 | | F | | Miller, Brad | FR | | 4/24/2004 | | AMC Championships 2004 |
| | 4 | | 10:52.83 | | F | | Klay, Brian | FR | | 4/24/2004 | | AMC Championships 2004 |
| | Men High Jump |
| | 1 | | 6-08.75 | | 2.05m | | F | | Smith, Joel | SO | | 4/10/2004 | | Miami Invitational 2004 |
| | 2 | | 6-03.50 | | 1.91m | | F | | Sawin, Jimmy | FR | | 5/6/2004 | | NATIONAL CHRISTIAN COLLEGE ATHLETIC ASSOC. |
| | 3 | | 6-02.00 | | 1.88m | | F | | Delange, Chris | FR | | 4/3/2004 | | McDonald's Invite 2004 |
| | 4 | * | 6-00.00 | | 1.82m | | F | | Stairs, Chris | SR | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 4 | * | 6-00.00 | | 1.82m | | F | | Scott, Jason | FR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | Men Pole Vault |
| | 1 | | 16-07.50 | | 5.06m | | F | | Scott, Jason | FR | | 5/27/2004 | | NAIA Outdoor Championships 2004 |
| | 2 | * | 14-00.00 | | 4.26m | | F | | Mattern, Justin | SO | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | 2 | * | 14-00.00 | | 4.26m | | F | | Mattern, Jason | SO | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 4 | | 13-00.00 | | 3.96m | | F | | Marquardt, Todd | FR | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 5 | * | 12-06.00 | | 3.81m | | F | | Marquardt, Scott | SO | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | 5 | * | 12-06.00 | | 3.81m | | F | | Brunelle, Matt | SO | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | Men Long Jump |
| | 1 | | 22-01.75 | | 6.75m | | F | | Beck, Tim | JR | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 6.41m | | 21-00.50 | | F | | Scott, Jason | FR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 3 | | 5.50m | | 18-00.50 | | F | | Smith, Joel | SO | | 3/20/2004 | | Polar Bear Invitational 2004 |
| | Men Triple Jump |
| | 1 | | 41-09.25 | | 12.73m | | F | | Stairs, Chris | SR | | 4/24/2004 | | AMC Championships 2004 |
| | 2 | | 40-10.25 | | 12.45m | | F | | Smith, Joel | SO | | 4/10/2004 | | Miami Invitational 2004 |
| | Men Shot Put |
| | 1 | | 35-03.25 | | 10.75m | | F | | Angle, Michael | FR | | 3/27/2004 | | MUSKINGUM COLLEGE INVITATIONAL |
| | Men Discus |
| | 1 | | 95-11.00 | | 29.23m | | F | | Angle, Michael | FR | | 4/24/2004 | | AMC Championships 2004 |
| | Men Hammer |
| | 1 | | 169-04.00 | | 51.61m | | F | | Yahara, James | SR | | 4/16/2004 | | Yellow Jacket Open 2004 |
| | 2 | | 106-01.00 | | 32.33m | | F | | Angle, Michael | FR | | 3/20/2004 | | Polar Bear Invitational 2004 |