![]() | ![]() |
2003 Season Cumulative Final Statistics
(through 11/22)
| Individual Legend CU place - Overall place Time | 9/13 Wittenberg Invitational 29 runners | 9/20 Friendship Invitational 75 runners | 9/27 Louisville Classic 324 runners | 10/10 All-Ohio 243 runners | 10/18 Ohio Nor. Invitational 148 runners | 11/1 AMC Champ. 120 runners | 11/15 NCCAA Nationals 133 runners | 11/22 NAIA Nationals 254 runners |
| Cedarville Team Place Overall Team Champion Winning Time | 1st of 3 Cedarville 26:47 | 3rd of 6 Wright State 75 runners | 9th of 32 Wayne State 25:19 | 13th of 37 Kent State 25:50 | 3rd of 13 Albion 25:23 | 3rd of 12 Malone 25:20 | 3rd of 19 Malone 25:21 | 19th of 28 Minot State 24:22 |
| Bryan Amerine Fr - Hilliard, OH | 11-13 29:55 | 11-60 30:05 | 12-258 30:48 | 11-107 29:27 | 12-73 29:54 | |||
| Dave Balch So - Springfield, OH | 3-3 27:30 | 2-8 26:35 | 2-75 27:06 | 3-80 28:03 | 3-14 26:31 | 2-15 27:07 | 2-18 26:57 | 2-97 26:37 |
| Dan Campbell So - Grand Rapids, MI | 1-1 26:47 | 1-1 25:24 | 1-15 25:55 | 1-20 26:46 | 1-1 25:23 | 1-3 26:29 | 1-12 26:22 | 1-50 26:04 |
| Matt Clark Fr - Huntingdon Valley, PA | 7-7 28:02 | 7-25 27:19 | 9-166 28:41 | 8-46 27:23 | 8-41 28:24 | |||
| Andy Goodenough Jr - Saginaw, MI | 5-5 27:37 | 4-18 27:05 | 6-128 27:58 | 7-122 28:46 | 7-36 27:06 | 6-23 27:32 | 7-31 27:38 | 7-185 27:42 |
| Kevin Hall So - Germantown, OH | 2-2 27:26 | 5-19 27:06 | 3-87 27:19 | 2-59 27:35 | 2-13 26:30 | 5-22 27:31 | 4-22 27:09 | 3-125 26:59 |
| Micah Harding Fr - Yellow Springs, OH | Injured | |||||||
| Chris Hershey So - Oxford, PA | 8-8 28:18 | 3-13 26:52 | 5-110 27:41 | 4-98 28:21 | 4-26 26:49 | 4-19 27:23 | 5-23 27:15 | 4-145 27:18 |
| Chris Jones Jr - Knoxville, TN | 6-6 27:50 | 6-24 27:16 | 7-142 28:20 | 6-119 28:43 | 5-31 27:01 | 7-31 28:02 | 6-25 27:23 | 6-163 27:30 |
| Brian Klay Fr - Springfield, OH | 9-9 28:32 | 9-33 27:54 | 11-226 29:54 | 9-90 28:43 | 10-59 29:07 | |||
| Bryan Pittman Fr - Colorado Springs, CO | 10-10 28:41 | 10-35 27:57 | 8-143 28:20 | 7-42 27:16 | 9-48 28:44 | |||
| Benjamin Shroyer So - Urbana, OH | 4-4 27:31 | 8-31 27:42 | 4-107 27:38 | 5-100 28:24 | 6-32 27:02 | 3-16 27:13 | 3-19 26:58 | 5-153 27:26 |
| Mark Swan So - Bowdoin, ME | 12-14 29:58 | 10-205 29:14 | 10-97 29:00 | 11-69 29:49 |

