![]() | ![]() |
WALSH 3 CEDARVILLE 0
American Mideast Conference Tournament
at Walsh University - North Canton, OH
Nov. 15, 2003
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Erica Paugh......... 3| 12 1 23 .478| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 3 1 .750|
5 Michelle Ince....... 1| 0 0 0 .000| 1 0 1 1.000| 0 1 1 .000| 2 0| 0 0 0| 0 0 .000|
7 Aaryn Phillips...... 3| 2 0 15 .133| 0 0 1 .000| 0 1 1 .000| 2 0| 0 0 0| 0 0 .000|
8 Paula Thompson...... 3| 6 1 23 .217| 0 0 2 .000| 0 3 10 .700| 3 0| 0 1 0| 4 0 1.000|
9 Anne Lohrenz........ 3| 3 1 11 .182| 2 0 4 .500| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
11 Kathy Godinez....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 27 12 .692|
12 Rachel Anderson..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 4 0| 0 0 0| 1 2 .333|
13 Lauren Mable........ 3| 3 1 11 .182| 0 0 0 .000| 0 1 18 .944| 17 0| 0 0 0| 12 1 .923|
14 Richelle Clem....... 3| 0 0 4 .000| 0 0 0 .000| 0 0 12 1.000| 8 0| 0 0 0| 16 2 .889|
16 Kelsey Jones........ 3| 3 0 10 .300| 27 0 88 .307| 0 1 10 .900| 7 3| 1 2 0| 0 1 .000|
20 Julia Bradley....... 3| 6 1 15 .333| 0 0 0 .000| 0 1 8 .875| 3 0| 0 4 0| 0 0 .000|
Totals.............. 3| 35 5 112 .268| 30 0 96 .312| 0 9 70 .871| 62 4| 2 10 0| 63 19 .768|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 0 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 36 .194 Cedarville.......... 22 21 24 31-13
3 17 3 39 .359 Walsh University.... 30 30 30 32-3
Walsh University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: N. Canton, OH
2 0 0 0 .000 Date: 11/15/03 Attend: 125 Time:
3 0 0 0 .000 Referees:
AMC Tournament Championship

