Cedarville University

http://www.cedarville.edu/2003-04/wbk0228.htm


Cedarville University Women's Basketball Yellow Jackets

Official Basketball Box Score
Daemen vs Cedarville
2/28/04 5:00 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Daemen (26-4)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 LaPOINT, Jillian.... f  4-7    0-0    1-2    3  2  5   1   9  1  4  0  1  27
44 DAUGENTI, Joanna.... f  5-14   3-6    0-0    1  5  6   1  13  2  4  0  2  34
53 DEPP, Allison....... c  7-11   0-0    1-2    3  9 12   5  15  2  1  2  1  27
11 RUDDELL, Jessica.... g  4-13   2-11   0-0    0  3  3   2  10  0  4  0  0  29
22 LaPOINT, Alison..... g  1-3    0-1    3-3    1  5  6   3   5  5  9  0  0  35
03 HARTMANS, Renae.....    0-0    0-0    0-0    0  0  0   0   0  2  2  0  1   5
21 BETTI, Holly........    1-2    0-0    3-3    0  0  0   5   5  3  5  1  1  21
23 HUDSON, Timyra......    1-6    0-3    1-3    2  6  8   3   3  2  3  0  0  22
   TEAM................                         1  5  6             1
   Totals..............   23-56   5-21   9-13  11 35 46  20  60 17 33  3  6 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half:  8-24 33.3%   Game: 41.1%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  1-10 10.0%   Game: 23.8%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  8-10 80.0%   Game: 69.2%    1

--------------------------------------------------------------------------------
HOME TEAM: Cedarville (31-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 SMART, Brittany..... f  1-8    0-3    3-7    0  2  2   2   5  3  2  0  5  25
50 EARLEY, Molly....... f  2-7    0-0    0-0    3  3  6   3   4  1  0  0  8  29
44 DELIMPO, Emily...... c  4-8    0-0    6-6    3  8 11   0  14  0  1  0  2  29
10 STAUFFER, Julie..... g  4-11   2-7    3-4    1  0  1   0  13  3  6  0  0  28
22 FLUNKER, Kari....... g  9-18   2-7    6-9    1  2  3   3  26  3  2  0  3  29
04 STUCKEY, Crystal....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
12 BEOUGHER, Kristi....    0-0    0-0    0-0    0  4  4   3   0  0  0  0  0  12
13 WALTON, Karah.......    3-8    0-2    4-5    0  1  1   2  10  3  1  0  1  28
34 HUFFMAN, Jamie......    0-0    0-0    0-0    0  1  1   2   0  1  0  0  0   8
42 GHEEN, Tami.........    1-4    1-4    0-0    0  0  0   1   3  0  0  0  0  11
   TEAM................                         2  4  6
   Totals..............   24-64   5-23  22-31  10 25 35  17  75 14 12  0 19 200

TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 13-31 41.9%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  2-9  22.2%   Game: 21.7%   REBS
F Throw % 1st Half: 13-15 86.7%   2nd Half:  9-16 56.3%   Game: 71.0%    4

--------------------------------------------------------------------------------
Officials: Tony Capasso, David Hopkins, John Whitson
Technical fouls: Daemen-None. Cedarville-None.
Attendance: 530
Score by Periods                1st  2nd   Total
Daemen........................   35   25  -   60
Cedarville....................   38   37  -   75
American Mideast Conference Championship Game