Cedarville University

http://www.cedarville.edu/2003-04/wbk0310.htm


Cedarville University Women's Basketball Yellow Jackets

Official Basketball Box Score
Maine-Fort Kent vs Cedarville
3/10/04 2:15 p.m. at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Maine-Fort Kent (15-13)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 CLATTENBURG, Julie.. f  3-15   2-7    2-3    3  4  7   1  10  1  7  0  2  32
21 ALLEN, April........ f  1-4    0-1    1-2    1  3  4   1   3  0  6  0  1  22
32 FISHER, Heidi....... c  3-7    0-0    0-0    1  3  4   1   6  1  2  0  1  23
10 QUINT, Sara......... g  0-4    0-3    0-0    3  2  5   0   0  1  1  0  0  26
11 LEMON, Dana......... g  3-8    1-2    2-2    1  1  2   0   9  0  1  0  2  30
23 HARE, Melissa.......    0-5    0-2    0-0    1  1  2   0   0  2  6  0  0  26
24 HICHBORN, Ashley....    1-6    1-3    2-2    0  5  5   0   5  1  3  0  0  28
34 LUTZ, Allison.......    1-2    0-0    3-4    1  1  2   4   5  0  1  0  0  13
   TEAM................                         2     2             2
   Totals..............   12-51   4-18  10-13  13 20 33   7  38  6 29  0  6 200

TOTAL FG% 1st Half:  9-26 34.6%   2nd Half:  3-25 12.0%   Game: 23.5%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  0-10 00.0%   Game: 22.2%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  7-9  77.8%   Game: 76.9%    2

--------------------------------------------------------------------------------
HOME TEAM: Cedarville (32-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 FLUNKER, Kari....... f  5-11   2-4    0-0    2  2  4   1  12  6  2  0  3  25
50 EARLEY, Molly....... f  4-5    0-0    0-0    2  1  3   2   8  1  1  0  5  17
44 DELIMPO, Emily...... c  6-9    0-0    0-0    0  5  5   2  12  0  3  3  3  21
10 STAUFFER, Julie..... g  4-7    1-2    0-0    0  4  4   0   9  3  2  0  2  18
13 WALTON, Karah....... g  2-5    1-2    0-0    1  2  3   0   5  4  1  2  2  25
04 STUCKEY, Crystal....    1-3    0-0    2-2    3  4  7   1   4  0  1  0  0  11
12 BEOUGHER, Kristi....    5-6    0-0    2-4    4  4  8   3  12  3  2  1  1  17
15 SMART, Brittany.....    4-6    2-4    3-4    0  3  3   1  13  5  1  0  5  19
21 TRAVIS, Stacie......    0-3    0-1    0-0    0  1  1   0   0  1  0  0  0  11
30 HAMAN, Alisa........    1-2    0-0    0-0    0  0  0   0   2  0  1  1  0   8
34 HUFFMAN, Jamie......    1-3    0-2    0-0    1  0  1   0   2  0  1  0  0  14
42 GHEEN, Tami.........    0-5    0-1    0-0    0  1  1   3   0  2  1  0  2  14
   TEAM................                         1     1             2
   Totals..............   33-65   6-16   7-10  14 27 41  13  79 25 18  7 23 200

TOTAL FG% 1st Half: 19-37 51.4%   2nd Half: 14-28 50.0%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-7  42.9%   Game: 37.5%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  3-4  75.0%   Game: 70.0%    1

--------------------------------------------------------------------------------
Officials: Jon Garrow, Royce Ranniger, Tom Sullivan
Technical fouls: Maine-Fort Kent-None. Cedarville-None.
Attendance: 425
Score by Periods                1st  2nd   Total
Maine-Fort Kent...............   25   13  -   38
Cedarville....................   45   34  -   79
13th Annual NAIA Division II National Tournament - First Round