![]() | ![]() |
2003-04 Season Cumulative Final Statistics
(through 3/16)
35-3 (.921) Overall; 18-0 (1.000) American Mideast Conference South Division
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 FLUNKER, Kari....... 38-38 29.3 .527 .503 .779 4.9 4.7 67 6 17.4
15 SMART, Brittany..... 38-22 26.3 .487 .364 .770 5.1 3.4 88 9 15.1
44 DELIMPO, Emily...... 38-37 26.6 .533 .333 .744 9.1 0.4 54 16 12.4
10 STAUFFER, Julie..... 38-38 23.7 .389 .304 .660 2.5 2.8 42 4 10.1
13 WALTON, Karah....... 36-18 24.6 .461 .400 .667 3.0 2.5 49 20 7.6
50 EARLEY, Molly....... 38-36 24.3 .541 .000 .550 5.9 0.6 52 28 6.8
42 GHEEN, Tami......... 35-1 13.9 .408 .321 .781 1.7 1.1 12 1 4.9
12 BEOUGHER, Kristi.... 38-0 14.2 .471 .000 .649 4.2 0.6 23 6 3.9
34 HUFFMAN, Jamie...... 37-0 10.9 .467 .361 .500 1.3 1.1 22 0 2.4
04 STUCKEY, Crystal.... 32-0 6.1 .471 .000 .563 1.5 0.1 2 2 2.3
30 HAMAN, Alisa........ 22-0 4.5 .571 .000 1.000 0.5 0.1 1 1 1.4
21 TRAVIS, Stacie...... 24-0 5.1 .435 .300 .500 0.5 0.8 3 0 1.2
Total............... 38 .482 .390 .709 44.6 17.6 415 93 83.4
Opponents........... 38 .376 .282 .728 35.1 13.2 317 86 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FLUNKER, Kari....... 38 234-444 .527 99-197 .503 95-122 .779 662 17.4
SMART, Brittany..... 38 206-423 .487 48-132 .364 114-148 .770 574 15.1
DELIMPO, Emily...... 38 172-323 .533 1-3 .333 128-172 .744 473 12.4
STAUFFER, Julie..... 38 142-365 .389 38-125 .304 62-94 .660 384 10.1
WALTON, Karah....... 36 101-219 .461 34-85 .400 38-57 .667 274 7.6
EARLEY, Molly....... 38 112-207 .541 0-0 .000 33-60 .550 257 6.8
GHEEN, Tami......... 35 60-147 .408 26-81 .321 25-32 .781 171 4.9
BEOUGHER, Kristi.... 38 56-119 .471 0-3 .000 37-57 .649 149 3.9
HUFFMAN, Jamie...... 37 35-75 .467 13-36 .361 7-14 .500 90 2.4
STUCKEY, Crystal.... 32 33-70 .471 0-0 .000 9-16 .563 75 2.3
HAMAN, Alisa........ 22 12-21 .571 0-0 .000 7-7 1.000 31 1.4
TRAVIS, Stacie...... 24 10-23 .435 3-10 .300 6-12 .500 29 1.2
Total............... 38 1173-2436 .482 262-672 .390 561-791 .709 3169 83.4
Opponents........... 38 931-2473 .376 218-772 .282 402-552 .728 2482 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FLUNKER, Kari....... 38 1113 42 143 185 63 1 178 78 2.3 30
SMART, Brittany..... 38 1001 60 133 193 75 1 128 122 1.0 29
DELIMPO, Emily...... 38 1009 97 249 346 91 2 17 83 0.2 23
STAUFFER, Julie..... 38 901 27 69 96 52 0 107 105 1.0 22
WALTON, Karah....... 36 884 30 79 109 59 0 89 94 0.9 15
EARLEY, Molly....... 38 922 90 136 226 79 1 23 49 0.5 16
GHEEN, Tami......... 35 485 17 43 60 25 0 40 33 1.2 14
BEOUGHER, Kristi.... 38 538 62 98 160 74 2 22 45 0.5 12
HUFFMAN, Jamie...... 37 405 14 33 47 17 0 42 33 1.3 9
STUCKEY, Crystal.... 32 196 14 34 48 18 0 2 14 0.1 7
HAMAN, Alisa........ 22 99 4 6 10 8 0 2 6 0.3 4
TRAVIS, Stacie...... 24 122 2 9 11 5 0 18 16 1.1 7
Total............... 38 7675 551 1143 1694 567 7 668 688 1.0 105
Opponents........... 38 7675 487 846 1333 643 - 501 697 0.7 101
TEAM STATISTICS CED OPP
---------------------------------------------------
SCORING.................. 3169 2482
Points per game........ 83.4 65.3
Scoring margin......... +18.1 -
FIELD GOALS-ATT.......... 1173-2436 931-2473
Field goal pct......... .482 .376
3 POINT FG-ATT........... 262-672 218-772
3-point FG pct......... .390 .282
3-pt FG made per game.. 6.9 5.7
FREE THROWS-ATT.......... 561-791 402-552
Free throw pct......... .709 .728
REBOUNDS................. 1694 1333
Rebounds per game...... 44.6 35.1
Rebounding margin...... +9.5 -
ASSISTS.................. 668 501
Assists per game....... 17.6 13.2
TURNOVERS................ 688 697
Turnovers per game..... 18.1 18.3
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 415 317
Steals per game........ 10.9 8.3
BLOCKS................... 93 86
Blocks per game........ 2.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 9790 15795
Home games-Avg/Game.... 14-699 15-324
Neutral site-Avg/Game.. - 9-1216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cedarville.................... 1541 1590 38 - 3169
Opponents..................... 1110 1341 31 - 2482

