![]() | ![]() |
2004 Season Cumulative Final Statistics
(through 5/18)
18-4 (.818) Overall; 5-0 (1.000) American Mideast Conference South Division
| SINGLES RECORDS | Season | Career | ||||||
| Pos | Player | W-L | Pct. | W-L | Pct. | |||
| 1 | KATHRYN WHALING, Fr; Minneapolis, MN | 11-4 | .733 | 11-4 | .733 | |||
| 2 | JODI KRAKER, So; Holland, MI | 6-10 | .375 | 13-21 | .382 | |||
| 3 | BETH STATEN, So; Hilliard, OH | 5-12 | .294 | 16-15 | .516 | |||
| 4 | SARAH ROGERS, Sr; Indianapolis, IN | 14-4 | .778 | 52-18 | .743 | |||
| 5 | CARRIE HARTMAN, Sr; Fort Wayne, IN | 17-3 | .850 | 63-12 | .840 | |||
| 6 | JOLENE NOURSE, Jr; Springfield, OH | 15-5 | .750 | 32-16 | .667 | |||
| AMY PEARSON, Sr; Xenia, OH | 3-0 | 1.000 | 3-0 | 1.000 | ||||
| COURTNEY RUFFIN, Jr; Grand Lake, CO | 3-0 | 1.000 | 8-2 | .800 | ||||
| COLLEEN DERRY, Fr; Brush Prairie, WA | 3-0 | 1.000 | 3-0 | 1.000 | ||||
| TAMARA ZIEGLER, Jr; Buenos Aires, Argentina | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| KATIE KRUMEICH, Jr; Escalon, CA | 5-2 | .714 | 10-3 | .769 | ||||
| Team Totals | 83-40 | .675 | ||||||
| DOUBLES RECORDS | Season | Career | ||||||
| Pos | Players | W-L | Pct. | W-L | Pct. | |||
| 1 | KATHRYN WHALING, Fr; Minneapolis, MN JODI KRAKER, So; Holland, MI | 12-6 | .667 | 12-6 | .667 | |||
| 2 | BETH STATEN, So; Hilliard, OH SARAH ROGERS, Sr; Indianapolis, IN | 13-4 | .765 | 13-4 | .765 | |||
| 3 | CARRIE HARTMAN, Sr; Fort Wayne, IN COURTNEY RUFFIN, Jr; Grand Lake, CO | 16-3 | .842 | 22-6 | .786 | |||
| JODI KRAKER, So; Holland, MI BETH STATEN, So; Hilliard, OH | 1-0 | 1.000 | 6-3 | .667 | ||||
| KATHRYN WHALING, Fr; Minneapolis, MN TAMARA ZIEGLER, Jr; Buenos Aires, Argentina | 1-0 | 1.000 | 1-0 | 1.000 | ||||
| JOLENE NOURSE, Jr; Springfield, OH KATIE KRUMEICH, Jr; Escalon, CA | 3-1 | .750 | 11-2 | .846 | ||||
| SARAH ROGERS, Sr; Indianapolis, IN JOLENE NOURSE, Jr; Springfield, OH | 1-1 | .500 | 1-1 | .500 | ||||
| JODI KRAKER, So; Holland, MI SARAH ROGERS, Sr; Indianapolis, IN | 1-1 | .500 | 11-4 | .733 | ||||
| BETH STATEN, So; Hilliard, OH COURTNEY RUFFIN, Jr; Grand Lake, CO | 1-1 | .500 | 1-1 | .500 | ||||
| Team Totals | 49-17 | .742 | ||||||

