Cedarville University

http://www.cedarville.edu/2004-05/bascumes.htm


Cedarville University Baseball Yellow Jackets

2005 Season Cumulative Final Statistics
(through April 30)
12-30-1 (.291) Overall; 4-17 (.190) American Mideast Conference South Division
(Career Statistics)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
 5 Lowe, Jeff.......  .330  43-43   115  21  38   9   1   1  31   52  .452  23   4  15   2  .445   4   0   4-5    123   9   0 1.000
27 Allen, Travis....  .329  43-42   143  39  47   8   3   0  12   61  .427   8   2  13   0  .365   3   2  17-19    73   3   1  .987
11 Reeder, Richie...  .328  41-41   125  20  41   8   0   0  21   49  .392  11   0  18   5  .380   1   2   3-4     20  66  14  .860
13 Houchin, Matt....  .284  43-42   116  16  33   6   3   1  23   48  .414  21   1  13   6  .396   1   1   2-3     35   8   4  .915
 6 Owens, Matt......  .250  28-5     12  10   3   0   0   0   0    3  .250   3   0   5   1  .400   0   0   2-4     13   1   1  .933
 3 Hubler, Tim......  .247  38-37    73  11  18   1   0   0  14   19  .260   8   0  12   0  .313   2   7   5-7     51  66  14  .893
 9 Totten, Matt.....  .244  40-36   123  17  30   7   0   1  15   40  .325   6   2  27   1  .290   0   4   1-3     36  23   5  .922
14 Pummell, Alex....  .239  30-22    67   0  16   3   0   0  11   19  .284   4   1  13   2  .288   1   1   0-0     80  12   3  .968
22 Marvin, Eric.....  .235  43-43   102  21  24   4   0   0  13   28  .275  16   6  16   1  .368   1   4   5-8     61  84  13  .918
30 Kraus, Pete......  .217  23-3     23   1   5   1   0   0   3    6  .261   6   2  12   0  .406   1   0   0-0      3   1   1  .800
19 Noble, Andrew....  .214  41-38   103   9  22   9   0   0  20   31  .301  21   3  14   0  .359   1   1   2-2    260  17   5  .982
 4 Snow, David......  .200  20-14    15   5   3   0   0   0   2    3  .200   3   0   6   0  .316   1   0   0-1     12  10   3  .880
17 Buben, Phil......  .167  13-9     24   1   4   0   0   0   4    4  .167   1   1   6   1  .231   0   1   0-0     36   5   1  .976
 1 Boynton, Kiel....  .143  14-4      7   0   1   0   0   0   2    1  .143   0   0   1   0  .143   0   0   0-0      0   4   0 1.000
29 Eisentrager, Mark  .119  40-19    42  17   5   0   1   0   1    7  .167   7   0  14   0  .245   0   2   3-4     33   3   2  .947
23 Rantz, A.J.......  .000  10-1      8   2   0   0   0   0   0    0  .000   2   0   7   0  .200   0   0   0-0      5   0   1  .833
24 Westenbarger, Phi  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
 8 Smith, Josh......  .000   7-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   3  .571
12 Lutes, Bryan.....  .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
15 Griest, Jared....  .000   5-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   1  .750
 7 Woloshyn, Derek..  .000  10-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   7   0 1.000
18 Owens, Tyler.....  .000  10-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
20 Bonin, Matt......  .000  12-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  20   1  .960
28 Gainer, Mark.....  .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
26 White, Dan.......  .000  10-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
21 Tarvin, Scott....  .000   4-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000

Totals..............  .264  43-43  1098 190 290  56   8   3 172  371  .338 140  22 192  19  .354  16  25  44-60   849 355  74  .942
Opponents...........  .327  43-43  1182 305 386  72  16  19 270  547  .463 169  48 191  17  .423  27  23  69-87   861 360  76  .941

LOB - Team (250), Opp (296). DPs turned - Team (23), Opp (29). CI - Team (1), Pummell 1. IBB - Team (2), Lowe 2, Opp (1).
Picked off - Marvin 1, Reeder 1, Owens, M. 1, Noble 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
20 Bonin, Matt......  3.31   6-3    12  11   5   0/0    0  68.0  49  30  25  27  73   9   3   5  241  .203    4   6   2    3   5
28 Gainer, Mark.....  3.72   0-1    10   0   0   0/0    2   9.2   7   4   4   8   1   1   0   0   31  .226    2   3   0    1   1
 1 Boynton, Kiel....  5.68   1-2     8   3   2   0/0    1  25.1  34  19  16   4  10   7   2   0  101  .337    6   3   0    2   4
21 Tarvin, Scott....  5.87   0-3     4   3   1   0/0    0  15.1  18  15  10  12   7   1   0   2   62  .290    3   1   0    0   3
 4 Snow, David......  6.18   1-5     9   8   1   0/0    0  43.2  55  49  30  21  25  10   1   4  186  .296    2  11   0    0   4
12 Lutes, Bryan.....  6.59   0-0    11   0   0   0/0    0  13.2  21  12  10   5   8   4   3   1   58  .362    4   1   0    3   0
18 Owens, Tyler.....  8.65   2-5    10   5   2   1/0    0  26.0  43  33  25  10  13  10   1   1  118  .364    4   8   1    5   1
24 Westenbarger, Phi 10.50   1-0     7   0   0   0/0    0   6.0  11  11   7  10   2   2   0   1   29  .379    2   2   0    0   0
 8 Smith, Josh...... 11.35   0-3     7   4   0   0/0    0  23.0  44  38  29  13  13  11   0   3  109  .404    4   3   1    6   0
13 Houchin, Matt.... 11.74   0-3     7   3   0   0/0    1  15.1  22  27  20  18  13   6   1   1   64  .344    8   4   2    4   2
26 White, Dan....... 12.46   0-1    10   1   0   0/0    0   8.2  18  15  12  11   2   2   1   0   39  .462    2   0   1    1   1
 7 Woloshyn, Derek.. 13.70   0-3    10   4   0   0/0    0  23.0  51  41  35  22  22   5   3   1  114  .447    4   5   0    2   2
15 Griest, Jared.... 16.88   1-1     5   1   0   0/0    0   5.1  13  11  10   8   2   4   1   0   30  .433    1   1   0    0   0

Totals..............  7.41  12-30   43  43  11   1/0    4 283.0 386 305 233 169 191  72  16  19 1182  .327   46  48   7   27  23
Opponents...........  4.61  30-12   43  43  21   5/0    5 287.0 290 190 147 140 192  56   8   3 1098  .264   19  22   1   16  25

PB - Team (18), Pummell 7, Buben 5, Lowe 4, Reeder 2, Opp (10). Pickoffs - Team (6), Pummell 2, Woloshyn 2, Lowe 1, Owens, T.
1, Opp (4). SBA/ATT - Lowe (29-35), Pummell (22-30), Bonin (14-18), Woloshyn (16-17), Buben (13-15), Snow (8-13), Houchin
(10-11), Owens, T. (7-8), Boynton (4-6), Reeder (5-5), Lutes (1-3), Smith (2-3), Griest (2-2), Westenbarger (2-2), Tarvin
(2-2), White (1-1), Gainer (0-1).

(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
  5 Lowe, Jeff.......   132  123   9   0  1.000    2   29   6   .829    4   0
  7 Woloshyn, Derek..     7    0   7   0  1.000    0   16   1   .941    0   0
  1 Boynton, Kiel....     4    0   4   0  1.000    0    4   2   .667    0   0
 18 Owens, Tyler.....     4    1   3   0  1.000    0    7   1   .875    0   0
 28 Gainer, Mark.....     3    1   2   0  1.000    0    0   1   .000    0   0
 21 Tarvin, Scott....     3    0   3   0  1.000    0    2   0  1.000    0   0
 26 White, Dan.......     1    0   1   0  1.000    0    1   0  1.000    0   0
 27 Allen, Travis....    77   73   3   1   .987    0    0   0   .000    0   0
 19 Noble, Andrew....   282  260  17   5   .982   17    0   0   .000    0   0
 17 Buben, Phil......    42   36   5   1   .976    1   13   2   .867    5   0
 14 Pummell, Alex....    95   80  12   3   .968    1   22   8   .733    7   1
 20 Bonin, Matt......    25    4  20   1   .960    0   14   4   .778    0   0
 29 Eisentrager, Mark    38   33   3   2   .947    0    0   0   .000    0   0
  6 Owens, Matt......    15   13   1   1   .933    1    0   0   .000    0   0
  9 Totten, Matt.....    64   36  23   5   .922    3    0   0   .000    0   0
 22 Marvin, Eric.....   158   61  84  13   .918   14    0   0   .000    0   0
 13 Houchin, Matt....    47   35   8   4   .915    1   10   1   .909    0   0
  3 Hubler, Tim......   131   51  66  14   .893   12    0   0   .000    0   0
  4 Snow, David......    25   12  10   3   .880    0    8   5   .615    0   0
 11 Reeder, Richie...   100   20  66  14   .860    2    5   0  1.000    2   0
 23 Rantz, A.J.......     6    5   0   1   .833    0    0   0   .000    0   0
 30 Kraus, Pete......     5    3   1   1   .800    0    0   0   .000    0   0
 15 Griest, Jared....     4    1   2   1   .750    0    2   0  1.000    0   0
 12 Lutes, Bryan.....     3    0   2   1   .667    1    1   2   .333    0   0
  8 Smith, Josh......     7    1   3   3   .571    0    2   1   .667    0   0
 24 Westenbarger, Phi     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals..............  1278  849 355  74   .942   23   69  18   .793   18   1
 Opponents...........  1297  861 360  76   .941   29   44  16   .733   10   0