| OCTOBER |
| 11 | | Mo | | at NCCAA National Tournament | | 12th of 21 |
| 12 | | Tu | | The Hombre; Panama City, FL | | |
| | | | | | | |
| MARCH |
| 4-12 | | Fr-Sa | | Spring Break Trip, Lakeland, FL | | |
| | | | | | | |
| 28 | | Mo | | at Shawnee State Invitational | | 3rd of 8 |
| 29 | | Tu | | Elks Country Club; McDermott, OH | | |
| | | | | | | |
| APRIL |
| 1 | | Fr | | at Indiana Wesleyan Invitational | | 3rd of 6 |
| 2 | | Sa | | Meshingomesia Country Club; Marion, IN | | |
| | | | | | | |
| 6 | | We | | at Central State | | W, 311-352 |
| | | | | Locust Hills Golf Course; Springfield, OH | | |
| | | | | | | |
| 11 | | Mo | | at Walsh Invitational | | 5th of 8 |
| 12 | | Tu | | Prestwick and Raintree Country Clubs; Uniontown, OH | | |
| | | | | | | |
| 15 | | Fr | | at Mount Vernon Nazarene Classic | | 7th of 9 |
| 16 | | Sa | | Apple Valley Golf Club; Howard, OH | | |
| | | | | | | |
| | | | | 24th ANNUAL CEDARVILLE INVITATIONAL | | tie 2nd of 7 |
| 18 | | Mo | | Beavercreek Golf Club; Beavercreek, OH | | |
| 19 | | Tu | | Country Club of the North; Beavercreek, OH | | |
| | | | | | | |
| 22 | | Fr | | at Malone Invitational | | tie 7th of 13 |
| 23 | | Sa | | Tannenhauf Golf Club; Alliance, OH | | |
| | | | | | | |
| MAY |
| 5 | | Th | | at AMC/NAIA Region IX Tournament | | 8th of 14 |
| 6 | | Fr | | Apple Valley Golf Club; Howard, OH | | |