Cedarville University Men's Basketball Yellow Jackets

Official Basketball Box Score
Southern Oregon vs Cedarville
3/12/05 3:00 p.m. at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Southern Oregon (22-10)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 WILLIAMS, Jeff...... f  4-8    2-4    0-0    1  8  9   2  10  3  1  1  0  35
32 GABEL, Ryan......... f  1-3    1-2    0-0    0  0  0   2   3  0  2  1  0  28
05 WASHINGTON, Shea.... c  8-16   0-2    6-7    4  2  6   3  22  1  4  2  3  33
03 FARLEY, Steve....... g  5-11   3-7    0-3    0  1  1   0  13  5  1  0  3  35
04 COEN, Brad.......... g  2-7    2-4    0-0    0  3  3   2   6  3  3  0  0  29
10 McCALLISTER, RaShawn    1-2    0-1    2-3    1  0  1   0   4  0  0  0  0   2
12 MULTANEN, Jeff......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
15 COWELL, Matt........    1-3    0-1    0-0    1  1  2   2   2  1  1  0  0  14
20 WARD, Thomas........    0-2    0-0    0-0    0  1  1   1   0  0  0  0  0  12
24 ELAM, Travis........    2-3    0-0    0-0    1  2  3   1   4  0  0  1  0  11
   TEAM................                            5  5
   Totals..............   24-55   8-21   8-13   8 23 31  14  64 13 12  5  6 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 11-25 44.0%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  4-12 33.3%   Game: 38.1%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  3-3 100.0%   Game: 61.5%    4

--------------------------------------------------------------------------------
HOME TEAM: Cedarville (28-9)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 THOMAS, Mugabe...... f 11-21   0-2    3-3    5  8 13   2  25  1  3  1  1  38
13 VENTER, Maicol...... f  0-1    0-0    0-1    1  0  1   1   0  0  1  0  0  14
44 DELIMPO, Anthony.... c  5-13   0-0    0-2    1  2  3   3  10  0  2  0  1  19
22 SHORT, Ryan......... g  1-2    0-0    1-2    0  1  1   2   3  0  1  0  1  30
32 WEAKLEY, Jason...... g  4-11   2-4    2-2    5  6 11   1  12  1  1  0  2  39
10 JAMES, Ray..........    3-3    1-1    0-0    0  0  0   1   7  1  0  0  2  12
14 RATHMELL, Guy.......    1-5    0-2    2-3    1  1  2   0   4  0  1  0  0  13
21 TARVIN, Scott.......    0-2    0-1    0-0    0  0  0   0   0  1  1  0  1  15
50 BORTON, Drew........    2-4    0-1    1-2    1  4  5   4   5  1  1  0  0  20
   TEAM................                         2  1  3
   Totals..............   27-62   3-11   9-15  16 23 39  14  66  5 11  1  8 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 13-29 44.8%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-4  50.0%   Game: 27.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  3-7  42.9%   Game: 60.0%   2,1

--------------------------------------------------------------------------------
Officials: Warren Evans, Randy Hutton, John Washburn
Technical fouls: Southern Oregon-None. Cedarville-DELIMPO, Anthony.
Attendance: 745
Score by Periods                1st  2nd   Total
Southern Oregon...............   35   29  -   64
Cedarville....................   35   31  -   66
14th Annual NAIA Division II National Tournament - Quarterfinals