![]() | ![]() |
2004-05 Season Cumulative Final Statistics
(through March 14)
28-10 (.737) Overall; 12-6 (.667) American Mideast Conference South Division
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 THOMAS, Mugabe...... 38-38 26.9 .486 .333 .506 10.8 1.7 70 39 16.8
32 WEAKLEY, Jason...... 37-37 32.5 .426 .386 .774 5.0 4.1 58 4 11.9
44 DELIMPO, Anthony.... 38-19 21.1 .558 .000 .520 5.4 0.8 20 8 11.3
24 LEININGER, Eric..... 13-12 22.8 .404 .388 .526 1.5 1.3 6 0 8.1
14 RATHMELL, Guy....... 37-26 18.4 .448 .340 .775 4.0 0.8 15 2 8.0
50 BORTON, Drew........ 38-19 20.2 .439 .229 .772 6.3 0.7 37 22 7.8
22 SHORT, Ryan......... 38-21 22.6 .390 .377 .632 1.4 1.6 32 6 7.4
21 TARVIN, Scott....... 38-5 18.1 .406 .384 .758 2.4 1.0 10 11 7.1
13 VENTER, Maicol...... 38-7 14.2 .419 .342 .686 2.2 0.7 17 12 5.2
10 JAMES, Ray.......... 38-6 18.2 .350 .328 .588 2.1 2.6 41 1 3.3
40 KRAGEL, Jon......... 5-0 1.6 .500 .500 1.000 0.6 0.0 0 0 1.4
23 ZARRILLI, Josh...... 21-0 3.7 .231 .206 .000 0.6 0.4 4 0 1.2
05 FRISCO, Donyo....... 4-0 3.5 .333 .000 .000 0.8 0.3 0 0 1.0
11 GREVE, Josh......... 8-0 1.8 .222 .143 1.000 0.1 0.3 1 0 0.9
35 HUFFER, Eric........ 11-0 2.6 .300 .125 1.000 0.6 0.1 1 0 0.8
34 YODER, Tyler........ 3-0 1.3 .000 .000 .500 1.0 0.0 0 0 0.3
03 RICE, Wade.......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 38 .443 .341 .639 45.1 14.5 312 105 82.3
Opponents........... 38 .422 .301 .711 37.7 10.8 266 119 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Mugabe...... 38 253-521 .486 42-126 .333 91-180 .506 639 16.8
WEAKLEY, Jason...... 37 153-359 .426 61-158 .386 72-93 .774 439 11.9
DELIMPO, Anthony.... 38 182-326 .558 0-1 .000 66-127 .520 430 11.3
LEININGER, Eric..... 13 38-94 .404 19-49 .388 10-19 .526 105 8.1
RATHMELL, Guy....... 37 103-230 .448 34-100 .340 55-71 .775 295 8.0
BORTON, Drew........ 38 105-239 .439 16-70 .229 71-92 .772 297 7.8
SHORT, Ryan......... 38 96-246 .390 29-77 .377 60-95 .632 281 7.4
TARVIN, Scott....... 38 91-224 .406 61-159 .384 25-33 .758 268 7.1
VENTER, Maicol...... 38 67-160 .419 27-79 .342 35-51 .686 196 5.2
JAMES, Ray.......... 38 43-123 .350 20-61 .328 20-34 .588 126 3.3
KRAGEL, Jon......... 5 1-2 .500 1-2 .500 4-4 1.000 7 1.4
ZARRILLI, Josh...... 21 9-39 .231 7-34 .206 0-0 .000 25 1.2
FRISCO, Donyo....... 4 2-6 .333 0-3 .000 0-0 .000 4 1.0
GREVE, Josh......... 8 2-9 .222 1-7 .143 2-2 1.000 7 0.9
HUFFER, Eric........ 11 3-10 .300 1-8 .125 2-2 1.000 9 0.8
YODER, Tyler........ 3 0-2 .000 0-1 .000 1-2 .500 1 0.3
RICE, Wade.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 38 1148-2590 .443 319-935 .341 514-805 .639 3129 82.3
Opponents........... 38 1046-2479 .422 233-773 .301 539-758 .711 2864 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Mugabe...... 38 1024 165 247 412 108 3 66 124 0.5 28
WEAKLEY, Jason...... 37 1202 58 127 185 73 1 150 82 1.8 24
DELIMPO, Anthony.... 38 803 71 136 207 77 1 29 68 0.4 20
LEININGER, Eric..... 13 296 3 17 20 22 0 17 22 0.8 15
RATHMELL, Guy....... 37 681 58 89 147 46 0 28 54 0.5 22
BORTON, Drew........ 38 767 94 147 241 64 0 26 35 0.7 23
SHORT, Ryan......... 38 860 14 38 52 79 0 59 59 1.0 22
TARVIN, Scott....... 38 687 31 61 92 65 0 39 51 0.8 20
VENTER, Maicol...... 38 538 34 50 84 83 2 27 40 0.7 16
JAMES, Ray.......... 38 692 21 57 78 66 0 97 60 1.6 14
KRAGEL, Jon......... 5 8 0 3 3 1 0 0 2 0.0 5
ZARRILLI, Josh...... 21 78 4 8 12 10 0 8 4 2.0 6
FRISCO, Donyo....... 4 14 0 3 3 3 0 1 2 0.5 2
GREVE, Josh......... 8 14 0 1 1 1 0 2 1 2.0 3
HUFFER, Eric........ 11 29 0 7 7 3 0 1 4 0.3 3
YODER, Tyler........ 3 4 1 2 3 0 0 0 0 0.0 1
RICE, Wade.......... 2 3 0 0 0 1 0 0 1 0.0 0
Total............... 38 7700 635 1077 1712 703 7 550 612 0.9 109
Opponents........... 38 7700 469 965 1434 708 - 412 587 0.7 92
TEAM STATISTICS CED OPP
---------------------------------------------------
SCORING.................. 3129 2864
Points per game........ 82.3 75.4
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 1148-2590 1046-2479
Field goal pct......... .443 .422
3 POINT FG-ATT........... 319-935 233-773
3-point FG pct......... .341 .301
3-pt FG made per game.. 8.4 6.1
FREE THROWS-ATT.......... 514-805 539-758
Free throw pct......... .639 .711
REBOUNDS................. 1712 1434
Rebounds per game...... 45.1 37.7
Rebounding margin...... +7.3 -
ASSISTS.................. 550 412
Assists per game....... 14.5 10.8
TURNOVERS................ 612 587
Turnovers per game..... 16.1 15.4
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 312 266
Steals per game........ 8.2 7.0
BLOCKS................... 105 119
Blocks per game........ 2.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 29934 20911
Home games-Avg/Game.... 18-1663 16-811
Neutral site-Avg/Game.. - 4-1984
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Cedarville.................... 1535 1557 14 23 - 3129
Opponents..................... 1317 1515 14 18 - 2864

